Eastern
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 17 | 12 | 3 | 2 | 26 | 9 | 11 | 51 | 39 | 12 | 0.765 | 4-1-2 | 8-2-0 | 8-2-0 | 4-1-2 | 8-2-0 | L1 | |
| 2 | Hurricanes | 18 | 12 | 4 | 2 | 26 | 9 | 12 | 51 | 41 | 10 | 0.722 | 6-1-0 | 6-3-2 | 4-4-2 | 6-1-0 | 5-3-2 | L3 | |
| 3 | Red Wings | 17 | 10 | 4 | 3 | 23 | 8 | 9 | 57 | 50 | 7 | 0.676 | 5-3-2 | 5-1-1 | 7-1-2 | 5-3-2 | 5-1-1 | W2 | |
| 4 | Penguins | 16 | 11 | 5 | 0 | 22 | 7 | 10 | 55 | 46 | 9 | 0.688 | 4-4-0 | 7-1-0 | 7-3-0 | 4-4-0 | 7-1-0 | L1 | |
| 5 | Rangers | 17 | 10 | 6 | 1 | 21 | 9 | 10 | 56 | 40 | 16 | 0.618 | 7-2-1 | 3-4-0 | 7-2-1 | 7-2-1 | 3-4-0 | W2 | |
| 6 | Bruins | 17 | 8 | 4 | 5 | 21 | 5 | 6 | 53 | 52 | 1 | 0.618 | 4-2-2 | 4-2-3 | 7-1-2 | 4-2-2 | 4-2-3 | W4 | |
| 7 | Panthers | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 56 | 52 | 4 | 0.625 | 4-2-0 | 6-4-0 | 7-3-0 | 4-2-0 | 6-4-0 | W4 | |
| 8 | Blue Jackets | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 54 | 43 | 11 | 0.633 | 5-3-1 | 4-2-0 | 7-2-1 | 5-3-1 | 4-2-0 | W1 | |
| 9 | Sabres | 16 | 8 | 6 | 2 | 18 | 6 | 7 | 40 | 47 | -7 | 0.563 | 4-2-2 | 4-4-0 | 5-4-1 | 4-2-2 | 4-4-0 | OTL1 | 1 |
| 10 | Canadiens | 16 | 8 | 6 | 2 | 18 | 5 | 7 | 44 | 45 | -1 | 0.563 | 4-3-2 | 4-3-0 | 5-3-2 | 4-3-2 | 4-3-0 | W1 | 1 |
| 11 | Maple Leafs | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 47 | 51 | -4 | 0.529 | 4-5-0 | 5-3-0 | 4-6-0 | 4-5-0 | 5-3-0 | L1 | 1 |
| 12 | Islanders | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 50 | 39 | 11 | 0.567 | 5-3-0 | 3-3-1 | 5-5-0 | 5-3-0 | 3-3-1 | W4 | 2 |
| 13 | Flyers | 18 | 6 | 9 | 3 | 15 | 3 | 4 | 50 | 60 | -10 | 0.417 | 2-7-1 | 4-2-2 | 3-6-1 | 2-7-1 | 4-2-2 | L1 | 4 |
| 14 | Capitals | 14 | 5 | 6 | 3 | 13 | 5 | 5 | 32 | 35 | -3 | 0.464 | 5-3-2 | 0-3-1 | 4-3-3 | 5-3-2 | 0-3-1 | W1 | 6 |
| 15 | Devils | 16 | 6 | 9 | 1 | 13 | 3 | 5 | 46 | 52 | -6 | 0.406 | 4-5-1 | 2-4-0 | 3-7-0 | 4-5-1 | 2-4-0 | W1 | 6 |
| 16 | Lightning | 15 | 6 | 9 | 0 | 12 | 5 | 6 | 34 | 47 | -13 | 0.400 | 4-4-0 | 2-5-0 | 3-7-0 | 4-4-0 | 2-5-0 | L2 | 7 |
Western
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 17 | 10 | 3 | 4 | 24 | 10 | 10 | 57 | 36 | 21 | 0.706 | 5-2-2 | 5-1-2 | 5-1-4 | 5-2-2 | 5-1-2 | W1 | |
| 2 | Ducks | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 65 | 60 | 5 | 0.647 | 3-3-1 | 7-2-1 | 6-3-1 | 3-3-1 | 7-2-1 | W3 | |
| 3 | Mammoth | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 62 | 59 | 3 | 0.647 | 2-3-1 | 8-2-1 | 6-2-2 | 2-3-1 | 7-2-1 | L1 | |
| 4 | Stars | 16 | 9 | 4 | 3 | 21 | 7 | 9 | 48 | 38 | 10 | 0.656 | 6-1-2 | 3-3-1 | 4-4-2 | 6-1-2 | 3-3-1 | W1 | |
| 5 | Flames | 17 | 10 | 6 | 1 | 21 | 9 | 10 | 56 | 55 | 1 | 0.618 | 5-3-1 | 5-3-0 | 5-5-0 | 5-3-1 | 5-3-0 | L2 | |
| 6 | Oilers | 17 | 10 | 7 | 0 | 20 | 6 | 8 | 57 | 59 | -2 | 0.588 | 5-4-0 | 5-3-0 | 6-4-0 | 5-4-0 | 5-3-0 | L1 | |
| 7 | Jets | 17 | 9 | 6 | 2 | 20 | 5 | 8 | 48 | 50 | -2 | 0.588 | 3-5-0 | 6-1-2 | 6-2-2 | 3-5-0 | 6-1-2 | L1 | |
| 8 | Predators | 16 | 7 | 4 | 5 | 19 | 5 | 7 | 38 | 42 | -4 | 0.594 | 4-4-2 | 3-0-3 | 4-3-3 | 4-4-2 | 3-0-3 | OTL1 | |
| 9 | Kraken | 15 | 7 | 5 | 3 | 17 | 6 | 7 | 56 | 44 | 12 | 0.567 | 2-3-2 | 5-2-1 | 7-2-1 | 2-3-2 | 5-2-1 | W3 | 2 |
| 10 | Wild | 18 | 8 | 9 | 1 | 17 | 5 | 8 | 46 | 60 | -14 | 0.472 | 2-4-0 | 6-5-1 | 3-6-1 | 2-4-0 | 5-4-1 | L2 | 2 |
| 11 | Sharks | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 41 | 49 | -8 | 0.444 | 4-4-0 | 4-6-0 | 3-7-0 | 4-4-0 | 4-6-0 | W2 | 3 |
| 12 | Kings | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 34 | 36 | -2 | 0.536 | 3-3-0 | 4-3-1 | 5-5-0 | 3-3-0 | 4-3-1 | L1 | 4 |
| 13 | Blues | 16 | 6 | 7 | 3 | 15 | 4 | 6 | 44 | 53 | -9 | 0.469 | 3-3-1 | 3-4-2 | 4-3-3 | 3-3-1 | 3-4-2 | OTL1 | 4 |
| 14 | Avalanche | 17 | 7 | 10 | 0 | 14 | 4 | 7 | 47 | 61 | -14 | 0.412 | 4-5-0 | 3-5-0 | 5-5-0 | 4-5-0 | 3-5-0 | W1 | 5 |
| 15 | Golden Knights | 18 | 5 | 9 | 4 | 14 | 4 | 5 | 52 | 57 | -5 | 0.389 | 2-5-2 | 3-4-2 | 3-3-4 | 2-5-2 | 3-4-2 | L1 | 5 |
| 16 | Canucks | 18 | 3 | 14 | 1 | 7 | 2 | 3 | 35 | 64 | -29 | 0.194 | 2-6-0 | 1-8-1 | 2-8-0 | 2-6-0 | 1-8-1 | W1 | 12 |
*Seeding 1 division leaders
Daigle Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 17 | 12 | 3 | 2 | 26 | 9 | 11 | 51 | 39 | 12 | 0.765 | 4-1-2 | 8-2-0 | 8-2-0 | 4-1-2 | 8-2-0 | L1 | |
| 2 | Red Wings | 17 | 10 | 4 | 3 | 23 | 8 | 9 | 57 | 50 | 7 | 0.676 | 5-3-2 | 5-1-1 | 7-1-2 | 5-3-2 | 5-1-1 | W2 | |
| 3 | Bruins | 17 | 8 | 4 | 5 | 21 | 5 | 6 | 53 | 52 | 1 | 0.618 | 4-2-2 | 4-2-3 | 7-1-2 | 4-2-2 | 4-2-3 | W4 | |
| 4 | Panthers | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 56 | 52 | 4 | 0.625 | 4-2-0 | 6-4-0 | 7-3-0 | 4-2-0 | 6-4-0 | W4 | |
| 5 | Sabres | 16 | 8 | 6 | 2 | 18 | 6 | 7 | 40 | 47 | -7 | 0.563 | 4-2-2 | 4-4-0 | 5-4-1 | 4-2-2 | 4-4-0 | OTL1 | 1 |
| 6 | Canadiens | 16 | 8 | 6 | 2 | 18 | 5 | 7 | 44 | 45 | -1 | 0.563 | 4-3-2 | 4-3-0 | 5-3-2 | 4-3-2 | 4-3-0 | W1 | 1 |
| 7 | Maple Leafs | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 47 | 51 | -4 | 0.529 | 4-5-0 | 5-3-0 | 4-6-0 | 4-5-0 | 5-3-0 | L1 | 1 |
| 8 | Lightning | 15 | 6 | 9 | 0 | 12 | 5 | 6 | 34 | 47 | -13 | 0.400 | 4-4-0 | 2-5-0 | 3-7-0 | 4-4-0 | 2-5-0 | L2 | 7 |
Brendl Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 18 | 12 | 4 | 2 | 26 | 9 | 12 | 51 | 41 | 10 | 0.722 | 6-1-0 | 6-3-2 | 4-4-2 | 6-1-0 | 5-3-2 | L3 | |
| 2 | Penguins | 16 | 11 | 5 | 0 | 22 | 7 | 10 | 55 | 46 | 9 | 0.688 | 4-4-0 | 7-1-0 | 7-3-0 | 4-4-0 | 7-1-0 | L1 | |
| 3 | Rangers | 17 | 10 | 6 | 1 | 21 | 9 | 10 | 56 | 40 | 16 | 0.618 | 7-2-1 | 3-4-0 | 7-2-1 | 7-2-1 | 3-4-0 | W2 | |
| 4 | Blue Jackets | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 54 | 43 | 11 | 0.633 | 5-3-1 | 4-2-0 | 7-2-1 | 5-3-1 | 4-2-0 | W1 | |
| 5 | Islanders | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 50 | 39 | 11 | 0.567 | 5-3-0 | 3-3-1 | 5-5-0 | 5-3-0 | 3-3-1 | W4 | 2 |
| 6 | Flyers | 18 | 6 | 9 | 3 | 15 | 3 | 4 | 50 | 60 | -10 | 0.417 | 2-7-1 | 4-2-2 | 3-6-1 | 2-7-1 | 4-2-2 | L1 | 4 |
| 7 | Capitals | 14 | 5 | 6 | 3 | 13 | 5 | 5 | 32 | 35 | -3 | 0.464 | 5-3-2 | 0-3-1 | 4-3-3 | 5-3-2 | 0-3-1 | W1 | 6 |
| 8 | Devils | 16 | 6 | 9 | 1 | 13 | 3 | 5 | 46 | 52 | -6 | 0.406 | 4-5-1 | 2-4-0 | 3-7-0 | 4-5-1 | 2-4-0 | W1 | 6 |
Bonsignore Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ducks | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 65 | 60 | 5 | 0.647 | 3-3-1 | 7-2-1 | 6-3-1 | 3-3-1 | 7-2-1 | W3 | |
| 2 | Flames | 17 | 10 | 6 | 1 | 21 | 9 | 10 | 56 | 55 | 1 | 0.618 | 5-3-1 | 5-3-0 | 5-5-0 | 5-3-1 | 5-3-0 | L2 | |
| 3 | Oilers | 17 | 10 | 7 | 0 | 20 | 6 | 8 | 57 | 59 | -2 | 0.588 | 5-4-0 | 5-3-0 | 6-4-0 | 5-4-0 | 5-3-0 | L1 | |
| 4 | Kraken | 15 | 7 | 5 | 3 | 17 | 6 | 7 | 56 | 44 | 12 | 0.567 | 2-3-2 | 5-2-1 | 7-2-1 | 2-3-2 | 5-2-1 | W3 | 2 |
| 5 | Sharks | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 41 | 49 | -8 | 0.444 | 4-4-0 | 4-6-0 | 3-7-0 | 4-4-0 | 4-6-0 | W2 | 3 |
| 6 | Kings | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 34 | 36 | -2 | 0.536 | 3-3-0 | 4-3-1 | 5-5-0 | 3-3-0 | 4-3-1 | L1 | 4 |
| 7 | Golden Knights | 18 | 5 | 9 | 4 | 14 | 4 | 5 | 52 | 57 | -5 | 0.389 | 2-5-2 | 3-4-2 | 3-3-4 | 2-5-2 | 3-4-2 | L1 | 5 |
| 8 | Canucks | 18 | 3 | 14 | 1 | 7 | 2 | 3 | 35 | 64 | -29 | 0.194 | 2-6-0 | 1-8-1 | 2-8-0 | 2-6-0 | 1-8-1 | W1 | 12 |
Stefan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 17 | 10 | 3 | 4 | 24 | 10 | 10 | 57 | 36 | 21 | 0.706 | 5-2-2 | 5-1-2 | 5-1-4 | 5-2-2 | 5-1-2 | W1 | |
| 2 | Mammoth | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 62 | 59 | 3 | 0.647 | 2-3-1 | 8-2-1 | 6-2-2 | 2-3-1 | 7-2-1 | L1 | |
| 3 | Stars | 16 | 9 | 4 | 3 | 21 | 7 | 9 | 48 | 38 | 10 | 0.656 | 6-1-2 | 3-3-1 | 4-4-2 | 6-1-2 | 3-3-1 | W1 | |
| 4 | Jets | 17 | 9 | 6 | 2 | 20 | 5 | 8 | 48 | 50 | -2 | 0.588 | 3-5-0 | 6-1-2 | 6-2-2 | 3-5-0 | 6-1-2 | L1 | |
| 5 | Predators | 16 | 7 | 4 | 5 | 19 | 5 | 7 | 38 | 42 | -4 | 0.594 | 4-4-2 | 3-0-3 | 4-3-3 | 4-4-2 | 3-0-3 | OTL1 | |
| 6 | Wild | 18 | 8 | 9 | 1 | 17 | 5 | 8 | 46 | 60 | -14 | 0.472 | 2-4-0 | 6-5-1 | 3-6-1 | 2-4-0 | 5-4-1 | L2 | 2 |
| 7 | Blues | 16 | 6 | 7 | 3 | 15 | 4 | 6 | 44 | 53 | -9 | 0.469 | 3-3-1 | 3-4-2 | 4-3-3 | 3-3-1 | 3-4-2 | OTL1 | 4 |
| 8 | Avalanche | 17 | 7 | 10 | 0 | 14 | 4 | 7 | 47 | 61 | -14 | 0.412 | 4-5-0 | 3-5-0 | 5-5-0 | 4-5-0 | 3-5-0 | W1 | 5 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 17 | 12 | 3 | 2 | 26 | 9 | 11 | 51 | 39 | 12 | 0.765 | 4-1-2 | 8-2-0 | 8-2-0 | 4-1-2 | 8-2-0 | L1 | |
| 2 | Hurricanes | 18 | 12 | 4 | 2 | 26 | 9 | 12 | 51 | 41 | 10 | 0.722 | 6-1-0 | 6-3-2 | 4-4-2 | 6-1-0 | 5-3-2 | L3 | |
| 3 | Blackhawks | 17 | 10 | 3 | 4 | 24 | 10 | 10 | 57 | 36 | 21 | 0.706 | 5-2-2 | 5-1-2 | 5-1-4 | 5-2-2 | 5-1-2 | W1 | |
| 4 | Red Wings | 17 | 10 | 4 | 3 | 23 | 8 | 9 | 57 | 50 | 7 | 0.676 | 5-3-2 | 5-1-1 | 7-1-2 | 5-3-2 | 5-1-1 | W2 | |
| 5 | Penguins | 16 | 11 | 5 | 0 | 22 | 7 | 10 | 55 | 46 | 9 | 0.688 | 4-4-0 | 7-1-0 | 7-3-0 | 4-4-0 | 7-1-0 | L1 | |
| 6 | Ducks | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 65 | 60 | 5 | 0.647 | 3-3-1 | 7-2-1 | 6-3-1 | 3-3-1 | 7-2-1 | W3 | |
| 7 | Mammoth | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 62 | 59 | 3 | 0.647 | 2-3-1 | 8-2-1 | 6-2-2 | 2-3-1 | 7-2-1 | L1 | |
| 8 | Stars | 16 | 9 | 4 | 3 | 21 | 7 | 9 | 48 | 38 | 10 | 0.656 | 6-1-2 | 3-3-1 | 4-4-2 | 6-1-2 | 3-3-1 | W1 | |
| 9 | Rangers | 17 | 10 | 6 | 1 | 21 | 9 | 10 | 56 | 40 | 16 | 0.618 | 7-2-1 | 3-4-0 | 7-2-1 | 7-2-1 | 3-4-0 | W2 | |
| 10 | Flames | 17 | 10 | 6 | 1 | 21 | 9 | 10 | 56 | 55 | 1 | 0.618 | 5-3-1 | 5-3-0 | 5-5-0 | 5-3-1 | 5-3-0 | L2 | |
| 11 | Bruins | 17 | 8 | 4 | 5 | 21 | 5 | 6 | 53 | 52 | 1 | 0.618 | 4-2-2 | 4-2-3 | 7-1-2 | 4-2-2 | 4-2-3 | W4 | |
| 12 | Panthers | 16 | 10 | 6 | 0 | 20 | 9 | 10 | 56 | 52 | 4 | 0.625 | 4-2-0 | 6-4-0 | 7-3-0 | 4-2-0 | 6-4-0 | W4 | |
| 13 | Oilers | 17 | 10 | 7 | 0 | 20 | 6 | 8 | 57 | 59 | -2 | 0.588 | 5-4-0 | 5-3-0 | 6-4-0 | 5-4-0 | 5-3-0 | L1 | |
| 14 | Jets | 17 | 9 | 6 | 2 | 20 | 5 | 8 | 48 | 50 | -2 | 0.588 | 3-5-0 | 6-1-2 | 6-2-2 | 3-5-0 | 6-1-2 | L1 | |
| 15 | Blue Jackets | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 54 | 43 | 11 | 0.633 | 5-3-1 | 4-2-0 | 7-2-1 | 5-3-1 | 4-2-0 | W1 | |
| 16 | Predators | 16 | 7 | 4 | 5 | 19 | 5 | 7 | 38 | 42 | -4 | 0.594 | 4-4-2 | 3-0-3 | 4-3-3 | 4-4-2 | 3-0-3 | OTL1 | |
| 17 | Sabres | 16 | 8 | 6 | 2 | 18 | 6 | 7 | 40 | 47 | -7 | 0.563 | 4-2-2 | 4-4-0 | 5-4-1 | 4-2-2 | 4-4-0 | OTL1 | 1 |
| 18 | Canadiens | 16 | 8 | 6 | 2 | 18 | 5 | 7 | 44 | 45 | -1 | 0.563 | 4-3-2 | 4-3-0 | 5-3-2 | 4-3-2 | 4-3-0 | W1 | 1 |
| 19 | Maple Leafs | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 47 | 51 | -4 | 0.529 | 4-5-0 | 5-3-0 | 4-6-0 | 4-5-0 | 5-3-0 | L1 | 1 |
| 20 | Islanders | 15 | 8 | 6 | 1 | 17 | 7 | 7 | 50 | 39 | 11 | 0.567 | 5-3-0 | 3-3-1 | 5-5-0 | 5-3-0 | 3-3-1 | W4 | 2 |
| 21 | Kraken | 15 | 7 | 5 | 3 | 17 | 6 | 7 | 56 | 44 | 12 | 0.567 | 2-3-2 | 5-2-1 | 7-2-1 | 2-3-2 | 5-2-1 | W3 | 2 |
| 22 | Wild | 18 | 8 | 9 | 1 | 17 | 5 | 8 | 46 | 60 | -14 | 0.472 | 2-4-0 | 6-5-1 | 3-6-1 | 2-4-0 | 5-4-1 | L2 | 2 |
| 23 | Sharks | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 41 | 49 | -8 | 0.444 | 4-4-0 | 4-6-0 | 3-7-0 | 4-4-0 | 4-6-0 | W2 | 3 |
| 24 | Kings | 14 | 7 | 6 | 1 | 15 | 7 | 7 | 34 | 36 | -2 | 0.536 | 3-3-0 | 4-3-1 | 5-5-0 | 3-3-0 | 4-3-1 | L1 | 4 |
| 25 | Blues | 16 | 6 | 7 | 3 | 15 | 4 | 6 | 44 | 53 | -9 | 0.469 | 3-3-1 | 3-4-2 | 4-3-3 | 3-3-1 | 3-4-2 | OTL1 | 4 |
| 26 | Flyers | 18 | 6 | 9 | 3 | 15 | 3 | 4 | 50 | 60 | -10 | 0.417 | 2-7-1 | 4-2-2 | 3-6-1 | 2-7-1 | 4-2-2 | L1 | 4 |
| 27 | Avalanche | 17 | 7 | 10 | 0 | 14 | 4 | 7 | 47 | 61 | -14 | 0.412 | 4-5-0 | 3-5-0 | 5-5-0 | 4-5-0 | 3-5-0 | W1 | 5 |
| 28 | Golden Knights | 18 | 5 | 9 | 4 | 14 | 4 | 5 | 52 | 57 | -5 | 0.389 | 2-5-2 | 3-4-2 | 3-3-4 | 2-5-2 | 3-4-2 | L1 | 5 |
| 29 | Capitals | 14 | 5 | 6 | 3 | 13 | 5 | 5 | 32 | 35 | -3 | 0.464 | 5-3-2 | 0-3-1 | 4-3-3 | 5-3-2 | 0-3-1 | W1 | 6 |
| 30 | Devils | 16 | 6 | 9 | 1 | 13 | 3 | 5 | 46 | 52 | -6 | 0.406 | 4-5-1 | 2-4-0 | 3-7-0 | 4-5-1 | 2-4-0 | W1 | 6 |
| 31 | Lightning | 15 | 6 | 9 | 0 | 12 | 5 | 6 | 34 | 47 | -13 | 0.400 | 4-4-0 | 2-5-0 | 3-7-0 | 4-4-0 | 2-5-0 | L2 | 7 |
| 32 | Canucks | 18 | 3 | 14 | 1 | 7 | 2 | 3 | 35 | 64 | -29 | 0.194 | 2-6-0 | 1-8-1 | 2-8-0 | 2-6-0 | 1-8-1 | W1 | 12 |