Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Vinnie Hinostroza (MTB) | 13 | 16 |
| 2 | Alexander Kerfoot (ABB) | 11 | 11 |
| 3 | Eric Robinson (GRG) | 13 | 11 |
| 4 | Dalibor Dvorsky (SPR) | 11 | 10 |
| 5 | Matt Luff (SDG) | 12 | 10 |
| 6 | Jakub Lauko (TOR) | 13 | 10 |
| 7 | Oliver Moore (RFD) | 11 | 9 |
| 8 | Max Jones (MTB) | 13 | 9 |
| 9 | Matthew Wood (ONT) | 13 | 9 |
| 10 | Colton Dach (BRI) | 14 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Erne (MTB) | 13 | 19 |
| 2 | Vinnie Hinostroza (MTB) | 13 | 18 |
| 3 | Matvei Gridin (SPR) | 11 | 16 |
| 4 | Alexander Kerfoot (ABB) | 11 | 14 |
| 5 | Jacob Quillan (LHV) | 12 | 13 |
| 6 | Max Jones (MTB) | 13 | 13 |
| 7 | Trent Frederic (IOW) | 13 | 13 |
| 8 | Jeff Skinner (HSK) | 11 | 12 |
| 9 | Tanner Laczynski (BAK) | 10 | 11 |
| 10 | Oliver Moore (RFD) | 11 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Eric Robinson (GRG) | 13 | 74 |
| 2 | Liam Ohgren (BRI) | 14 | 71 |
| 3 | Vinnie Hinostroza (MTB) | 13 | 67 |
| 4 | Seth Griffith (CGY) | 13 | 66 |
| 5 | Matthew Wood (ONT) | 13 | 65 |
| 6 | Jeff Skinner (HSK) | 11 | 63 |
| 7 | Alex Bump (LAV) | 13 | 62 |
| 8 | Bokondji Imama (HRT) | 15 | 62 |
| 9 | Carl Grundstrom (MIL) | 11 | 61 |
| 10 | Dylan Gambrell (HRT) | 15 | 61 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ivan Miroshnichenko (IOW) | 13 | 33.33% |
| 2 | Kevin Rooney (SPR) | 11 | 30.43% |
| 3 | Jacob Quillan (LHV) | 12 | 30.43% |
| 4 | Tyce Thompson (ABB) | 11 | 29.41% |
| 5 | Jared Wright (RCH) | 12 | 28.57% |
| 6 | Riley Thompson (UTI) | 9 | 27.27% |
| 7 | Brennan Othmann (TEX) | 12 | 27.27% |
| 8 | Oskar Pettersson (MIL) | 11 | 25.00% |
| 9 | Adam Boqvist (PRO) | 12 | 25.00% |
| 10 | Kyle Criscuolo (CHI) | 12 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Vinnie Hinostroza (MTB) | 13 | 16-18-34 |
| 2 | Alexander Kerfoot (ABB) | 11 | 11-14-25 |
| 3 | Oliver Moore (RFD) | 11 | 9-11-20 |
| 4 | Jacob Quillan (LHV) | 12 | 7-13-20 |
| 5 | Trent Frederic (IOW) | 13 | 6-13-19 |
| 6 | Matthew Poitras (LEM) | 12 | 8-10-18 |
| 7 | Anton Frondell (LHV) | 12 | 8-10-18 |
| 8 | Kevin Rooney (SPR) | 11 | 7-11-18 |
| 9 | Kent Johnson (SYR) | 11 | 7-11-18 |
| 10 | Noah Philp (GRG) | 13 | 7-11-18 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Vinnie Hinostroza (MTB) | 13 | 16-18-34 |
| 2 | Alexander Kerfoot (ABB) | 11 | 11-14-25 |
| 3 | Adam Erne (MTB) | 13 | 5-19-24 |
| 4 | Matvei Gridin (SPR) | 11 | 7-16-23 |
| 5 | Max Jones (MTB) | 13 | 9-13-22 |
| 6 | Eric Robinson (GRG) | 13 | 11-10-21 |
| 7 | Dalibor Dvorsky (SPR) | 11 | 10-10-20 |
| 8 | Oliver Moore (RFD) | 11 | 9-11-20 |
| 9 | Matthew Wood (ONT) | 13 | 9-11-20 |
| 10 | Jacob Quillan (LHV) | 12 | 7-13-20 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Vinnie Hinostroza (MTB) | 13 | 16-18-34 |
| 2 | Alexander Kerfoot (ABB) | 11 | 11-14-25 |
| 3 | Adam Erne (MTB) | 13 | 5-19-24 |
| 4 | Matvei Gridin (SPR) | 11 | 7-16-23 |
| 5 | Max Jones (MTB) | 13 | 9-13-22 |
| 6 | Eric Robinson (GRG) | 13 | 11-10-21 |
| 7 | Dalibor Dvorsky (SPR) | 11 | 10-10-20 |
| 8 | Oliver Moore (RFD) | 11 | 9-11-20 |
| 9 | Matthew Wood (ONT) | 13 | 9-11-20 |
| 10 | Jacob Quillan (LHV) | 12 | 7-13-20 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Joel Nystrom (CHA) | 13 | 3-9-12 |
| 2 | Zayne Parekh (MTB) | 13 | 5-6-11 |
| 3 | Axel Sandin-Pellikka (HRT) | 10 | 2-8-10 |
| 4 | Mike Benning (RFD) | 11 | 2-8-10 |
| 5 | Djibril Toure (SDG) | 12 | 2-8-10 |
| 6 | Vincent Iorio (ONT) | 13 | 2-8-10 |
| 7 | Dennis Cholowski (GRG) | 13 | 2-8-10 |
| 8 | Scott Morrow (IOW) | 13 | 2-8-10 |
| 9 | Ryan Graves (ABB) | 11 | 1-9-10 |
| 10 | Kirill Kudryavtsev (BRI) | 14 | 0-10-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Vinnie Hinostroza (MTB) | 13 | 2.41 |
| 2 | Alexander Kerfoot (ABB) | 11 | 1.90 |
| 3 | Matvei Gridin (SPR) | 11 | 1.89 |
| 4 | Cavan Fitzgerald (CHI) | 12 | 1.78 |
| 5 | Adam Erne (MTB) | 13 | 1.72 |
| 6 | Kevin Rooney (SPR) | 11 | 1.66 |
| 7 | Max Jones (MTB) | 13 | 1.66 |
| 8 | Dalibor Dvorsky (SPR) | 11 | 1.65 |
| 9 | Oliver Moore (RFD) | 11 | 1.53 |
| 10 | Tyson Kozak (HSK) | 11 | 1.46 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jack Finley (RFD) | 11 | 65.60% |
| 2 | T.J. Tynan (SDG) | 12 | 65.03% |
| 3 | Skyler Brind'Amour (HER) | 7 | 60.52% |
| 4 | Jacob Gaucher (CHV) | 13 | 60.00% |
| 5 | Juho Lammikko (TOR) | 13 | 59.46% |
| 6 | Rory Kerins (BAK) | 10 | 59.26% |
| 7 | Lane Pederson (SPR) | 11 | 59.17% |
| 8 | Jiri Kulich (HSK) | 11 | 59.05% |
| 9 | Zakhar Bardakov (CHV) | 13 | 59.02% |
| 10 | Rasmus Kupari (SYR) | 9 | 58.33% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dylan Coghlan (CHA) | 13 | 12 |
| 2 | Owen Beck (LAV) | 13 | 11 |
| 3 | Jack Williams (LAV) | 13 | 11 |
| 4 | James Hamblin (CGY) | 13 | 11 |
| 5 | Walker Duehr (LAV) | 13 | 11 |
| 6 | Klim Kostin (TOR) | 13 | 10 |
| 7 | Joel Nystrom (CHA) | 13 | 10 |
| 8 | Aidan McDonough (CHA) | 13 | 9 |
| 9 | Scott Morrow (IOW) | 13 | 9 |
| 10 | Victor Mancini (IOW) | 13 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Hunter McDonald (RCH) | 12 | 36 |
| 2 | Stefan Noesen (GRG) | 13 | 35 |
| 3 | Kurtis MacDermid (ABB) | 11 | 31 |
| 4 | Martin Pospisil (CHV) | 13 | 30 |
| 5 | Hayden Hodgson (CGY) | 13 | 29 |
| 6 | Erik Gustafsson (MIL) | 11 | 28 |
| 7 | David Jiricek (BEL) | 13 | 26 |
| 8 | Alexander Kerfoot (ABB) | 11 | 23 |
| 9 | Charles Alexis Legault (BAK) | 10 | 22 |
| 10 | Juuso Valimaki (HER) | 12 | 21 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Cole McWard (BRI) | 14 | 36 |
| 2 | Louie Belpedio (LEM) | 12 | 35 |
| 3 | Tyson Hinds (GRG) | 13 | 31 |
| 4 | Maveric Lamoureux (CHI) | 12 | 26 |
| 5 | Josh Mahura (TOR) | 13 | 26 |
| 6 | Casey Fitzgerald (LEM) | 12 | 25 |
| 7 | Nikita Okhotiuk (HER) | 12 | 25 |
| 8 | Dmitry Kulikov (ABB) | 11 | 24 |
| 9 | Zach Metsa (SJB) | 12 | 24 |
| 10 | Daemon Hunt (CGY) | 13 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Gridin (SPR) | 11 | 7-16-23 |
| 2 | Dalibor Dvorsky (SPR) | 11 | 10-10-20 |
| 3 | Matthew Wood (ONT) | 13 | 9-11-20 |
| 4 | Jacob Quillan (LHV) | 12 | 7-13-20 |
| 5 | Anton Frondell (LHV) | 12 | 8-10-18 |
| 6 | Denver Barkey (COL) | 13 | 8-9-17 |
| 7 | Michael Misa (WBS) | 11 | 7-10-17 |
| 8 | Avery Hayes (PRO) | 11 | 7-9-16 |
| 9 | Alex Bump (LAV) | 13 | 6-10-16 |
| 10 | Kenny Connors (HER) | 12 | 8-7-15 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Hunter McDonald (RCH) | 12 | 57 |
| 2 | Noah Juulsen (BEL) | 13 | 38 |
| 3 | Kailer Yamamoto (BEL) | 13 | 37 |
| 4 | Scott Sabourin (MTB) | 13 | 34 |
| 5 | Zack Ostapchuk (BRI) | 14 | 34 |
| 6 | David Jiricek (BEL) | 13 | 33 |
| 7 | Nicolas Deslauriers (COL) | 13 | 33 |
| 8 | Alexander Kerfoot (ABB) | 11 | 32 |
| 9 | Samuel Blais (WBS) | 11 | 32 |
| 10 | Denver Barkey (COL) | 13 | 32 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Dalibor Dvorsky (SPR) | 11 | 6 |
| 2 | Vinnie Hinostroza (MTB) | 13 | 6 |
| 3 | Matt Luff (SDG) | 12 | 5 |
| 4 | Michael Misa (WBS) | 11 | 4 |
| 5 | Rutger McGroarty (SYR) | 11 | 4 |
| 6 | Matthew Poitras (LEM) | 12 | 4 |
| 7 | Kenny Connors (HER) | 12 | 4 |
| 8 | Zayne Parekh (MTB) | 13 | 4 |
| 9 | Alex Bump (LAV) | 13 | 4 |
| 10 | Ben Jones (CHA) | 13 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Wilmer Skoog (SJB) | 12 | 2 |
| 2 | Henrik Rybinski (CHA) | 8 | 1 |
| 3 | Clark Bishop (UTI) | 9 | 1 |
| 4 | Cole Guttman (SPR) | 11 | 1 |
| 5 | Carl Grundstrom (MIL) | 11 | 1 |
| 6 | Nathan Gaucher (MIL) | 11 | 1 |
| 7 | Isak Rosen (SYR) | 11 | 1 |
| 8 | Tyce Thompson (ABB) | 11 | 1 |
| 9 | Adam Boqvist (PRO) | 12 | 1 |
| 10 | Alexander Holtz (CHV) | 13 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Colton Dach (BRI) | 14 | 4 |
| 2 | Ivan Miroshnichenko (IOW) | 13 | 3 |
| 3 | Klim Kostin (TOR) | 13 | 3 |
| 4 | Vinnie Hinostroza (MTB) | 13 | 3 |
| 5 | Mikael Pyyhtia (BAK) | 10 | 2 |
| 6 | Alexander Kerfoot (ABB) | 11 | 2 |
| 7 | Dalibor Dvorsky (SPR) | 11 | 2 |
| 8 | Quinn Hutson (RFD) | 11 | 2 |
| 9 | Nick Lardis (WBS) | 11 | 2 |
| 10 | Kevin Rooney (SPR) | 11 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Anton Blidh (UTI) | 9 | 2 |
| 2 | Samuel Blais (WBS) | 11 | 2 |
| 3 | Nikita Chibrikov (MIL) | 11 | 2 |
| 4 | Avery Hayes (PRO) | 11 | 2 |
| 5 | Matt Luff (SDG) | 12 | 2 |
| 6 | Brennan Othmann (TEX) | 12 | 2 |
| 7 | Tristen Robins (SDG) | 12 | 2 |
| 8 | Justin Robidas (TOR) | 13 | 2 |
| 9 | Dylan Gambrell (HRT) | 15 | 2 |
| 10 | Sean Chisholm (TUC) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Guillaume Brisebois (ABB) | 3 | 1 |
| 2 | Matvei Gridin (SPR) | 11 | 1 |
| 3 | Kent Johnson (SYR) | 11 | 1 |
| 4 | Nathan Bastian (TUC) | 12 | 1 |
| 5 | Joseph LaBate (MTB) | 13 | 1 |
| 6 | Scott Morrow (IOW) | 13 | 1 |
| 7 | Seth Griffith (CGY) | 13 | 1 |
| 8 | Jakub Lauko (TOR) | 13 | 1 |
| 9 | Evgenii Dadonov (BRI) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cole McWard (BRI) | 14 | 396 |
| 2 | Noah Juulsen (BEL) | 13 | 383 |
| 3 | Kirill Kudryavtsev (BRI) | 14 | 378 |
| 4 | Vincent Iorio (ONT) | 13 | 370 |
| 5 | Matt Grzelcyk (RCH) | 12 | 361 |
| 6 | Bokondji Imama (HRT) | 15 | 359 |
| 7 | Robbie Russo (HRT) | 15 | 359 |
| 8 | Dennis Cholowski (GRG) | 13 | 358 |
| 9 | Victor Soderstrom (LAV) | 13 | 356 |
| 10 | Tyson Hinds (GRG) | 13 | 353 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Kenny Connors (HER) | 12 | 2 |
| 2 | Vinnie Hinostroza (MTB) | 13 | 2 |
| 3 | Alexander Kerfoot (ABB) | 11 | 1 |
| 4 | Matvei Gridin (SPR) | 11 | 1 |
| 5 | Kevin Rooney (SPR) | 11 | 1 |
| 6 | Tyson Kozak (HSK) | 11 | 1 |
| 7 | Matthew Poitras (LEM) | 12 | 1 |
| 8 | Porter Martone (TEX) | 12 | 1 |
| 9 | Anton Frondell (LHV) | 12 | 1 |
| 10 | Matthew Wood (ONT) | 13 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jakub Lauko (TOR) | 13 | 5 |
| 2 | Oliver Moore (RFD) | 11 | 4 |
| 3 | John Leonard (GRG) | 13 | 4 |
| 4 | Ben Jones (CHA) | 13 | 4 |
| 5 | Tyler Pitlick (MTB) | 13 | 4 |
| 6 | Cole Guttman (SPR) | 11 | 3 |
| 7 | Berkly Catton (RFD) | 11 | 3 |
| 8 | Samuel Blais (WBS) | 11 | 3 |
| 9 | Jiri Kulich (HSK) | 11 | 3 |
| 10 | Tristen Nielsen (ABB) | 11 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Vinnie Hinostroza (MTB) | 13 | 13 |
| 2 | Matvei Gridin (SPR) | 11 | 10 |
| 3 | Oliver Moore (RFD) | 11 | 10 |
| 4 | Adam Erne (MTB) | 13 | 10 |
| 5 | Stefan Noesen (GRG) | 13 | 9 |
| 6 | Matthew Wood (ONT) | 13 | 7 |
| 7 | Noah Philp (GRG) | 13 | 7 |
| 8 | Marc Gatcomb (CHA) | 13 | 7 |
| 9 | Kenny Connors (HER) | 12 | 6 |
| 10 | Filip Hallander (GRG) | 13 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Noah Juulsen (BEL) | 13 | 35 |
| 2 | Angus Booth (LHV) | 12 | 34 |
| 3 | Jonathan Drouin (CHV) | 13 | 34 |
| 4 | Erik Gustafsson (MIL) | 11 | 32 |
| 5 | David Jiricek (BEL) | 13 | 32 |
| 6 | Vincent Iorio (ONT) | 13 | 32 |
| 7 | Casey Fitzgerald (LEM) | 12 | 31 |
| 8 | Patrick Brown (BAK) | 10 | 30 |
| 9 | Ryan Graves (ABB) | 11 | 30 |
| 10 | Colton White (WBS) | 11 | 30 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Alexander Kerfoot (ABB) | 11 | 1 |
| 2 | Dalibor Dvorsky (SPR) | 11 | 1 |
| 3 | Oliver Moore (RFD) | 11 | 1 |
| 4 | Jayson Megna (SDG) | 11 | 1 |
| 5 | Kurtis MacDermid (ABB) | 11 | 1 |
| 6 | Jeff Malott (RFD) | 11 | 1 |
| 7 | Porter Martone (TEX) | 12 | 1 |
| 8 | Logan Shaw (LEM) | 12 | 1 |
| 9 | Glenn Gawdin (SDG) | 12 | 1 |
| 10 | Andre Lee (LEM) | 12 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Matthew Wood (ONT) | 13 | 24 |
| 2 | Matvei Gridin (SPR) | 11 | 22 |
| 3 | Stefan Noesen (GRG) | 13 | 21 |
| 4 | Bokondji Imama (HRT) | 15 | 19 |
| 5 | Nathan Bastian (TUC) | 12 | 18 |
| 6 | Alex Bump (LAV) | 13 | 18 |
| 7 | Dalibor Dvorsky (SPR) | 11 | 17 |
| 8 | Anton Frondell (LHV) | 12 | 17 |
| 9 | Carl Grundstrom (MIL) | 11 | 16 |
| 10 | Jeff Skinner (HSK) | 11 | 16 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Erik Gustafsson (MIL) | 11 | 21 |
| 2 | Dennis Cholowski (GRG) | 13 | 19 |
| 3 | Caleb Jones (LHV) | 12 | 15 |
| 4 | Vincent Iorio (ONT) | 13 | 15 |
| 5 | Noah Juulsen (BEL) | 13 | 15 |
| 6 | Connor Mayer (MIL) | 11 | 14 |
| 7 | Dmitry Kulikov (ABB) | 11 | 14 |
| 8 | Casey Fitzgerald (LEM) | 12 | 14 |
| 9 | Cole McWard (BRI) | 14 | 14 |
| 10 | Maveric Lamoureux (CHI) | 12 | 13 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Kurtis MacDermid (ABB) | 11 | 3 |
| 2 | Charles Alexis Legault (BAK) | 10 | 2 |
| 3 | Liam O'Brien (COL) | 13 | 2 |
| 4 | Lucas Mercuri (CHA) | 8 | 1 |
| 5 | Rasmus Kupari (SYR) | 9 | 1 |
| 6 | Marc Johnstone (UTI) | 9 | 1 |
| 7 | Noel Hoefenmayer (LAV) | 9 | 1 |
| 8 | Chris Wagner (BAK) | 10 | 1 |
| 9 | John Hayden (ABB) | 10 | 1 |
| 10 | Alexander Kerfoot (ABB) | 11 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Chris Wagner (BAK) | 10 | 1 |
| 2 | Jayson Megna (SDG) | 11 | 1 |
| 3 | Dennis Gilbert (HSK) | 11 | 1 |
| 4 | Kurtis MacDermid (ABB) | 11 | 1 |
| 5 | Aleksi Heimosalmi (MIL) | 11 | 1 |
| 6 | Dmitry Kulikov (ABB) | 11 | 1 |
| 7 | Justin Dowling (SDG) | 12 | 1 |
| 8 | Ryan Suzuki (TEX) | 12 | 1 |
| 9 | Dylan McIlrath (MTB) | 13 | 1 |
| 10 | Stefan Noesen (GRG) | 13 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Trent Miner (BRI) | 14 | 0.922 |
| 2 | Dennis Hildeby (TOR) | 13 | 0.920 |
| 3 | Nico Daws (LHV) | 12 | 0.916 |
| 4 | David Rittich (PRO) | 11 | 0.915 |
| 5 | Devon Levi (BEL) | 13 | 0.914 |
| 6 | Matt Tomkins (LEM) | 12 | 0.913 |
| 7 | Vadim Zherenko (BAK) | 10 | 0.911 |
| 8 | James Reimer (MIL) | 11 | 0.910 |
| 9 | Marcus Hogberg (SDG) | 12 | 0.910 |
| 10 | Kaapo Kahkonen (WBS) | 11 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Trent Miner (BRI) | 14 | 2.26 |
| 2 | Devon Levi (BEL) | 13 | 2.37 |
| 3 | David Rittich (PRO) | 11 | 2.44 |
| 4 | Dennis Hildeby (TOR) | 13 | 2.45 |
| 5 | Calle Clang (SYR) | 11 | 2.62 |
| 6 | Kaapo Kahkonen (WBS) | 11 | 2.67 |
| 7 | Nico Daws (LHV) | 12 | 2.73 |
| 8 | Pheonix Copley (CHV) | 13 | 2.76 |
| 9 | Matt Tomkins (LEM) | 12 | 2.77 |
| 10 | Kyle Keyser (SJB) | 12 | 2.81 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Trent Miner (BRI) | 14 | 851 |
| 2 | Jiri Patera (CGY) | 13 | 786 |
| 3 | Dennis Hildeby (TOR) | 13 | 785 |
| 4 | Calvin Pickard (ONT) | 13 | 784 |
| 5 | Devon Levi (BEL) | 13 | 784 |
| 6 | Pheonix Copley (CHV) | 13 | 782 |
| 7 | Seth Eisele (HRT) | 15 | 781 |
| 8 | Colten Ellis (IOW) | 13 | 758 |
| 9 | Cayden Primeau (LAV) | 13 | 750 |
| 10 | Sergei Murashov (GRG) | 13 | 742 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jeremy Smith (CHI) | 12 | 420 |
| 2 | Sergei Murashov (GRG) | 13 | 418 |
| 3 | Trent Miner (BRI) | 14 | 410 |
| 4 | Calvin Pickard (ONT) | 13 | 408 |
| 5 | Dennis Hildeby (TOR) | 13 | 398 |
| 6 | Nico Daws (LHV) | 12 | 392 |
| 7 | James Reimer (MIL) | 11 | 391 |
| 8 | Marcus Hogberg (SDG) | 12 | 391 |
| 9 | Pheonix Copley (CHV) | 13 | 380 |
| 10 | Matt Tomkins (LEM) | 12 | 379 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Pheonix Copley (CHV) | 13 | 2 |
| 2 | Trent Miner (BRI) | 14 | 2 |
| 3 | Calle Clang (SYR) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Trent Miner (BRI) | 14 | 11 |
| 2 | Marcus Hogberg (SDG) | 12 | 10 |
| 3 | Matt Tomkins (LEM) | 12 | 9 |
| 4 | Dylan Garand (MTB) | 11 | 8 |
| 5 | Calvin Pickard (ONT) | 13 | 8 |
| 6 | Dennis Hildeby (TOR) | 13 | 8 |
| 7 | David Rittich (PRO) | 11 | 7 |
| 8 | Brandon Halverson (ABB) | 11 | 7 |
| 9 | Kaapo Kahkonen (WBS) | 11 | 7 |
| 10 | Sergei Murashov (GRG) | 13 | 7 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Vyacheslav Buteyets (SPR) | 3 | 1.000 |
| 2 | Calvin Pickard (ONT) | 2 | 1.000 |
| 3 | Matt Tomkins (LEM) | 2 | 1.000 |
| 4 | Trent Miner (BRI) | 8 | 0.875 |
| 5 | Dennis Hildeby (TOR) | 8 | 0.750 |
| 6 | Marcus Hogberg (SDG) | 4 | 0.750 |
| 7 | Domenic DiVincentiis (CHA) | 3 | 0.667 |
| 8 | Brandon Halverson (ABB) | 3 | 0.667 |
| 9 | Mitch Gibson (RFD) | 3 | 0.667 |
| 10 | Drew Commesso (TUC) | 4 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Spencer Martin (COL) | 12 | 7 |
| 2 | Colten Ellis (IOW) | 13 | 7 |
| 3 | Pheonix Copley (CHV) | 13 | 7 |
| 4 | Seth Eisele (HRT) | 15 | 7 |
| 5 | Henrik Tikkanen (UTI) | 9 | 6 |
| 6 | Calle Clang (SYR) | 11 | 6 |
| 7 | Jeremy Smith (CHI) | 12 | 6 |
| 8 | Drew Commesso (TUC) | 7 | 5 |
| 9 | James Reimer (MIL) | 11 | 5 |
| 10 | Kyle Keyser (SJB) | 12 | 5 |
|