Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammers (NYI) | 14 | 11 | 2 | 1 | 23 | 9 | 10 | 42 | 32 | 10 | 0.821 | 5-1-1 | 6-1-0 | 7-2-1 | 5-1-1 | 6-1-0 | W1 | |
| 2 | Monsters (CLB) | 12 | 9 | 3 | 0 | 18 | 7 | 8 | 45 | 36 | 9 | 0.750 | 5-1-0 | 4-2-0 | 7-3-0 | 5-1-0 | 4-2-0 | W2 | |
| 3 | Bruins (BOS) | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 36 | 29 | 7 | 0.708 | 3-2-1 | 5-1-0 | 7-2-1 | 3-2-1 | 5-1-0 | L1 | |
| 4 | Marlies (TOR) | 13 | 8 | 4 | 1 | 17 | 6 | 8 | 43 | 36 | 7 | 0.654 | 4-2-0 | 4-2-1 | 7-3-0 | 4-2-0 | 4-2-1 | L1 | |
| 5 | Thunderbirds (STL) | 11 | 8 | 3 | 0 | 16 | 6 | 7 | 44 | 35 | 9 | 0.727 | 5-2-0 | 3-1-0 | 8-2-0 | 5-2-0 | 3-1-0 | W2 | |
| 6 | Penguins (PIT) | 11 | 7 | 4 | 0 | 14 | 4 | 7 | 29 | 29 | 0 | 0.636 | 3-1-0 | 4-3-0 | 6-4-0 | 3-1-0 | 4-3-0 | W3 | |
| 7 | Phantoms (PHI) | 12 | 6 | 4 | 2 | 14 | 5 | 6 | 44 | 33 | 11 | 0.583 | 3-2-1 | 3-2-1 | 4-4-2 | 3-2-1 | 3-2-1 | L1 | |
| 8 | Checkers (FLA) | 13 | 6 | 5 | 2 | 14 | 6 | 6 | 50 | 46 | 4 | 0.538 | 2-2-1 | 4-3-1 | 5-4-1 | 2-2-1 | 4-3-1 | L1 | |
| 9 | Senators (OTT) | 13 | 6 | 5 | 2 | 14 | 4 | 6 | 33 | 32 | 1 | 0.538 | 4-2-2 | 2-3-0 | 4-5-1 | 4-2-2 | 2-3-0 | W1 | |
| 10 | Americans (BUF) | 12 | 5 | 4 | 3 | 13 | 4 | 5 | 40 | 37 | 3 | 0.542 | 2-3-2 | 3-1-1 | 5-4-1 | 2-3-2 | 3-1-1 | W1 | 1 |
| 11 | Wolf Pack (NYR) | 15 | 5 | 7 | 3 | 13 | 3 | 5 | 42 | 62 | -20 | 0.433 | 1-0-3 | 4-7-0 | 4-5-1 | 1-0-3 | 4-6-0 | L1 | 1 |
| 12 | Bears (WSH) | 12 | 5 | 5 | 2 | 12 | 4 | 5 | 36 | 41 | -5 | 0.500 | 4-3-2 | 1-2-0 | 4-4-2 | 4-3-2 | 1-2-0 | L1 | 2 |
| 13 | Rocket (MTL) | 13 | 4 | 6 | 3 | 11 | 3 | 4 | 41 | 47 | -6 | 0.423 | 2-4-1 | 2-2-2 | 3-5-2 | 2-4-1 | 2-2-2 | L1 | 3 |
| 14 | Crunch (TAM) | 11 | 5 | 6 | 0 | 10 | 3 | 5 | 27 | 29 | -2 | 0.455 | 1-3-0 | 4-3-0 | 4-6-0 | 1-3-0 | 4-3-0 | W1 | 4 |
| 15 | Comets (NJD) | 9 | 2 | 6 | 1 | 5 | 1 | 2 | 16 | 30 | -14 | 0.278 | 1-3-1 | 1-3-0 | 2-6-1 | 1-3-1 | 1-3-0 | L2 | 9 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulls (ANA) | 12 | 10 | 1 | 1 | 21 | 9 | 9 | 46 | 35 | 11 | 0.875 | 6-0-0 | 4-1-1 | 9-1-0 | 6-0-0 | 4-1-1 | L1 | |
| 2 | Moose (WPG) | 13 | 10 | 2 | 1 | 21 | 9 | 10 | 59 | 40 | 19 | 0.808 | 4-1-0 | 6-1-1 | 8-2-0 | 4-1-0 | 6-1-1 | W3 | |
| 3 | Reign (LAK) | 13 | 8 | 5 | 0 | 16 | 6 | 7 | 45 | 41 | 4 | 0.615 | 4-2-0 | 4-3-0 | 7-3-0 | 4-2-0 | 4-3-0 | W4 | |
| 4 | Wranglers (CGY) | 13 | 6 | 4 | 3 | 15 | 6 | 6 | 49 | 42 | 7 | 0.577 | 3-1-2 | 3-3-1 | 5-4-1 | 3-1-2 | 3-3-1 | L1 | |
| 5 | Griffins (DET) | 13 | 7 | 5 | 1 | 15 | 5 | 7 | 46 | 45 | 1 | 0.577 | 5-2-1 | 2-3-0 | 6-3-1 | 5-2-1 | 2-3-0 | W3 | |
| 6 | Canucks (VAN) | 11 | 7 | 4 | 0 | 14 | 5 | 6 | 42 | 36 | 6 | 0.636 | 4-1-0 | 3-3-0 | 7-3-0 | 4-1-0 | 3-3-0 | L2 | |
| 7 | Condors (EDM) | 10 | 6 | 3 | 1 | 13 | 3 | 6 | 31 | 29 | 2 | 0.650 | 1-1-0 | 5-2-1 | 6-3-1 | 1-1-0 | 5-2-1 | OTL1 | |
| 8 | IceHogs (CHI) | 11 | 6 | 4 | 1 | 13 | 4 | 5 | 41 | 38 | 3 | 0.591 | 3-2-0 | 3-2-1 | 5-4-1 | 3-2-0 | 3-2-1 | W2 | |
| 9 | Barracuda (SJS) | 12 | 5 | 5 | 2 | 12 | 3 | 5 | 32 | 34 | -2 | 0.500 | 5-3-1 | 0-2-1 | 4-4-2 | 5-3-1 | 0-2-1 | W1 | 1 |
| 10 | Wild (MIN) | 13 | 6 | 7 | 0 | 12 | 4 | 6 | 35 | 38 | -3 | 0.462 | 3-5-0 | 3-2-0 | 5-5-0 | 3-5-0 | 3-2-0 | L2 | 1 |
| 11 | Stars (DAL) | 12 | 4 | 5 | 3 | 11 | 4 | 4 | 34 | 43 | -9 | 0.458 | 2-2-1 | 2-3-2 | 3-4-3 | 2-2-1 | 2-3-2 | W1 | 2 |
| 12 | Firebirds (SEA) | 13 | 5 | 7 | 1 | 11 | 5 | 5 | 35 | 36 | -1 | 0.423 | 3-4-0 | 2-3-1 | 3-6-1 | 3-4-0 | 2-3-1 | W2 | 2 |
| 13 | Silver Knights (VGK) | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 36 | 37 | -1 | 0.455 | 3-2-2 | 1-3-0 | 4-5-1 | 3-2-2 | 1-3-0 | W1 | 3 |
| 14 | Admirals (NSH) | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 30 | 36 | -6 | 0.455 | 2-3-0 | 2-2-2 | 4-5-1 | 2-3-0 | 2-2-2 | L1 | 3 |
| 15 | Eagles (COL) | 13 | 5 | 8 | 0 | 10 | 5 | 5 | 40 | 55 | -15 | 0.385 | 3-4-0 | 2-4-0 | 4-6-0 | 3-4-0 | 2-4-0 | W1 | 3 |
| 16 | Roadrunners (UTA) | 12 | 4 | 7 | 1 | 9 | 3 | 4 | 36 | 51 | -15 | 0.375 | 1-3-1 | 3-4-0 | 3-6-1 | 1-3-1 | 3-4-0 | L3 | 4 |
| 17 | Wolves (CAR) | 12 | 2 | 6 | 4 | 8 | 2 | 2 | 31 | 46 | -15 | 0.333 | 2-4-1 | 0-2-3 | 2-5-3 | 2-4-1 | 0-2-3 | L3 | 5 |
*Seeding 1 division leaders
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammers (NYI) | 14 | 11 | 2 | 1 | 23 | 9 | 10 | 42 | 32 | 10 | 0.821 | 5-1-1 | 6-1-0 | 7-2-1 | 5-1-1 | 6-1-0 | W1 | |
| 2 | Bruins (BOS) | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 36 | 29 | 7 | 0.708 | 3-2-1 | 5-1-0 | 7-2-1 | 3-2-1 | 5-1-0 | L1 | |
| 3 | Thunderbirds (STL) | 11 | 8 | 3 | 0 | 16 | 6 | 7 | 44 | 35 | 9 | 0.727 | 5-2-0 | 3-1-0 | 8-2-0 | 5-2-0 | 3-1-0 | W2 | |
| 4 | Penguins (PIT) | 11 | 7 | 4 | 0 | 14 | 4 | 7 | 29 | 29 | 0 | 0.636 | 3-1-0 | 4-3-0 | 6-4-0 | 3-1-0 | 4-3-0 | W3 | |
| 5 | Phantoms (PHI) | 12 | 6 | 4 | 2 | 14 | 5 | 6 | 44 | 33 | 11 | 0.583 | 3-2-1 | 3-2-1 | 4-4-2 | 3-2-1 | 3-2-1 | L1 | |
| 6 | Checkers (FLA) | 13 | 6 | 5 | 2 | 14 | 6 | 6 | 50 | 46 | 4 | 0.538 | 2-2-1 | 4-3-1 | 5-4-1 | 2-2-1 | 4-3-1 | L1 | |
| 7 | Wolf Pack (NYR) | 15 | 5 | 7 | 3 | 13 | 3 | 5 | 42 | 62 | -20 | 0.433 | 1-0-3 | 4-7-0 | 4-5-1 | 1-0-3 | 4-6-0 | L1 | 1 |
| 8 | Bears (WSH) | 12 | 5 | 5 | 2 | 12 | 4 | 5 | 36 | 41 | -5 | 0.500 | 4-3-2 | 1-2-0 | 4-4-2 | 4-3-2 | 1-2-0 | L1 | 2 |
North
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters (CLB) | 12 | 9 | 3 | 0 | 18 | 7 | 8 | 45 | 36 | 9 | 0.750 | 5-1-0 | 4-2-0 | 7-3-0 | 5-1-0 | 4-2-0 | W2 | |
| 2 | Marlies (TOR) | 13 | 8 | 4 | 1 | 17 | 6 | 8 | 43 | 36 | 7 | 0.654 | 4-2-0 | 4-2-1 | 7-3-0 | 4-2-0 | 4-2-1 | L1 | |
| 3 | Senators (OTT) | 13 | 6 | 5 | 2 | 14 | 4 | 6 | 33 | 32 | 1 | 0.538 | 4-2-2 | 2-3-0 | 4-5-1 | 4-2-2 | 2-3-0 | W1 | |
| 4 | Americans (BUF) | 12 | 5 | 4 | 3 | 13 | 4 | 5 | 40 | 37 | 3 | 0.542 | 2-3-2 | 3-1-1 | 5-4-1 | 2-3-2 | 3-1-1 | W1 | 1 |
| 5 | Rocket (MTL) | 13 | 4 | 6 | 3 | 11 | 3 | 4 | 41 | 47 | -6 | 0.423 | 2-4-1 | 2-2-2 | 3-5-2 | 2-4-1 | 2-2-2 | L1 | 3 |
| 6 | Crunch (TAM) | 11 | 5 | 6 | 0 | 10 | 3 | 5 | 27 | 29 | -2 | 0.455 | 1-3-0 | 4-3-0 | 4-6-0 | 1-3-0 | 4-3-0 | W1 | 4 |
| 7 | Comets (NJD) | 9 | 2 | 6 | 1 | 5 | 1 | 2 | 16 | 30 | -14 | 0.278 | 1-3-1 | 1-3-0 | 2-6-1 | 1-3-1 | 1-3-0 | L2 | 9 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moose (WPG) | 13 | 10 | 2 | 1 | 21 | 9 | 10 | 59 | 40 | 19 | 0.808 | 4-1-0 | 6-1-1 | 8-2-0 | 4-1-0 | 6-1-1 | W3 | |
| 2 | Griffins (DET) | 13 | 7 | 5 | 1 | 15 | 5 | 7 | 46 | 45 | 1 | 0.577 | 5-2-1 | 2-3-0 | 6-3-1 | 5-2-1 | 2-3-0 | W3 | |
| 3 | IceHogs (CHI) | 11 | 6 | 4 | 1 | 13 | 4 | 5 | 41 | 38 | 3 | 0.591 | 3-2-0 | 3-2-1 | 5-4-1 | 3-2-0 | 3-2-1 | W2 | |
| 4 | Wild (MIN) | 13 | 6 | 7 | 0 | 12 | 4 | 6 | 35 | 38 | -3 | 0.462 | 3-5-0 | 3-2-0 | 5-5-0 | 3-5-0 | 3-2-0 | L2 | 1 |
| 5 | Stars (DAL) | 12 | 4 | 5 | 3 | 11 | 4 | 4 | 34 | 43 | -9 | 0.458 | 2-2-1 | 2-3-2 | 3-4-3 | 2-2-1 | 2-3-2 | W1 | 2 |
| 6 | Firebirds (SEA) | 13 | 5 | 7 | 1 | 11 | 5 | 5 | 35 | 36 | -1 | 0.423 | 3-4-0 | 2-3-1 | 3-6-1 | 3-4-0 | 2-3-1 | W2 | 2 |
| 7 | Silver Knights (VGK) | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 36 | 37 | -1 | 0.455 | 3-2-2 | 1-3-0 | 4-5-1 | 3-2-2 | 1-3-0 | W1 | 3 |
| 8 | Admirals (NSH) | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 30 | 36 | -6 | 0.455 | 2-3-0 | 2-2-2 | 4-5-1 | 2-3-0 | 2-2-2 | L1 | 3 |
| 9 | Wolves (CAR) | 12 | 2 | 6 | 4 | 8 | 2 | 2 | 31 | 46 | -15 | 0.333 | 2-4-1 | 0-2-3 | 2-5-3 | 2-4-1 | 0-2-3 | L3 | 5 |
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulls (ANA) | 12 | 10 | 1 | 1 | 21 | 9 | 9 | 46 | 35 | 11 | 0.875 | 6-0-0 | 4-1-1 | 9-1-0 | 6-0-0 | 4-1-1 | L1 | |
| 2 | Reign (LAK) | 13 | 8 | 5 | 0 | 16 | 6 | 7 | 45 | 41 | 4 | 0.615 | 4-2-0 | 4-3-0 | 7-3-0 | 4-2-0 | 4-3-0 | W4 | |
| 3 | Wranglers (CGY) | 13 | 6 | 4 | 3 | 15 | 6 | 6 | 49 | 42 | 7 | 0.577 | 3-1-2 | 3-3-1 | 5-4-1 | 3-1-2 | 3-3-1 | L1 | |
| 4 | Canucks (VAN) | 11 | 7 | 4 | 0 | 14 | 5 | 6 | 42 | 36 | 6 | 0.636 | 4-1-0 | 3-3-0 | 7-3-0 | 4-1-0 | 3-3-0 | L2 | |
| 5 | Condors (EDM) | 10 | 6 | 3 | 1 | 13 | 3 | 6 | 31 | 29 | 2 | 0.650 | 1-1-0 | 5-2-1 | 6-3-1 | 1-1-0 | 5-2-1 | OTL1 | |
| 6 | Barracuda (SJS) | 12 | 5 | 5 | 2 | 12 | 3 | 5 | 32 | 34 | -2 | 0.500 | 5-3-1 | 0-2-1 | 4-4-2 | 5-3-1 | 0-2-1 | W1 | 1 |
| 7 | Eagles (COL) | 13 | 5 | 8 | 0 | 10 | 5 | 5 | 40 | 55 | -15 | 0.385 | 3-4-0 | 2-4-0 | 4-6-0 | 3-4-0 | 2-4-0 | W1 | 3 |
| 8 | Roadrunners (UTA) | 12 | 4 | 7 | 1 | 9 | 3 | 4 | 36 | 51 | -15 | 0.375 | 1-3-1 | 3-4-0 | 3-6-1 | 1-3-1 | 3-4-0 | L3 | 4 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammers (NYI) | 14 | 11 | 2 | 1 | 23 | 9 | 10 | 42 | 32 | 10 | 0.821 | 5-1-1 | 6-1-0 | 7-2-1 | 5-1-1 | 6-1-0 | W1 | |
| 2 | Gulls (ANA) | 12 | 10 | 1 | 1 | 21 | 9 | 9 | 46 | 35 | 11 | 0.875 | 6-0-0 | 4-1-1 | 9-1-0 | 6-0-0 | 4-1-1 | L1 | |
| 3 | Moose (WPG) | 13 | 10 | 2 | 1 | 21 | 9 | 10 | 59 | 40 | 19 | 0.808 | 4-1-0 | 6-1-1 | 8-2-0 | 4-1-0 | 6-1-1 | W3 | |
| 4 | Monsters (CLB) | 12 | 9 | 3 | 0 | 18 | 7 | 8 | 45 | 36 | 9 | 0.750 | 5-1-0 | 4-2-0 | 7-3-0 | 5-1-0 | 4-2-0 | W2 | |
| 5 | Bruins (BOS) | 12 | 8 | 3 | 1 | 17 | 6 | 8 | 36 | 29 | 7 | 0.708 | 3-2-1 | 5-1-0 | 7-2-1 | 3-2-1 | 5-1-0 | L1 | |
| 6 | Marlies (TOR) | 13 | 8 | 4 | 1 | 17 | 6 | 8 | 43 | 36 | 7 | 0.654 | 4-2-0 | 4-2-1 | 7-3-0 | 4-2-0 | 4-2-1 | L1 | |
| 7 | Thunderbirds (STL) | 11 | 8 | 3 | 0 | 16 | 6 | 7 | 44 | 35 | 9 | 0.727 | 5-2-0 | 3-1-0 | 8-2-0 | 5-2-0 | 3-1-0 | W2 | |
| 8 | Reign (LAK) | 13 | 8 | 5 | 0 | 16 | 6 | 7 | 45 | 41 | 4 | 0.615 | 4-2-0 | 4-3-0 | 7-3-0 | 4-2-0 | 4-3-0 | W4 | |
| 9 | Wranglers (CGY) | 13 | 6 | 4 | 3 | 15 | 6 | 6 | 49 | 42 | 7 | 0.577 | 3-1-2 | 3-3-1 | 5-4-1 | 3-1-2 | 3-3-1 | L1 | |
| 10 | Griffins (DET) | 13 | 7 | 5 | 1 | 15 | 5 | 7 | 46 | 45 | 1 | 0.577 | 5-2-1 | 2-3-0 | 6-3-1 | 5-2-1 | 2-3-0 | W3 | |
| 11 | Canucks (VAN) | 11 | 7 | 4 | 0 | 14 | 5 | 6 | 42 | 36 | 6 | 0.636 | 4-1-0 | 3-3-0 | 7-3-0 | 4-1-0 | 3-3-0 | L2 | |
| 12 | Penguins (PIT) | 11 | 7 | 4 | 0 | 14 | 4 | 7 | 29 | 29 | 0 | 0.636 | 3-1-0 | 4-3-0 | 6-4-0 | 3-1-0 | 4-3-0 | W3 | |
| 13 | Phantoms (PHI) | 12 | 6 | 4 | 2 | 14 | 5 | 6 | 44 | 33 | 11 | 0.583 | 3-2-1 | 3-2-1 | 4-4-2 | 3-2-1 | 3-2-1 | L1 | |
| 14 | Checkers (FLA) | 13 | 6 | 5 | 2 | 14 | 6 | 6 | 50 | 46 | 4 | 0.538 | 2-2-1 | 4-3-1 | 5-4-1 | 2-2-1 | 4-3-1 | L1 | |
| 15 | Senators (OTT) | 13 | 6 | 5 | 2 | 14 | 4 | 6 | 33 | 32 | 1 | 0.538 | 4-2-2 | 2-3-0 | 4-5-1 | 4-2-2 | 2-3-0 | W1 | |
| 16 | Condors (EDM) | 10 | 6 | 3 | 1 | 13 | 3 | 6 | 31 | 29 | 2 | 0.650 | 1-1-0 | 5-2-1 | 6-3-1 | 1-1-0 | 5-2-1 | OTL1 | |
| 17 | IceHogs (CHI) | 11 | 6 | 4 | 1 | 13 | 4 | 5 | 41 | 38 | 3 | 0.591 | 3-2-0 | 3-2-1 | 5-4-1 | 3-2-0 | 3-2-1 | W2 | |
| 18 | Americans (BUF) | 12 | 5 | 4 | 3 | 13 | 4 | 5 | 40 | 37 | 3 | 0.542 | 2-3-2 | 3-1-1 | 5-4-1 | 2-3-2 | 3-1-1 | W1 | 1 |
| 19 | Wolf Pack (NYR) | 15 | 5 | 7 | 3 | 13 | 3 | 5 | 42 | 62 | -20 | 0.433 | 1-0-3 | 4-7-0 | 4-5-1 | 1-0-3 | 4-6-0 | L1 | 1 |
| 20 | Bears (WSH) | 12 | 5 | 5 | 2 | 12 | 4 | 5 | 36 | 41 | -5 | 0.500 | 4-3-2 | 1-2-0 | 4-4-2 | 4-3-2 | 1-2-0 | L1 | 2 |
| 21 | Barracuda (SJS) | 12 | 5 | 5 | 2 | 12 | 3 | 5 | 32 | 34 | -2 | 0.500 | 5-3-1 | 0-2-1 | 4-4-2 | 5-3-1 | 0-2-1 | W1 | 1 |
| 22 | Wild (MIN) | 13 | 6 | 7 | 0 | 12 | 4 | 6 | 35 | 38 | -3 | 0.462 | 3-5-0 | 3-2-0 | 5-5-0 | 3-5-0 | 3-2-0 | L2 | 1 |
| 23 | Stars (DAL) | 12 | 4 | 5 | 3 | 11 | 4 | 4 | 34 | 43 | -9 | 0.458 | 2-2-1 | 2-3-2 | 3-4-3 | 2-2-1 | 2-3-2 | W1 | 2 |
| 24 | Firebirds (SEA) | 13 | 5 | 7 | 1 | 11 | 5 | 5 | 35 | 36 | -1 | 0.423 | 3-4-0 | 2-3-1 | 3-6-1 | 3-4-0 | 2-3-1 | W2 | 2 |
| 25 | Rocket (MTL) | 13 | 4 | 6 | 3 | 11 | 3 | 4 | 41 | 47 | -6 | 0.423 | 2-4-1 | 2-2-2 | 3-5-2 | 2-4-1 | 2-2-2 | L1 | 3 |
| 26 | Crunch (TAM) | 11 | 5 | 6 | 0 | 10 | 3 | 5 | 27 | 29 | -2 | 0.455 | 1-3-0 | 4-3-0 | 4-6-0 | 1-3-0 | 4-3-0 | W1 | 4 |
| 27 | Silver Knights (VGK) | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 36 | 37 | -1 | 0.455 | 3-2-2 | 1-3-0 | 4-5-1 | 3-2-2 | 1-3-0 | W1 | 3 |
| 28 | Admirals (NSH) | 11 | 4 | 5 | 2 | 10 | 3 | 4 | 30 | 36 | -6 | 0.455 | 2-3-0 | 2-2-2 | 4-5-1 | 2-3-0 | 2-2-2 | L1 | 3 |
| 29 | Eagles (COL) | 13 | 5 | 8 | 0 | 10 | 5 | 5 | 40 | 55 | -15 | 0.385 | 3-4-0 | 2-4-0 | 4-6-0 | 3-4-0 | 2-4-0 | W1 | 3 |
| 30 | Roadrunners (UTA) | 12 | 4 | 7 | 1 | 9 | 3 | 4 | 36 | 51 | -15 | 0.375 | 1-3-1 | 3-4-0 | 3-6-1 | 1-3-1 | 3-4-0 | L3 | 4 |
| 31 | Wolves (CAR) | 12 | 2 | 6 | 4 | 8 | 2 | 2 | 31 | 46 | -15 | 0.333 | 2-4-1 | 0-2-3 | 2-5-3 | 2-4-1 | 0-2-3 | L3 | 5 |
| 32 | Comets (NJD) | 9 | 2 | 6 | 1 | 5 | 1 | 2 | 16 | 30 | -14 | 0.278 | 1-3-1 | 1-3-0 | 2-6-1 | 1-3-1 | 1-3-0 | L2 | 9 |