| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Moose | 41 | 8 | 2 | 0 | 0 | 0 | 49 | 32 |
| 2 | 2 | Gulls | 37 | 9 | 1 | 0 | 0 | 0 | 41 | 30 |
| 3 | 3 | Thunderbirds | 33 | 8 | 2 | 0 | 0 | 0 | 43 | 33 |
| 4 | 4 | Marlies | 30 | 7 | 3 | 0 | 0 | 0 | 37 | 28 |
| 5 | 5 | Canucks | 29 | 7 | 3 | 0 | 0 | 0 | 40 | 31 |
| 6 | 6 | Bruins | 27 | 7 | 2 | 0 | 1 | 0 | 28 | 22 |
| 7 | 7 | Reign | 27 | 7 | 3 | 0 | 0 | 0 | 39 | 32 |
| 8 | 8 | Monsters | 27 | 7 | 3 | 0 | 0 | 0 | 39 | 32 |
| 9 | 9 | Hammers | 25 | 7 | 2 | 0 | 1 | 0 | 28 | 25 |
| 10 | 10 | Wranglers | 22 | 5 | 4 | 0 | 0 | 1 | 39 | 33 |
| 11 | 11 | Checkers | 21 | 5 | 4 | 0 | 0 | 1 | 41 | 36 |
| 12 | 12 | Americans | 21 | 5 | 4 | 0 | 1 | 0 | 35 | 30 |
| 13 | 13 | Griffins | 21 | 6 | 3 | 0 | 1 | 0 | 39 | 37 |
| 14 | 14 | Condors | 20 | 6 | 3 | 0 | 1 | 0 | 31 | 29 |
| 15 | 15 | IceHogs | 17 | 5 | 4 | 0 | 1 | 0 | 38 | 36 |
| 16 | 16 | Penguins | 16 | 6 | 4 | 0 | 0 | 0 | 27 | 28 |
| 17 | 17 | Wild | 13 | 5 | 5 | 0 | 0 | 0 | 27 | 28 |
| 18 | 18 | Silver Knights | 13 | 4 | 5 | 0 | 1 | 0 | 32 | 32 |
| 19 | 19 | Phantoms | 12 | 4 | 4 | 0 | 2 | 0 | 27 | 29 |
| 20 | 20 | Barracuda | 12 | 4 | 4 | 0 | 2 | 0 | 27 | 29 |
| 21 | 21 | Senators | 11 | 4 | 5 | 0 | 1 | 0 | 22 | 24 |
| 22 | 22 | Bears | 9 | 4 | 4 | 0 | 2 | 0 | 28 | 33 |
| 23 | 23 | Admirals | 8 | 4 | 5 | 0 | 0 | 1 | 28 | 33 |
| 24 | 24 | Crunch | 7 | 4 | 6 | 0 | 0 | 0 | 22 | 26 |
| 25 | 25 | Firebirds | 6 | 3 | 6 | 0 | 1 | 0 | 25 | 29 |
| 26 | 26 | Rocket | 6 | 3 | 5 | 0 | 2 | 0 | 30 | 35 |
| 27 | 27 | Stars | 3 | 3 | 4 | 0 | 1 | 2 | 30 | 39 |
| 28 | 28 | Eagles | 0 | 4 | 6 | 0 | 0 | 0 | 29 | 41 |
| 29 | 29 | Wolf Pack | -1 | 4 | 5 | 0 | 1 | 0 | 26 | 39 |
| 30 | 30 | Wolves | -3 | 2 | 5 | 0 | 3 | 0 | 26 | 38 |
| 31 | 31 | Roadrunners | -6 | 3 | 6 | 0 | 0 | 1 | 26 | 42 |
| 32 | 32 | Comets | -7 | 2 | 6 | 0 | 1 | 0 | 16 | 30 |
Back to the Top