|
|

Pat Brisson
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 49 | 75 | 43 | 54 | 52 | 72 | 43 | 50 | 43 | 43 | 40 | 43 | 49 | 49 | 78 | 1 | 46 |
-
-
2022-23 | IceHogs | 71 | 16 | 21 | 37 | 16 | 26 | 5 | 0 | 3 | 0 | 163 | 9.8 |
2023-24 | Wranglers | 72 | 30 | 25 | 55 | -8 | 0 | 15 | 0 | 2 | 1 | 248 | 12.1 |
2024-25 | Wranglers | 72 | 12 | 10 | 22 | 5 | 15 | 0 | 0 | 1 | 0 | 118 | 10.2 |
215 | 58 | 56 | 114 | 13 | 41 | 20 | 0 | 6 | 1 | 529 | 11.0 |
2022-23 | IceHogs | 6 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | 18 | 11.1 | |
2024-25 | Wranglers | 6 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 4 | 0.0 | |
12 | 2 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 22 | 9.1 |
-
-
2022-23 | IceHogs | 71 | 0 | 29 | 40 | 85 | 29 | 25 | 24 | 57 | 42.1 |
2023-24 | Wranglers | 72 | 1 | 31 | 88 | 143 | 46 | 14 | 20 | 48 | 41.7 |
2024-25 | Wranglers | 72 | 0 | 24 | 33 | 73 | 18 | 12 | 37 | 86 | 43.0 |
215 | 1 | 24 | 161 | 301 | 93 | 51 | 81 | 191 | 42.4 |
2022-23 | IceHogs | 6 | 0 | 3 | 3 | 14 | 5 | 1 | 5 | 8 | 160.0 |
2024-25 | Wranglers | 6 | 0 | 3 | 2 | 5 | 1 | 3 | 12 | 31 | 258.3 |
-
-
-
2022-23 | IceHogs | 71 | 111 | 68 | 26 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
2023-24 | Wranglers | 72 | 69 | 121 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
2024-25 | Wranglers | 72 | 139 | 97 | 15 | 5 | 0 | 0 | 1 | 3 | 2 | 0 |
215 | 319 | 286 | 41 | 5 | 0 | 0 | 1 | 9 | 9 | 9 |
2022-23 | IceHogs | 6 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wranglers | 6 | 10 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | 19 | 5 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | IceHogs | 71 | 11 | 11 | 22 | 145 | 5 | 10 | 15 | 18 | 0 | 0 | 0 | 0 |
2023-24 | Wranglers | 72 | 15 | 16 | 31 | 205 | 15 | 9 | 24 | 32 | 0 | 0 | 0 | 11 |
2024-25 | Wranglers | 72 | 12 | 10 | 22 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
215 | 38 | 37 | 22 | 467 | 20 | 19 | 39 | 50 | 0 | 0 | 0 | 12 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | IceHogs | 6 | 2 | 1 | 3 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
2024-25 | Wranglers | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 1 | 0 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
-
-
2022-23 | IceHogs | 71 | 0 | 0 | 0 |
2023-24 | Wranglers | 72 | 0 | 1 | 0 |
2024-25 | Wranglers | 72 | 0 | 0 | 0 |
215 | 0 | 1 | 0 |
2022-23 | IceHogs | 6 | 0 | 0 | 0 |
2024-25 | Wranglers | 6 | 0 | 0 | 0 |
12 | 0 | 1 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$700,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-15 10:32:36 PM] - Flames placed Hayden Hodgson on waivers.
- [2024-10-15 10:32:40 PM] - Hayden Hodgson of Flames was sent down to farm.
- [2024-01-13 4:25:55 PM] - Farm Game #517 - Hayden Hodgson from Calgary Wranglers has scored a Hat Trick!
- [2023-10-16 9:05:50 PM] - Flames placed Hayden Hodgson on waivers.
- [2023-10-16 9:05:51 PM] - Hayden Hodgson of Flames was sent down to farm.
- [2023-10-17 8:55:42 AM] - Hayden Hodgson(Flames) cleared from waivers and was sent to down farm.
- [9/28/2022 10:52:25 PM] - Hayden Hodgson of Blackhawks was sent to pro.
- [10/19/2022 4:07:20 PM] - Blackhawks placed Hayden Hodgson on waivers.
- [10/19/2022 4:07:21 PM] - Hayden Hodgson of Blackhawks was sent down to farm.
- [10/21/2022 7:33:43 PM] - Hayden Hodgson(Blackhawks) cleared from waivers and was sent to down farm.
- [2022-08-12 7:58:58 AM] - Hayden Hodgson was added to Blackhawks.
- [6/6/2021 5:41:41 PM] - Hayden Hodgson average salary was modified from $0 to $0.
- [9/5/2020 2:50:51 PM] - Hayden Hodgson was erased.