|
|
||||||||||||||||||||

Steven Bartlett
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 54 | 96 | 48 | 55 | 61 | 73 | 47 | 50 | 47 | 47 | 54 | 47 | 54 | 54 | 42 | 1 | 51 |
-
-
| 2023-24 | Bruins | 56 | 4 | 1 | 5 | 2 | 10 | 0 | 0 | 1 | 2 | 31 | 12.9 |
| 2024-25 | Bruins | 61 | 6 | 16 | 22 | -13 | 24 | 1 | 0 | 2 | 0 | 84 | 7.1 |
| 2025-26 | Penguins | 72 | 16 | 28 | 44 | -6 | 68 | 3 | 1 | 1 | 1 | 116 | 13.8 |
| 189 | 26 | 45 | 71 | -17 | 102 | 4 | 1 | 4 | 3 | 231 | 11.3 |
-
-
| 2023-24 | Bruins | 56 | 0 | 11 | 6 | 16 | 0 | 11 | 119 | 282 | 42.2 |
| 2024-25 | Bruins | 61 | 0 | 21 | 27 | 65 | 15 | 16 | 38 | 78 | 48.7 |
| 2025-26 | Penguins | 72 | 0 | 49 | 49 | 89 | 21 | 37 | 262 | 532 | 49.2 |
| 189 | 0 | 49 | 82 | 170 | 36 | 64 | 419 | 892 | 47.0 |
-
-
-
| 2023-24 | Bruins | 56 | 54 | 25 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-25 | Bruins | 61 | 94 | 88 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Penguins | 72 | 109 | 151 | 68 | 10 | 0 | 2 | 0 | 1 | 0 | 5 |
| 189 | 257 | 264 | 102 | 10 | 0 | 2 | 0 | 2 | 0 | 7 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 56 | 4 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Bruins | 61 | 5 | 13 | 18 | 80 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| 2025-26 | Penguins | 72 | 12 | 12 | 24 | 102 | 3 | 16 | 19 | 10 | 1 | 0 | 1 | 4 |
| 189 | 21 | 26 | 24 | 213 | 4 | 19 | 23 | 13 | 1 | 0 | 1 | 5 |
| : | : | : |
|---|
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $700,000 * | - | - | - | - | - | - | - | - | - |
| 1 |
- [2025-09-10 1:04:03 PM] - Graham Slaggert was added to Penguins.
- [2025-09-10 1:04:03 PM] - Graham Slaggert signed with Penguins for $700-000 for 1 year(s) / Option : No Trade.
- [2022-07-18 8:16:36 PM] - Graham Slaggert average salary was modified from $0 to $700-000.
