Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nazem Kadri (ANA) | 24 | 12 |
| 2 | Mikael Backlund (ANA) | 24 | 11 |
| 3 | Jason Zucker (ANA) | 24 | 10 |
| 4 | Kyle Connor (DAL) | 19 | 9 |
| 5 | Matthew Knies (TOR) | 25 | 9 |
| 6 | Artemi Panarin (NYI) | 16 | 8 |
| 7 | JJ Peterka (DAL) | 19 | 8 |
| 8 | Jaden Schwartz (ANA) | 24 | 8 |
| 9 | Jesper Bratt (TOR) | 25 | 8 |
| 10 | Jean-Gabriel Pageau (TOR) | 25 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jesper Bratt (TOR) | 25 | 17 |
| 2 | Jared McCann (ANA) | 24 | 16 |
| 3 | Zach Werenski (TOR) | 25 | 15 |
| 4 | Bo Horvat (TOR) | 25 | 15 |
| 5 | Jason Zucker (ANA) | 24 | 14 |
| 6 | Jack Eichel (DAL) | 19 | 13 |
| 7 | Nazem Kadri (ANA) | 24 | 13 |
| 8 | Macklin Celebrini (DAL) | 19 | 12 |
| 9 | Blake Coleman (ANA) | 24 | 12 |
| 10 | Mattias Ekholm (ANA) | 24 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nazem Kadri (ANA) | 24 | 117 |
| 2 | Zach Werenski (TOR) | 25 | 100 |
| 3 | John Tavares (TOR) | 25 | 87 |
| 4 | Jared McCann (ANA) | 24 | 86 |
| 5 | Jesper Bratt (TOR) | 25 | 77 |
| 6 | Artemi Panarin (NYI) | 16 | 71 |
| 7 | Bo Horvat (TOR) | 25 | 70 |
| 8 | Jaden Schwartz (ANA) | 24 | 69 |
| 9 | Matthew Knies (TOR) | 25 | 65 |
| 10 | Kyle Connor (DAL) | 19 | 63 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Connor McMichael (UTA) | 12 | 22.58% |
| 2 | Pierre-Luc Dubois (UTA) | 12 | 20.59% |
| 3 | Aaron Ekblad (BOS) | 11 | 20.00% |
| 4 | Jason Zucker (ANA) | 24 | 20.00% |
| 5 | Cole Caufield (MTL) | 10 | 19.23% |
| 6 | Mikael Backlund (ANA) | 24 | 18.33% |
| 7 | William Nylander (BOS) | 11 | 18.18% |
| 8 | Logan Cooley (NYI) | 16 | 17.50% |
| 9 | Garnet Hathaway (TOR) | 25 | 17.39% |
| 10 | Lucas Raymond (BOS) | 11 | 17.14% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nazem Kadri (ANA) | 24 | 12-13-25 |
| 2 | Jason Zucker (ANA) | 24 | 10-14-24 |
| 3 | Jared McCann (ANA) | 24 | 6-16-22 |
| 4 | Mikael Backlund (ANA) | 24 | 11-10-21 |
| 5 | John Tavares (TOR) | 25 | 8-12-20 |
| 6 | Bo Horvat (TOR) | 25 | 4-15-19 |
| 7 | Blake Coleman (ANA) | 24 | 6-12-18 |
| 8 | Jack Eichel (DAL) | 19 | 4-13-17 |
| 9 | Macklin Celebrini (DAL) | 19 | 4-12-16 |
| 10 | Jean-Gabriel Pageau (TOR) | 25 | 8-7-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nazem Kadri (ANA) | 24 | 12-13-25 |
| 2 | Jesper Bratt (TOR) | 25 | 8-17-25 |
| 3 | Jason Zucker (ANA) | 24 | 10-14-24 |
| 4 | Jared McCann (ANA) | 24 | 6-16-22 |
| 5 | Mikael Backlund (ANA) | 24 | 11-10-21 |
| 6 | John Tavares (TOR) | 25 | 8-12-20 |
| 7 | Artemi Panarin (NYI) | 16 | 8-11-19 |
| 8 | Bo Horvat (TOR) | 25 | 4-15-19 |
| 9 | Kyle Connor (DAL) | 19 | 9-9-18 |
| 10 | Blake Coleman (ANA) | 24 | 6-12-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nazem Kadri (ANA) | 24 | 12-13-25 |
| 2 | Jesper Bratt (TOR) | 25 | 8-17-25 |
| 3 | Jason Zucker (ANA) | 24 | 10-14-24 |
| 4 | Jared McCann (ANA) | 24 | 6-16-22 |
| 5 | Mikael Backlund (ANA) | 24 | 11-10-21 |
| 6 | John Tavares (TOR) | 25 | 8-12-20 |
| 7 | Artemi Panarin (NYI) | 16 | 8-11-19 |
| 8 | Bo Horvat (TOR) | 25 | 4-15-19 |
| 9 | Kyle Connor (DAL) | 19 | 9-9-18 |
| 10 | Blake Coleman (ANA) | 24 | 6-12-18 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (TOR) | 25 | 7-15-22 |
| 2 | Mattias Ekholm (ANA) | 24 | 2-12-14 |
| 3 | Quinn Hughes (NYI) | 16 | 3-9-12 |
| 4 | Bowen Byram (ANA) | 24 | 3-8-11 |
| 5 | Vladislav Gavrikov (TOR) | 25 | 1-10-11 |
| 6 | Simon Benoit (DAL) | 19 | 2-7-9 |
| 7 | Adam Larsson (TOR) | 25 | 3-5-8 |
| 8 | Noah Dobson (NYI) | 16 | 1-7-8 |
| 9 | Vince Dunn (ANA) | 24 | 1-6-7 |
| 10 | Aaron Ekblad (BOS) | 11 | 3-3-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jason Zucker (ANA) | 24 | 1.30 |
| 2 | Logan Cooley (NYI) | 16 | 1.21 |
| 3 | Pierre-Luc Dubois (UTA) | 12 | 1.12 |
| 4 | Artemi Panarin (NYI) | 16 | 1.10 |
| 5 | Lucas Raymond (BOS) | 11 | 1.10 |
| 6 | JJ Peterka (DAL) | 19 | 1.09 |
| 7 | Jason Robertson (MTL) | 10 | 1.08 |
| 8 | Connor McMichael (UTA) | 12 | 1.05 |
| 9 | Jesper Bratt (TOR) | 25 | 1.04 |
| 10 | Sam Reinhart (VAN) | 10 | 1.02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nick Suzuki (MTL) | 10 | 58.68% |
| 2 | Mikael Backlund (ANA) | 24 | 57.09% |
| 3 | John Tavares (TOR) | 25 | 56.67% |
| 4 | Chandler Stephenson (NYI) | 16 | 56.15% |
| 5 | Aleksander Barkov (VAN) | 10 | 56.14% |
| 6 | Nico Hischier (BOS) | 11 | 56.00% |
| 7 | Nazem Kadri (ANA) | 24 | 55.50% |
| 8 | Macklin Celebrini (DAL) | 19 | 55.16% |
| 9 | Anze Kopitar (MTL) | 10 | 54.05% |
| 10 | Jean-Gabriel Pageau (TOR) | 25 | 53.69% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Vladislav Gavrikov (TOR) | 25 | 17 |
| 2 | Blake Coleman (ANA) | 24 | 14 |
| 3 | Shayne Gostisbehere (ANA) | 24 | 12 |
| 4 | Jason Zucker (ANA) | 24 | 11 |
| 5 | Mikael Backlund (ANA) | 24 | 11 |
| 6 | Brent Burns (TOR) | 25 | 11 |
| 7 | Sam Reinhart (VAN) | 10 | 10 |
| 8 | Olli Juolevi (DAL) | 19 | 10 |
| 9 | Matvei Michkov (NYI) | 16 | 9 |
| 10 | Vince Dunn (ANA) | 24 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Simon Benoit (DAL) | 19 | 40 |
| 2 | Matthew Knies (TOR) | 25 | 35 |
| 3 | Garnet Hathaway (TOR) | 25 | 34 |
| 4 | Shayne Gostisbehere (ANA) | 24 | 33 |
| 5 | Nazem Kadri (ANA) | 24 | 32 |
| 6 | Marcus Foligno (NYI) | 16 | 31 |
| 7 | Bowen Byram (ANA) | 24 | 30 |
| 8 | Aaron Ekblad (BOS) | 11 | 28 |
| 9 | John Tavares (TOR) | 25 | 26 |
| 10 | Zach Werenski (TOR) | 25 | 25 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Adam Larsson (TOR) | 25 | 48 |
| 2 | Mattias Ekholm (ANA) | 24 | 37 |
| 3 | Vince Dunn (ANA) | 24 | 33 |
| 4 | Bowen Byram (ANA) | 24 | 30 |
| 5 | Calvin de Haan (DAL) | 19 | 29 |
| 6 | Aaron Ekblad (BOS) | 11 | 27 |
| 7 | Quinn Hughes (NYI) | 16 | 27 |
| 8 | Johnathan Kovacevic (ANA) | 24 | 27 |
| 9 | Josh Manson (TOR) | 25 | 27 |
| 10 | Zach Whitecloud (DAL) | 19 | 25 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (DAL) | 19 | 4-12-16 |
| 2 | Logan Cooley (NYI) | 16 | 7-7-14 |
| 3 | Matvei Michkov (NYI) | 16 | 2-6-8 |
| 4 | Connor Zary (DAL) | 19 | 2-5-7 |
| 5 | Josh Doan (DAL) | 19 | 2-5-7 |
| 6 | Lane Hutson (MTL) | 10 | 0-4-4 |
| 7 | Zach Benson (OTT) | 5 | 2-1-3 |
| 8 | Zachary Bolduc (NYR) | 5 | 1-2-3 |
| 9 | Adam Fantilli (NYR) | 5 | 1-1-2 |
| 10 | Alex Laferriere (MTL) | 10 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Simon Benoit (DAL) | 19 | 49 |
| 2 | Bowen Byram (ANA) | 24 | 46 |
| 3 | Matthew Knies (TOR) | 25 | 46 |
| 4 | Blake Coleman (ANA) | 24 | 45 |
| 5 | Nazem Kadri (ANA) | 24 | 40 |
| 6 | Mattias Ekholm (ANA) | 24 | 39 |
| 7 | Nic Dowd (ANA) | 24 | 37 |
| 8 | Alex Ovechkin (NYI) | 16 | 34 |
| 9 | Kyle Connor (DAL) | 19 | 32 |
| 10 | Jared McCann (ANA) | 24 | 32 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Pierre-Luc Dubois (UTA) | 12 | 6 |
| 2 | Alex Ovechkin (NYI) | 16 | 6 |
| 3 | Jason Zucker (ANA) | 24 | 5 |
| 4 | Kyle Connor (DAL) | 19 | 4 |
| 5 | Nazem Kadri (ANA) | 24 | 4 |
| 6 | Zach Werenski (TOR) | 25 | 4 |
| 7 | Auston Matthews (VAN) | 10 | 3 |
| 8 | William Nylander (BOS) | 11 | 3 |
| 9 | Tage Thompson (UTA) | 12 | 3 |
| 10 | Artemi Panarin (NYI) | 16 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jean-Gabriel Pageau (TOR) | 25 | 2 |
| 2 | Jake Guentzel (DET) | 5 | 1 |
| 3 | Teddy Blueger (VAN) | 10 | 1 |
| 4 | Kyle Connor (DAL) | 19 | 1 |
| 5 | Mikael Backlund (ANA) | 24 | 1 |
| 6 | Jesper Bratt (TOR) | 25 | 1 |
| 7 | Matthew Knies (TOR) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jesper Bratt (TOR) | 25 | 4 |
| 2 | Auston Matthews (VAN) | 10 | 3 |
| 3 | Aaron Ekblad (BOS) | 11 | 3 |
| 4 | Blake Coleman (ANA) | 24 | 3 |
| 5 | Jason Zucker (ANA) | 24 | 3 |
| 6 | Frederick Gaudreau (WPG) | 6 | 2 |
| 7 | Bryan Rust (BOS) | 11 | 2 |
| 8 | Quinn Hughes (NYI) | 16 | 2 |
| 9 | Martin Necas (DAL) | 19 | 2 |
| 10 | Mason McTavish (DAL) | 19 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Pierre-Luc Dubois (UTA) | 12 | 2 |
| 2 | Alex Ovechkin (NYI) | 16 | 2 |
| 3 | Mathew Dumba (DAL) | 19 | 2 |
| 4 | Jason Zucker (ANA) | 24 | 2 |
| 5 | Nazem Kadri (ANA) | 24 | 2 |
| 6 | Drake Batherson (OTT) | 5 | 1 |
| 7 | Mikko Rantanen (DET) | 5 | 1 |
| 8 | Leon Draisaitl (WPG) | 6 | 1 |
| 9 | Nick Suzuki (MTL) | 10 | 1 |
| 10 | Teddy Blueger (VAN) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Adam Pelech (NYR) | 5 | 1 |
| 2 | Dylan Samberg (CHI) | 5 | 1 |
| 3 | William Karlsson (OTT) | 5 | 1 |
| 4 | Josh Morrissey (VAN) | 10 | 1 |
| 5 | Macklin Celebrini (DAL) | 19 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mattias Ekholm (ANA) | 24 | 692 |
| 2 | Bowen Byram (ANA) | 24 | 689 |
| 3 | Adam Larsson (TOR) | 25 | 676 |
| 4 | Brent Burns (TOR) | 25 | 622 |
| 5 | Zach Werenski (TOR) | 25 | 622 |
| 6 | Vladislav Gavrikov (TOR) | 25 | 582 |
| 7 | Jared McCann (ANA) | 24 | 563 |
| 8 | Nazem Kadri (ANA) | 24 | 555 |
| 9 | Simon Benoit (DAL) | 19 | 531 |
| 10 | Zach Whitecloud (DAL) | 19 | 509 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Anthony Cirelli (SEA) | 5 | 1 |
| 2 | Nick Suzuki (MTL) | 10 | 1 |
| 3 | William Nylander (BOS) | 11 | 1 |
| 4 | Connor McMichael (UTA) | 12 | 1 |
| 5 | Macklin Celebrini (DAL) | 19 | 1 |
| 6 | JJ Peterka (DAL) | 19 | 1 |
| 7 | Pavel Dorofeyev (TOR) | 25 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Christian Dvorak (NJD) | 4 | 4 |
| 2 | Matt Boldy (NYR) | 5 | 2 |
| 3 | Lucas Raymond (BOS) | 11 | 2 |
| 4 | Alex Ovechkin (NYI) | 16 | 2 |
| 5 | Nic Dowd (ANA) | 24 | 2 |
| 6 | Matthew Knies (TOR) | 25 | 2 |
| 7 | Adam Lowry (CHI) | 5 | 1 |
| 8 | Zach Benson (OTT) | 5 | 1 |
| 9 | Adrian Kempe (OTT) | 5 | 1 |
| 10 | Dylan Strome (NYR) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jaden Schwartz (ANA) | 24 | 6 |
| 2 | Christian Dvorak (NJD) | 4 | 4 |
| 3 | Dylan Holloway (WPG) | 6 | 4 |
| 4 | Lucas Raymond (BOS) | 11 | 4 |
| 5 | Kyle Connor (DAL) | 19 | 4 |
| 6 | Jesper Bratt (TOR) | 25 | 4 |
| 7 | Elias Lindholm (OTT) | 5 | 3 |
| 8 | William Karlsson (OTT) | 5 | 3 |
| 9 | Moritz Seider (STL) | 6 | 3 |
| 10 | Ryan O'Reilly (BOS) | 11 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nazem Kadri (ANA) | 24 | 45 |
| 2 | Jean-Gabriel Pageau (TOR) | 25 | 44 |
| 3 | Mikael Backlund (ANA) | 24 | 43 |
| 4 | John Tavares (TOR) | 25 | 43 |
| 5 | Adam Larsson (TOR) | 25 | 40 |
| 6 | Zach Whitecloud (DAL) | 19 | 39 |
| 7 | Zach Werenski (TOR) | 25 | 39 |
| 8 | Mattias Ekholm (ANA) | 24 | 38 |
| 9 | Vladislav Gavrikov (TOR) | 25 | 38 |
| 10 | Macklin Celebrini (DAL) | 19 | 36 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jason Zucker (ANA) | 24 | 29 |
| 2 | Zach Werenski (TOR) | 25 | 29 |
| 3 | Jared McCann (ANA) | 24 | 24 |
| 4 | Nazem Kadri (ANA) | 24 | 24 |
| 5 | Jesper Bratt (TOR) | 25 | 23 |
| 6 | Alex Ovechkin (NYI) | 16 | 21 |
| 7 | Quinn Hughes (NYI) | 16 | 21 |
| 8 | Kyle Connor (DAL) | 19 | 21 |
| 9 | JJ Peterka (DAL) | 19 | 21 |
| 10 | Jean-Gabriel Pageau (TOR) | 25 | 20 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Simon Benoit (DAL) | 19 | 27 |
| 2 | Brent Burns (TOR) | 25 | 27 |
| 3 | Mattias Ekholm (ANA) | 24 | 26 |
| 4 | Zach Whitecloud (DAL) | 19 | 22 |
| 5 | Bowen Byram (ANA) | 24 | 21 |
| 6 | Adam Larsson (TOR) | 25 | 21 |
| 7 | Zach Werenski (TOR) | 25 | 20 |
| 8 | Vladislav Gavrikov (TOR) | 25 | 17 |
| 9 | Calvin de Haan (DAL) | 19 | 16 |
| 10 | Quinn Hughes (NYI) | 16 | 15 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Stefan Noesen (SEA) | 5 | 2 |
| 2 | Nick Seeler (VAN) | 10 | 2 |
| 3 | Sam Carrick (TOR) | 25 | 2 |
| 4 | Noah Juulsen (OTT) | 3 | 1 |
| 5 | Chris Tanev (NJD) | 4 | 1 |
| 6 | Jake Sanderson (DET) | 5 | 1 |
| 7 | Martin Fehervary (OTT) | 5 | 1 |
| 8 | Roope Hintz (SEA) | 5 | 1 |
| 9 | Brandon Hagel (DET) | 5 | 1 |
| 10 | Brady Tkachuk (STL) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Noah Juulsen (OTT) | 3 | 1 |
| 2 | Chris Tanev (NJD) | 4 | 1 |
| 3 | Stefan Noesen (SEA) | 5 | 1 |
| 4 | Brady Tkachuk (STL) | 6 | 1 |
| 5 | Nick Seeler (VAN) | 10 | 1 |
| 6 | Bryan Rust (BOS) | 11 | 1 |
| 7 | Alex Ovechkin (NYI) | 16 | 1 |
| 8 | Vince Dunn (ANA) | 24 | 1 |
| 9 | Shayne Gostisbehere (ANA) | 24 | 1 |
| 10 | Conor Garland (TOR) | 25 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jake Oettinger (BOS) | 11 | 0.935 |
| 2 | Andrei Vasilevskiy (TOR) | 25 | 0.924 |
| 3 | Filip Gustavsson (DAL) | 19 | 0.922 |
| 4 | Arvid Soderblom (NYI) | 16 | 0.919 |
| 5 | Connor Hellebuyck (VAN) | 10 | 0.919 |
| 6 | Linus Ullmark (ANA) | 24 | 0.911 |
| 7 | Anthony Stolarz (MTL) | 9 | 0.895 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jake Oettinger (BOS) | 11 | 1.81 |
| 2 | Andrei Vasilevskiy (TOR) | 25 | 2.20 |
| 3 | Connor Hellebuyck (VAN) | 10 | 2.29 |
| 4 | Arvid Soderblom (NYI) | 16 | 2.42 |
| 5 | Filip Gustavsson (DAL) | 19 | 2.45 |
| 6 | Linus Ullmark (ANA) | 24 | 2.47 |
| 7 | Anthony Stolarz (MTL) | 9 | 2.73 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Andrei Vasilevskiy (TOR) | 25 | 1,607 |
| 2 | Linus Ullmark (ANA) | 24 | 1,460 |
| 3 | Filip Gustavsson (DAL) | 19 | 1,176 |
| 4 | Arvid Soderblom (NYI) | 16 | 991 |
| 5 | Jake Oettinger (BOS) | 11 | 698 |
| 6 | Connor Hellebuyck (VAN) | 10 | 603 |
| 7 | Anthony Stolarz (MTL) | 9 | 550 |
| 8 | Charlie Lindgren (UTA) | 6 | 387 |
| 9 | Lukas Dostal (STL) | 6 | 368 |
| 10 | Stuart Skinner (WPG) | 6 | 364 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrei Vasilevskiy (TOR) | 25 | 776 |
| 2 | Linus Ullmark (ANA) | 24 | 671 |
| 3 | Filip Gustavsson (DAL) | 19 | 613 |
| 4 | Arvid Soderblom (NYI) | 16 | 496 |
| 5 | Jake Oettinger (BOS) | 11 | 325 |
| 6 | Connor Hellebuyck (VAN) | 10 | 283 |
| 7 | Anthony Stolarz (MTL) | 9 | 237 |
| 8 | Lukas Dostal (STL) | 6 | 187 |
| 9 | Charlie Lindgren (UTA) | 6 | 174 |
| 10 | Stuart Skinner (WPG) | 6 | 168 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (VAN) | 10 | 1 |
| 2 | Jake Oettinger (BOS) | 11 | 1 |
| 3 | Andrei Vasilevskiy (TOR) | 25 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (TOR) | 25 | 16 |
| 2 | Linus Ullmark (ANA) | 24 | 14 |
| 3 | Arvid Soderblom (NYI) | 16 | 11 |
| 4 | Filip Gustavsson (DAL) | 19 | 11 |
| 5 | Jake Oettinger (BOS) | 11 | 6 |
| 6 | Anthony Stolarz (MTL) | 9 | 5 |
| 7 | Connor Hellebuyck (VAN) | 10 | 5 |
| 8 | Elvis Merzlikins (UTA) | 6 | 3 |
| 9 | Charlie Lindgren (UTA) | 6 | 3 |
| 10 | Lukas Dostal (STL) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Andrei Vasilevskiy (TOR) | 25 | 7 |
| 2 | Linus Ullmark (ANA) | 24 | 6 |
| 3 | Tristan Jarry (NJD) | 4 | 4 |
| 4 | Darcy Kuemper (SEA) | 5 | 4 |
| 5 | Lukas Dostal (STL) | 6 | 4 |
| 6 | Stuart Skinner (WPG) | 6 | 4 |
| 7 | Anthony Stolarz (MTL) | 9 | 4 |
| 8 | Connor Hellebuyck (VAN) | 10 | 4 |
| 9 | Filip Gustavsson (DAL) | 19 | 4 |
| 10 | Igor Shesterkin (CHI) | 5 | 3 |
|