Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tomas Tatar (CHV) | 25 | 16 |
| 2 | Philip Tomasino (TOR) | 23 | 15 |
| 3 | Vinni Lettieri (CHV) | 25 | 14 |
| 4 | Max Jones (HER) | 18 | 12 |
| 5 | Sam Colangelo (BEL) | 14 | 11 |
| 6 | Jiri Kulich (HSK) | 19 | 11 |
| 7 | Filip Zadina (TOR) | 23 | 10 |
| 8 | Vinnie Hinostroza (TOR) | 23 | 10 |
| 9 | Mason Shaw (CHV) | 25 | 10 |
| 10 | Jackson Blake (MIL) | 12 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Tomas Tatar (CHV) | 25 | 23 |
| 2 | Adam Ruzicka (TOR) | 23 | 21 |
| 3 | Philip Tomasino (TOR) | 23 | 17 |
| 4 | Vinni Lettieri (CHV) | 25 | 17 |
| 5 | Filip Zadina (TOR) | 23 | 16 |
| 6 | Michael Callahan (CHV) | 25 | 16 |
| 7 | Lauri Pajuniemi (HER) | 18 | 15 |
| 8 | Skyler Brind'Amour (HER) | 18 | 15 |
| 9 | Jacob Gaucher (CHV) | 25 | 14 |
| 10 | Max Jones (HER) | 18 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Tomas Tatar (CHV) | 25 | 142 |
| 2 | Vinni Lettieri (CHV) | 25 | 120 |
| 3 | Jiri Kulich (HSK) | 19 | 117 |
| 4 | Philip Tomasino (TOR) | 23 | 97 |
| 5 | Vinnie Hinostroza (TOR) | 23 | 90 |
| 6 | Mason Shaw (CHV) | 25 | 88 |
| 7 | Max Jones (HER) | 18 | 79 |
| 8 | Pavol Regenda (CHV) | 25 | 79 |
| 9 | Sam Colangelo (BEL) | 14 | 76 |
| 10 | Austin Watson (HER) | 18 | 74 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jacob Gaucher (CHV) | 25 | 22.22% |
| 2 | Adam Ruzicka (TOR) | 23 | 20.69% |
| 3 | Hugh McGing (BEL) | 14 | 20.00% |
| 4 | Marc McLaughlin (HSK) | 19 | 19.05% |
| 5 | Thomas Bordeleau (LHV) | 7 | 18.18% |
| 6 | Tyson Kozak (HSK) | 19 | 17.02% |
| 7 | Landon Slaggert (MIL) | 12 | 16.67% |
| 8 | Anton Blidh (BEL) | 14 | 16.00% |
| 9 | Brandon Biro (HRT) | 12 | 15.79% |
| 10 | Jackson Blake (MIL) | 12 | 15.52% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Adam Ruzicka (TOR) | 23 | 6-21-27 |
| 2 | Jiri Kulich (HSK) | 19 | 11-12-23 |
| 3 | Jacob Gaucher (CHV) | 25 | 8-14-22 |
| 4 | Skyler Brind'Amour (HER) | 18 | 7-15-22 |
| 5 | Tyson Kozak (HSK) | 19 | 8-10-18 |
| 6 | Fraser Minten (TOR) | 23 | 8-8-16 |
| 7 | Juuso Parssinen (TOR) | 23 | 5-11-16 |
| 8 | Ivan Ivan (HSK) | 19 | 5-9-14 |
| 9 | Aatu Raty (HSK) | 19 | 7-6-13 |
| 10 | Charles Hudon (HER) | 18 | 6-7-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tomas Tatar (CHV) | 25 | 16-23-39 |
| 2 | Philip Tomasino (TOR) | 23 | 15-17-32 |
| 3 | Vinni Lettieri (CHV) | 25 | 14-17-31 |
| 4 | Adam Ruzicka (TOR) | 23 | 6-21-27 |
| 5 | Filip Zadina (TOR) | 23 | 10-16-26 |
| 6 | Max Jones (HER) | 18 | 12-12-24 |
| 7 | Jiri Kulich (HSK) | 19 | 11-12-23 |
| 8 | Jacob Gaucher (CHV) | 25 | 8-14-22 |
| 9 | Skyler Brind'Amour (HER) | 18 | 7-15-22 |
| 10 | Vinnie Hinostroza (TOR) | 23 | 10-11-21 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tomas Tatar (CHV) | 25 | 16-23-39 |
| 2 | Philip Tomasino (TOR) | 23 | 15-17-32 |
| 3 | Vinni Lettieri (CHV) | 25 | 14-17-31 |
| 4 | Adam Ruzicka (TOR) | 23 | 6-21-27 |
| 5 | Filip Zadina (TOR) | 23 | 10-16-26 |
| 6 | Max Jones (HER) | 18 | 12-12-24 |
| 7 | Jiri Kulich (HSK) | 19 | 11-12-23 |
| 8 | Jacob Gaucher (CHV) | 25 | 8-14-22 |
| 9 | Skyler Brind'Amour (HER) | 18 | 7-15-22 |
| 10 | Vinnie Hinostroza (TOR) | 23 | 10-11-21 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Michael Callahan (CHV) | 25 | 1-16-17 |
| 2 | Wyatt Aamodt (CHV) | 25 | 1-11-12 |
| 3 | Ethan Bear (CHV) | 25 | 2-8-10 |
| 4 | Jaycob Megna (HER) | 18 | 1-9-10 |
| 5 | Dennis Gilbert (HSK) | 19 | 0-10-10 |
| 6 | Colin Miller (TOR) | 23 | 3-6-9 |
| 7 | Denton Mateychuk (BEL) | 14 | 1-7-8 |
| 8 | Jani Hakanpaa (MIL) | 12 | 0-8-8 |
| 9 | Juuso Valimaki (HER) | 18 | 3-4-7 |
| 10 | Josh Mahura (TOR) | 23 | 2-5-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Philip Tomasino (TOR) | 23 | 1.56 |
| 2 | Adam Ruzicka (TOR) | 23 | 1.34 |
| 3 | Filip Zadina (TOR) | 23 | 1.28 |
| 4 | Max Jones (HER) | 18 | 1.26 |
| 5 | Tomas Tatar (CHV) | 25 | 1.26 |
| 6 | Skyler Brind'Amour (HER) | 18 | 1.23 |
| 7 | Vinni Lettieri (CHV) | 25 | 1.17 |
| 8 | Jiri Kulich (HSK) | 19 | 1.11 |
| 9 | Jackson Blake (MIL) | 12 | 1.09 |
| 10 | Landon Slaggert (MIL) | 12 | 1.09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Skyler Brind'Amour (HER) | 18 | 64.86% |
| 2 | Aatu Raty (HSK) | 19 | 63.44% |
| 3 | Kyle Criscuolo (HRT) | 12 | 58.21% |
| 4 | Jiri Kulich (HSK) | 19 | 55.40% |
| 5 | Thomas Bordeleau (LHV) | 7 | 54.43% |
| 6 | Fraser Minten (TOR) | 23 | 54.26% |
| 7 | Juuso Parssinen (TOR) | 23 | 53.53% |
| 8 | Ryan Carpenter (LHV) | 7 | 52.20% |
| 9 | Adam Ruzicka (TOR) | 23 | 52.16% |
| 10 | Taylor Ward (HSK) | 19 | 51.89% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Vinnie Hinostroza (TOR) | 23 | 14 |
| 2 | Adam Ruzicka (TOR) | 23 | 12 |
| 3 | Philip Tomasino (TOR) | 23 | 12 |
| 4 | Josh Brown (TOR) | 23 | 11 |
| 5 | Henry Thrun (TOR) | 23 | 9 |
| 6 | Josh Mahura (TOR) | 23 | 9 |
| 7 | Ethan Bear (CHV) | 25 | 9 |
| 8 | Juuso Parssinen (TOR) | 23 | 8 |
| 9 | Colin Miller (TOR) | 23 | 8 |
| 10 | Robert Hagg (CHV) | 25 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nathan Gaucher (MIL) | 12 | 31 |
| 2 | Josh Brown (TOR) | 23 | 30 |
| 3 | Dennis Gilbert (HSK) | 19 | 29 |
| 4 | Blade Jenkins (CHV) | 25 | 25 |
| 5 | Wyatt Aamodt (CHV) | 25 | 23 |
| 6 | Tomas Tatar (CHV) | 25 | 22 |
| 7 | Matt Kiersted (CGY) | 6 | 20 |
| 8 | Skyler Brind'Amour (HER) | 18 | 20 |
| 9 | Ethan Bear (CHV) | 25 | 18 |
| 10 | Ben Gleason (BAK) | 6 | 17 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Josh Brown (TOR) | 23 | 44 |
| 2 | Denton Mateychuk (BEL) | 14 | 42 |
| 3 | Wyatt Aamodt (CHV) | 25 | 42 |
| 4 | Colin Miller (TOR) | 23 | 40 |
| 5 | Ethan Bear (CHV) | 25 | 39 |
| 6 | Michael Callahan (CHV) | 25 | 39 |
| 7 | Josh Mahura (TOR) | 23 | 35 |
| 8 | Henry Thrun (TOR) | 23 | 33 |
| 9 | Nikita Novikov (HSK) | 19 | 30 |
| 10 | Scott Perunovich (BEL) | 14 | 29 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jiri Kulich (HSK) | 19 | 11-12-23 |
| 2 | Jacob Gaucher (CHV) | 25 | 8-14-22 |
| 3 | Skyler Brind'Amour (HER) | 18 | 7-15-22 |
| 4 | Lauri Pajuniemi (HER) | 18 | 5-15-20 |
| 5 | Sam Colangelo (BEL) | 14 | 11-5-16 |
| 6 | Fraser Minten (TOR) | 23 | 8-8-16 |
| 7 | Zachary L'Heureux (HSK) | 19 | 5-11-16 |
| 8 | Mackie Samoskevich (MIL) | 12 | 7-8-15 |
| 9 | Jackson Blake (MIL) | 12 | 9-5-14 |
| 10 | Ivan Ivan (HSK) | 19 | 5-9-14 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Aatu Raty (HSK) | 19 | 81 |
| 2 | Dennis Gilbert (HSK) | 19 | 72 |
| 3 | Zachary L'Heureux (HSK) | 19 | 57 |
| 4 | Pavol Regenda (CHV) | 25 | 53 |
| 5 | Vinni Lettieri (CHV) | 25 | 52 |
| 6 | Max Jones (HER) | 18 | 48 |
| 7 | Alex Steeves (HSK) | 19 | 47 |
| 8 | Cooper Gay (CHV) | 25 | 46 |
| 9 | Marc McLaughlin (HSK) | 19 | 45 |
| 10 | Vinnie Hinostroza (TOR) | 23 | 44 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Vinni Lettieri (CHV) | 25 | 6 |
| 2 | Jiri Kulich (HSK) | 19 | 5 |
| 3 | Philip Tomasino (TOR) | 23 | 5 |
| 4 | Tomas Tatar (CHV) | 25 | 5 |
| 5 | Sam Colangelo (BEL) | 14 | 4 |
| 6 | Filip Zadina (TOR) | 23 | 4 |
| 7 | William Lockwood (TEX) | 12 | 3 |
| 8 | Anton Blidh (BEL) | 14 | 3 |
| 9 | Aleksi Heponiemi (BEL) | 14 | 3 |
| 10 | Juuso Valimaki (HER) | 18 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pavol Regenda (CHV) | 25 | 2 |
| 2 | Jimmy Vesey (GRG) | 5 | 1 |
| 3 | Hudson Fasching (LHV) | 7 | 1 |
| 4 | Thomas Bordeleau (LHV) | 7 | 1 |
| 5 | Jaret Anderson-Dolan (HRT) | 12 | 1 |
| 6 | Jackson Blake (MIL) | 12 | 1 |
| 7 | Joakim Kemell (TEX) | 12 | 1 |
| 8 | Fraser Minten (TOR) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Philip Tomasino (TOR) | 23 | 5 |
| 2 | Filip Zadina (TOR) | 23 | 4 |
| 3 | Sam Colangelo (BEL) | 14 | 3 |
| 4 | Ivan Ivan (HSK) | 19 | 3 |
| 5 | Mason Shaw (CHV) | 25 | 3 |
| 6 | Chris Wilkie (CHV) | 25 | 3 |
| 7 | Michael Carcone (BAK) | 6 | 2 |
| 8 | Thomas Bordeleau (LHV) | 7 | 2 |
| 9 | Jackson Blake (MIL) | 12 | 2 |
| 10 | Joakim Kemell (TEX) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tomas Tatar (CHV) | 25 | 3 |
| 2 | Luke Philp (TEX) | 12 | 2 |
| 3 | Sam Gagner (HRT) | 12 | 2 |
| 4 | Max Jones (HER) | 18 | 2 |
| 5 | Mason Shaw (CHV) | 25 | 2 |
| 6 | Nicolas Deslauriers (COL) | 6 | 1 |
| 7 | James Hamblin (CGY) | 6 | 1 |
| 8 | Erik Brannstrom (LHV) | 7 | 1 |
| 9 | John Ludvig (LHV) | 7 | 1 |
| 10 | Kyle Criscuolo (HRT) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | William Lockwood (TEX) | 12 | 1 |
| 2 | Aleksi Heponiemi (BEL) | 14 | 1 |
| 3 | Max Jones (HER) | 18 | 1 |
| 4 | Fraser Minten (TOR) | 23 | 1 |
| 5 | Matthew Nieto (TOR) | 23 | 1 |
| 6 | Vinni Lettieri (CHV) | 25 | 1 |
| 7 | Tomas Tatar (CHV) | 25 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Wyatt Aamodt (CHV) | 25 | 698 |
| 2 | Tomas Tatar (CHV) | 25 | 621 |
| 3 | Michael Callahan (CHV) | 25 | 605 |
| 4 | Josh Mahura (TOR) | 23 | 574 |
| 5 | Dennis Gilbert (HSK) | 19 | 543 |
| 6 | Vinni Lettieri (CHV) | 25 | 530 |
| 7 | Colin Miller (TOR) | 23 | 518 |
| 8 | Robert Hagg (CHV) | 25 | 513 |
| 9 | Ethan Bear (CHV) | 25 | 513 |
| 10 | Josh Brown (TOR) | 23 | 512 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jackson Blake (MIL) | 12 | 1 |
| 2 | Mackie Samoskevich (MIL) | 12 | 1 |
| 3 | Philip Tomasino (TOR) | 23 | 1 |
| 4 | Vinni Lettieri (CHV) | 25 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Colton Dach (BRI) | 6 | 4 |
| 2 | Nicolas Deslauriers (COL) | 6 | 3 |
| 3 | Jaret Anderson-Dolan (HRT) | 12 | 3 |
| 4 | Max Jones (HER) | 18 | 3 |
| 5 | Mikael Pyyhtia (BAK) | 6 | 2 |
| 6 | Ryan Lomberg (LHV) | 7 | 2 |
| 7 | Anton Blidh (BEL) | 14 | 2 |
| 8 | Sam Colangelo (BEL) | 14 | 2 |
| 9 | Charles Hudon (HER) | 18 | 2 |
| 10 | Fraser Minten (TOR) | 23 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Lauri Pajuniemi (HER) | 18 | 10 |
| 2 | Jiri Kulich (HSK) | 19 | 10 |
| 3 | Tyson Kozak (HSK) | 19 | 10 |
| 4 | Nicolas Deslauriers (COL) | 6 | 6 |
| 5 | Ryan Reaves (COL) | 6 | 6 |
| 6 | Filip Zadina (TOR) | 23 | 6 |
| 7 | Collin Graf (GRG) | 5 | 5 |
| 8 | Michael Carcone (BAK) | 6 | 5 |
| 9 | Adam Ruzicka (TOR) | 23 | 5 |
| 10 | Philip Tomasino (TOR) | 23 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Wyatt Aamodt (CHV) | 25 | 60 |
| 2 | Tomas Tatar (CHV) | 25 | 60 |
| 3 | Blade Jenkins (CHV) | 25 | 59 |
| 4 | Vinni Lettieri (CHV) | 25 | 58 |
| 5 | Jaycob Megna (HER) | 18 | 54 |
| 6 | Pavol Regenda (CHV) | 25 | 52 |
| 7 | Jacob Gaucher (CHV) | 25 | 48 |
| 8 | Ethan Bear (CHV) | 25 | 47 |
| 9 | Michael Callahan (CHV) | 25 | 46 |
| 10 | Josh Mahura (TOR) | 23 | 44 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Philip Tomasino (TOR) | 23 | 31 |
| 2 | Max Jones (HER) | 18 | 26 |
| 3 | Vinni Lettieri (CHV) | 25 | 26 |
| 4 | Jiri Kulich (HSK) | 19 | 22 |
| 5 | Tomas Tatar (CHV) | 25 | 22 |
| 6 | Juuso Valimaki (HER) | 18 | 21 |
| 7 | Brett Berard (MIL) | 12 | 20 |
| 8 | Denton Mateychuk (BEL) | 14 | 20 |
| 9 | Zachary L'Heureux (HSK) | 19 | 20 |
| 10 | Sam Colangelo (BEL) | 14 | 17 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Michael Callahan (CHV) | 25 | 25 |
| 2 | Henry Thrun (TOR) | 23 | 24 |
| 3 | Josh Brown (TOR) | 23 | 23 |
| 4 | Wyatt Aamodt (CHV) | 25 | 23 |
| 5 | Juuso Valimaki (HER) | 18 | 22 |
| 6 | Tomas Tatar (CHV) | 25 | 20 |
| 7 | Oliver Kylington (COL) | 6 | 18 |
| 8 | Matthew Robertson (HER) | 18 | 18 |
| 9 | Cole Krygier (HSK) | 19 | 17 |
| 10 | Colin Miller (TOR) | 23 | 17 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tomas Tatar (CHV) | 25 | 2 |
| 2 | Ben Gleason (BAK) | 6 | 1 |
| 3 | Liam O'Brien (COL) | 6 | 1 |
| 4 | Jani Nyman (BRI) | 6 | 1 |
| 5 | Garrett Wilson (CGY) | 6 | 1 |
| 6 | Matt Martin (BRI) | 6 | 1 |
| 7 | Jaret Anderson-Dolan (HRT) | 12 | 1 |
| 8 | Curtis McKenzie (HRT) | 12 | 1 |
| 9 | Jagger Firkus (TEX) | 12 | 1 |
| 10 | Noah Gregor (MIL) | 12 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Garrett Wilson (CGY) | 6 | 1 |
| 2 | Jaret Anderson-Dolan (HRT) | 12 | 1 |
| 3 | Jagger Firkus (TEX) | 12 | 1 |
| 4 | Noah Gregor (MIL) | 12 | 1 |
| 5 | Yan Kuznetsov (TEX) | 12 | 1 |
| 6 | Cole Krygier (HSK) | 19 | 1 |
| 7 | Josh Mahura (TOR) | 23 | 1 |
| 8 | Blade Jenkins (CHV) | 25 | 1 |
| 9 | Tomas Tatar (CHV) | 25 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Dennis Hildeby (TEX) | 12 | 0.934 |
| 2 | Jet Greaves (TOR) | 23 | 0.931 |
| 3 | Devon Levi (BEL) | 14 | 0.929 |
| 4 | Dylan Wells (HRT) | 12 | 0.925 |
| 5 | Nikita Tolopilo (CHV) | 25 | 0.915 |
| 6 | Gabriel Carriere (HER) | 13 | 0.914 |
| 7 | Ben Kraws (HSK) | 19 | 0.905 |
| 8 | Jeremy Brodeur (MIL) | 12 | 0.896 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Dennis Hildeby (TEX) | 12 | 2.25 |
| 2 | Devon Levi (BEL) | 14 | 2.33 |
| 3 | Jet Greaves (TOR) | 23 | 2.40 |
| 4 | Dylan Wells (HRT) | 12 | 2.70 |
| 5 | Nikita Tolopilo (CHV) | 25 | 2.89 |
| 6 | Ben Kraws (HSK) | 19 | 2.89 |
| 7 | Gabriel Carriere (HER) | 13 | 3.07 |
| 8 | Jeremy Brodeur (MIL) | 12 | 3.62 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Nikita Tolopilo (CHV) | 25 | 1,578 |
| 2 | Jet Greaves (TOR) | 23 | 1,398 |
| 3 | Ben Kraws (HSK) | 19 | 1,141 |
| 4 | Devon Levi (BEL) | 14 | 876 |
| 5 | Gabriel Carriere (HER) | 13 | 763 |
| 6 | Dennis Hildeby (TEX) | 12 | 747 |
| 7 | Dylan Wells (HRT) | 12 | 733 |
| 8 | Jeremy Brodeur (MIL) | 12 | 729 |
| 9 | Vitek Vanecek (LHV) | 7 | 404 |
| 10 | Ilya Samsonov (LAV) | 6 | 399 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Nikita Tolopilo (CHV) | 25 | 890 |
| 2 | Jet Greaves (TOR) | 23 | 816 |
| 3 | Ben Kraws (HSK) | 19 | 577 |
| 4 | Devon Levi (BEL) | 14 | 478 |
| 5 | Gabriel Carriere (HER) | 13 | 452 |
| 6 | Dylan Wells (HRT) | 12 | 442 |
| 7 | Jeremy Brodeur (MIL) | 12 | 423 |
| 8 | Dennis Hildeby (TEX) | 12 | 422 |
| 9 | Vitek Vanecek (LHV) | 7 | 243 |
| 10 | Ilya Samsonov (LAV) | 6 | 239 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ben Kraws (HSK) | 19 | 1 |
| 2 | Jet Greaves (TOR) | 23 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jet Greaves (TOR) | 23 | 16 |
| 2 | Nikita Tolopilo (CHV) | 25 | 15 |
| 3 | Ben Kraws (HSK) | 19 | 11 |
| 4 | Gabriel Carriere (HER) | 13 | 7 |
| 5 | Devon Levi (BEL) | 14 | 7 |
| 6 | Dennis Hildeby (TEX) | 12 | 6 |
| 7 | Dylan Wells (HRT) | 12 | 6 |
| 8 | Jeremy Brodeur (MIL) | 12 | 6 |
| 9 | Vitek Vanecek (LHV) | 7 | 3 |
| 10 | Filip Larsson (CGY) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Nikita Tolopilo (CHV) | 25 | 9 |
| 2 | Ben Kraws (HSK) | 19 | 7 |
| 3 | Dennis Hildeby (TEX) | 12 | 6 |
| 4 | Dylan Wells (HRT) | 12 | 6 |
| 5 | Gabriel Carriere (HER) | 13 | 5 |
| 6 | Vitek Vanecek (LHV) | 7 | 4 |
| 7 | Jeremy Brodeur (MIL) | 12 | 4 |
| 8 | Jet Greaves (TOR) | 23 | 4 |
| 9 | Sebastian Cossa (CHA) | 4 | 3 |
| 10 | Filip Larsson (CGY) | 6 | 3 |
|