• Maurice Richard Fantasy Hockey League
  • Day 12Game 48
    Avalanche2
    Jets1
    Boxscore 0 Likes
  • Day 12Game 45
    Eagles2
    Moose4
    Boxscore 0 Likes
  • Day 14Game 53
    Moose3
    Eagles4
    Boxscore 0 Likes
  • Day 16Game 59
    Barracuda3
    Eagles1
    Boxscore 0 Likes
  • Day 18Game 63
    Barracuda2
    Eagles3
    Boxscore 0 Likes
  • Day 20Game 67
    Eagles
    Barracuda
    Preview 0 Likes

TEAM STATS : Playoffs



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2017-18 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
2019-20 21 16 5 0 0 0 0 0 32 1 69 54 0 0 349 435
2020-21 4 0 4 0 0 0 0 0 0 28 9 17 0 0 136 89
2021-22 5 1 4 0 0 0 0 0 2 12 17 19 1 0 44 90
2022-23 10 4 6 0 0 0 0 0 8 8 23 30 0 0 84 181
2023-24 13 7 6 0 0 0 0 0 14 3 36 25 0 0 145 246
2024-25 7 3 4 0 0 0 0 0 6 8 17 17 0 0 50 137
PRO TOTALS 60 31 29 0 0 0 0 0 62 12 171 162 0 0 808 1,178

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2017-18 0 0 0 0% 0 0 0% 0 0% 0% 0%
2018-19 0 0 0 0% 0 0 0% 0 0% 0% 0%
2019-20 21 99 22 22% 108 17 84% 1 28% 112% 0%
2020-21 4 20 2 10% 23 7 70% 0 34% 88% 0%
2021-22 5 19 5 26% 22 4 82% 1 37% 86% 0%
2022-23 10 36 4 11% 42 10 76% 1 26% 97% 0%
2023-24 13 45 9 20% 68 11 84% 2 19% 116% 0%
2024-25 7 28 2 7% 25 3 88% 0 25% 76% 0%
PRO TOTALS 60 247 44 96 288 52 484 5 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2017-18 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0
2019-20 21 24:02 10:42 21:24 11:04 19:45 09:42
2020-21 4 24:41 11:22 21:12 10:27 20:41 10:11
2021-22 5 22:32 09:38 22:00 12:59 17:58 08:44
2022-23 10 21:46 09:19 21:20 12:36 17:26 08:18
2023-24 13 22:08 09:26 21:20 12:02 17:44 08:28
2024-25 7 21:12 09:30 22:07 12:52 17:45 08:50
PRO TOTALS 60 22:50 10:01 21:30 11:52 18:37 09:03

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2017-18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 21 644 684 204 199 19 10% 192 22 9% 210 23 9% 43 5 9%
2020-21 4 121 141 36 25 1 25% 33 1 33% 49 7 7% 14 0 0%
2021-22 5 179 177 63 53 2 27% 54 5 11% 63 10 6% 9 0 0%
2022-23 10 335 317 108 109 5 22% 103 9 11% 118 7 17% 5 2 3%
2023-24 13 388 406 175 137 6 23% 126 16 8% 119 12 10% 6 2 3%
2024-25 7 221 217 61 73 4 18% 80 6 13% 64 6 11% 4 1 4%
PRO TOTALS 60 1,888 1,942 647 596 37 16% 588 59 10% 623 65 10% 81 10 8%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 10 7 3 0 0 0 0 0 31 28
2020-21 2 0 2 0 0 0 0 0 5 8
2021-22 2 0 2 0 0 0 0 0 8 10
2022-23 5 2 3 0 0 0 0 0 12 13
2023-24 7 5 2 0 0 0 0 0 23 10
2024-25 3 2 1 0 0 0 0 0 8 5
PRO TOTALS 29 16 13 0 0 0 0 0 87 74

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 11 9 2 0 0 0 0 0 38 26
2020-21 2 0 2 0 0 0 0 0 4 9
2021-22 3 0 2 0 0 0 0 0 9 9
2022-23 5 2 3 0 0 0 0 0 11 17
2023-24 6 2 4 0 0 0 0 0 13 15
2024-25 4 1 3 0 0 0 0 0 9 12
PRO TOTALS 31 15 16 0 0 0 0 0 84 88

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2017-18 10 0 0 0 0 0 N/A
2018-19 10 0 0 0 0 0 N/A
2019-20 10 9 1 0 0 0 OTW1
2020-21 10 0 2 0 2 0 OTL1
2021-22 10 1 3 0 1 0 L3
2022-23 10 4 4 0 2 0 L3
2023-24 10 5 2 0 3 0 OTL1
2024-25 10 3 2 0 2 0 OTL1