• Maurice Richard Fantasy Hockey League
  • 25 167
    Blackhawks1
    Canadiens2
    0 Likes
  • 27 180
    Blackhawks0
    Panthers0
    0 Likes
  • 29 193
    Blackhawks0
    Kings0
    0 Likes
  • 26 118
    Marlies0
    IceHogs0
    0 Likes
  • 27 133
    Marlies0
    IceHogs0
    0 Likes
  • 32 152
    IceHogs0
    Moose0
    0 Likes



-
Kirill Kaprizov 10 2 11 13 2 0 0 0 0 0 30 6.7
Nikolaj Ehlers 10 5 4 9 1 0 2 0 0 0 20 25.0
Thomas Harley 10 0 9 9 6 6 0 0 0 0 7 0.0
William Eklund 10 2 6 8 6 2 0 0 0 0 28 7.1
Rasmus Dahlin 10 2 6 8 5 12 0 0 1 0 44 4.5
Tom Wilson 10 5 3 8 1 14 1 0 2 0 26 19.2
Ivan Barbashev 10 2 4 6 6 2 0 0 0 0 15 13.3
Brayden Point 10 4 2 6 5 0 0 0 1 0 23 17.4
Anton Lundell 10 3 2 5 6 6 0 0 0 0 21 14.3
A.J. Greer 10 1 3 4 3 2 0 0 1 0 8 12.5
Luke Evangelista 10 2 2 4 5 0 0 1 1 0 23 8.7
Dylan Samberg 7 1 2 3 2 0 1 0 0 0 7 14.3
Arseny Gritsyuk 10 2 1 3 3 0 0 0 0 1 6 33.3
Shane Wright 7 1 1 2 2 0 0 0 0 0 7 14.3
Logan Mailloux 10 1 1 2 5 4 0 0 0 0 4 25.0
Jake Middleton 10 0 1 1 4 6 0 0 0 0 7 0.0
Adam Lowry 10 0 0 0 4 0 0 0 0 0 7 0.0
Drew Helleson 10 0 0 0 5 0 0 0 0 0 5 0.0
Scott Mayfield 3 0 0 0 3 0 0 0 0 0 2 0.0
Mason Lohrei 3 0 0 0 0 0 0 0 0 0 0 0
180 33 58 91 74 54 4 1 6 1 290 11.4

-
Kirill Kaprizov 10 0 7 17 0 10 5 105 293 35.8
Nikolaj Ehlers 10 0 5 14 0 9 1 6 21 28.6
Thomas Harley 10 0 14 9 0 3 13 0 0 0
William Eklund 10 0 2 19 0 6 3 0 4 0
Rasmus Dahlin 10 0 16 16 0 12 8 0 0 0
Tom Wilson 10 0 4 17 0 7 1 16 52 30.8
Ivan Barbashev 10 0 1 9 0 1 5 43 115 37.4
Brayden Point 10 0 5 21 0 9 0 30 57 52.6
Anton Lundell 10 0 2 6 0 3 1 4 5 80.0
A.J. Greer 10 0 4 10 0 5 1 3 8 37.5
Luke Evangelista 10 0 5 19 0 5 0 5 7 71.4
Dylan Samberg 7 0 8 2 0 1 5 0 0 0
Arseny Gritsyuk 10 0 2 4 0 0 0 5 22 22.7
Shane Wright 7 0 0 5 0 1 0 0 1 0
Logan Mailloux 10 0 9 1 0 0 3 0 0 0
Jake Middleton 10 0 9 2 0 0 7 0 0 0
Adam Lowry 10 0 2 8 0 2 1 6 10 60.0
Drew Helleson 10 0 4 2 0 0 2 0 0 0
Scott Mayfield 3 0 2 0 0 1 2 0 0 0
Mason Lohrei 3 0 0 0 0 0 0 0 0 0
180 0 101 181 0 75 58 223 595 37.5

-
Kirill Kaprizov 10 188:34 18:51 00:51 00:05 18:51 01:53 208:16 20:49 02:48
Nikolaj Ehlers 10 178:29 17:50 26:21 02:38 18:00 01:48 222:50 22:17 01:13
Thomas Harley 10 231:59 23:11 26:27 02:38 20:34 02:03 279:00 27:54 00:40
William Eklund 10 148:45 14:52 00:00 0 15:12 01:31 163:57 16:23 00:35
Rasmus Dahlin 10 227:59 22:47 24:38 02:27 20:00 02:00 272:37 27:15 00:54
Tom Wilson 10 179:06 17:54 20:07 02:00 18:53 01:53 218:06 21:48 00:25
Ivan Barbashev 10 150:33 15:03 00:00 0 15:12 01:31 165:45 16:34 00:14
Brayden Point 10 122:36 12:15 13:07 01:18 00:00 0 135:43 13:34 00:15
Anton Lundell 10 150:17 15:01 00:00 0 15:12 01:31 165:29 16:32 00:10
A.J. Greer 10 77:40 07:46 10:13 01:01 00:00 0 87:53 08:47 00:06
Luke Evangelista 10 121:18 12:07 11:41 01:10 00:00 0 132:59 13:17 00:10
Dylan Samberg 7 114:47 16:23 11:51 01:41 09:32 01:21 136:10 19:27 00:04
Arseny Gritsyuk 10 73:53 07:23 02:30 00:15 00:20 00:02 76:43 07:40 00:02
Shane Wright 7 51:53 07:24 00:00 0 00:00 0 51:53 07:24 00:02
Logan Mailloux 10 127:48 12:46 10:31 01:03 00:48 00:04 139:07 13:54 00:02
Jake Middleton 10 170:10 17:01 18:36 01:51 13:32 01:21 202:18 20:13 00:04
Adam Lowry 10 125:32 12:33 09:37 00:57 00:46 00:04 135:55 13:35 00:02
Drew Helleson 10 122:26 12:14 00:55 00:05 04:48 00:28 128:09 12:48 00:02
Scott Mayfield 3 50:58 16:59 01:47 00:35 00:00 0 52:45 17:35 00:00
Mason Lohrei 3 06:08 02:02 00:53 00:17 00:00 0 07:01 02:20 00:00
180 2620:51 14:33 190:05 01:03 171:40 00:57 2982:36 16:34 01:41

-
Kirill Kaprizov 10 6 21 0 0 0 0 0 0 0 2
Nikolaj Ehlers 10 13 15 0 0 0 0 0 0 2 0
Thomas Harley 10 21 23 6 0 0 0 0 0 0 1
William Eklund 10 6 13 2 0 0 0 0 2 0 0
Rasmus Dahlin 10 17 16 12 0 0 0 0 0 0 2
Tom Wilson 10 17 10 14 0 0 0 0 0 0 1
Ivan Barbashev 10 18 7 2 0 0 0 0 0 1 1
Brayden Point 10 12 8 0 0 0 0 0 1 1 0
Anton Lundell 10 16 11 6 0 0 0 0 0 1 0
A.J. Greer 10 13 5 2 0 0 0 0 0 0 0
Luke Evangelista 10 8 11 0 0 0 0 0 1 0 0
Dylan Samberg 7 6 5 0 0 0 0 0 0 0 0
Arseny Gritsyuk 10 8 3 0 0 0 0 0 0 0 0
Shane Wright 7 1 2 0 0 0 0 0 0 0 0
Logan Mailloux 10 10 7 4 0 0 0 0 0 0 0
Jake Middleton 10 17 12 6 0 0 0 0 0 0 0
Adam Lowry 10 17 11 0 0 0 0 0 0 0 0
Drew Helleson 10 5 7 0 0 0 0 0 0 0 0
Scott Mayfield 3 6 4 0 0 0 0 0 0 0 0
Mason Lohrei 3 0 0 0 0 0 0 0 0 0 0
180 217 191 54 0 0 0 0 4 5 4

-
: : :
Kirill Kaprizov 10 2 8 10 27 0 3 3 3 0 0 0 0
Nikolaj Ehlers 10 3 3 6 17 2 1 3 2 0 0 0 1
Thomas Harley 10 0 8 8 7 0 1 1 0 0 0 0 0
William Eklund 10 2 6 8 28 0 0 0 0 0 0 0 0
Rasmus Dahlin 10 2 6 8 41 0 0 0 2 0 0 0 1
Tom Wilson 10 4 2 6 23 1 1 2 2 0 0 0 1
Ivan Barbashev 10 2 4 6 15 0 0 0 0 0 0 0 0
Brayden Point 10 4 1 5 23 0 0 0 0 0 1 1 0
Anton Lundell 10 3 2 5 21 0 0 0 0 0 0 0 0
A.J. Greer 10 1 3 4 7 0 0 0 0 0 0 0 1
Luke Evangelista 10 1 2 3 21 0 0 0 0 1 0 1 2
Dylan Samberg 7 0 2 2 6 1 0 1 1 0 0 0 0
Arseny Gritsyuk 10 2 1 3 6 0 0 0 0 0 0 0 0
Shane Wright 7 1 1 2 7 0 0 0 0 0 0 0 0
Logan Mailloux 10 1 1 2 4 0 0 0 0 0 0 0 0
Jake Middleton 10 0 0 0 7 0 0 0 0 0 1 1 0
Adam Lowry 10 0 0 0 7 0 0 0 0 0 0 0 0
Drew Helleson 10 0 0 0 5 0 0 0 0 0 0 0 0
Scott Mayfield 3 0 0 0 2 0 0 0 0 0 0 0 0
Mason Lohrei 3 0 0 0 0 0 0 0 0 0 0 0 0
180 28 50 78 274 33 58 10 10 33 58 3 6

-
Igor Shesterkin 10 10 6 2 2 276 17 1.67 0.938 1 0 0 0 610:00 3 1 1
10 10 6 2 2 276 17 1.67 0.938 1 0 0 0 610:00 3 1 1

-

Kirill Kaprizov 10 1 2 50
Nikolaj Ehlers 10 1 1 100
Rasmus Dahlin 10 0 1 0
Tom Wilson 10 0 2 0
Ivan Barbashev 10 0 2 0
Brayden Point 10 0 1 0
Anton Lundell 10 0 2 0
70 2 11 18
 
Igor Shesterkin 10 4 11 0.636
10 4 11 0.636