|
|

Paul Theofanous
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 45 | 76 | 49 | 50 | 55 | 80 | 49 | 60 | 51 | 48 | 45 | 48 | 52 | 55 | 71 | 1 | 51 |
-
-
2022-23 | Silver Knights | 72 | 8 | 13 | 21 | -12 | 4 | 0 | 0 | 0 | 0 | 124 | 6.5 |
2023-24 | Eagles | 52 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 61 | 4.9 |
2024-25 | Eagles | 72 | 27 | 33 | 60 | 7 | 44 | 8 | 0 | 2 | 2 | 200 | 13.5 |
196 | 38 | 49 | 87 | -3 | 48 | 8 | 0 | 4 | 2 | 385 | 9.9 |
2023-24 | Eagles | 19 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 23 | 8.7 | |
2024-25 | Eagles | 9 | 4 | 3 | 7 | 1 | 6 | 2 | 0 | 0 | 22 | 18.2 | |
28 | 6 | 3 | 9 | 0 | 8 | 2 | 0 | 0 | 0 | 45 | 13.3 |
-
-
2022-23 | Silver Knights | 72 | 0 | 21 | 41 | 77 | 15 | 20 | 234 | 370 | 63.2 |
2023-24 | Eagles | 52 | 0 | 6 | 20 | 35 | 11 | 5 | 48 | 100 | 48.0 |
2024-25 | Eagles | 72 | 0 | 32 | 64 | 105 | 30 | 16 | 442 | 904 | 48.9 |
196 | 0 | 32 | 125 | 217 | 56 | 41 | 724 | 1,374 | 52.7 |
2023-24 | Eagles | 19 | 0 | 1 | 5 | 11 | 5 | 2 | 6 | 14 | 233.3 |
2024-25 | Eagles | 9 | 0 | 8 | 7 | 16 | 8 | 5 | 51 | 111 | 217.6 |
-
-
-
2022-23 | Silver Knights | 72 | 57 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023-24 | Eagles | 52 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-25 | Eagles | 72 | 139 | 145 | 44 | 10 | 0 | 1 | 0 | 2 | 1 | 4 |
196 | 235 | 258 | 48 | 10 | 0 | 1 | 0 | 2 | 2 | 6 |
2023-24 | Eagles | 19 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Eagles | 9 | 10 | 22 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
28 | 20 | 35 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 72 | 8 | 13 | 21 | 123 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Eagles | 52 | 3 | 3 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Eagles | 72 | 19 | 23 | 42 | 176 | 8 | 10 | 18 | 20 | 0 | 0 | 0 | 4 |
196 | 30 | 39 | 42 | 360 | 8 | 10 | 18 | 21 | 0 | 0 | 0 | 4 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eagles | 19 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Eagles | 9 | 2 | 3 | 5 | 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
28 | 4 | 3 | 5 | 43 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
-
-
2022-23 | Silver Knights | 72 | 1 | 1 | 0 |
2023-24 | Eagles | 52 | 0 | 0 | 0 |
2024-25 | Eagles | 72 | 1 | 1 | 0 |
196 | 2 | 2 | 100 |
2023-24 | Eagles | 19 | 0 | 0 | 0 |
2024-25 | Eagles | 9 | 0 | 0 | 0 |
28 | 2 | 2 | 100 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$700,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2025-04-02 10:15:50 PM] - Farm Game #1104 - Game Misconduct to Ryan Schmelzer
- [2024-10-08 9:38:38 PM] - Ryan Schmelzer(Avalanche) cleared from waivers and was sent to down farm.
- [2024-10-06 6:32:43 PM] - Avalanche placed Ryan Schmelzer on waivers.
- [2024-10-06 6:32:43 PM] - Ryan Schmelzer of Avalanche was sent down to farm.
- [2023-10-18 12:17:23 AM] - Avalanche placed Ryan Schmelzer on waivers.
- [2023-10-18 12:17:24 AM] - Ryan Schmelzer of Avalanche was sent down to farm.
- [9/28/2022 10:39:13 PM] - Ryan Schmelzer was added to Golden Knights.
- [9/28/2022 10:39:13 PM] - Ryan Schmelzer average salary was modified from $700-000 to $700-000.
- [9/28/2022 10:39:13 PM] - Ryan Schmelzer signed with Golden Knights for $700-000 for 1 year(s).
- [9/28/2022 10:56:07 PM] - Ryan Schmelzer of Golden Knights was sent to pro.
- [10/24/2022 2:15:37 PM] - Golden Knights placed Ryan Schmelzer on waivers.
- [10/24/2022 2:15:38 PM] - Ryan Schmelzer of Golden Knights was sent down to farm.
- [12/21/2021 5:41:26 PM] - Ryan Schmelzer was added to Golden Knights.