|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 40 | 88 | 66 | 80 | 64 | 75 | 61 | 83 | 60 | 60 | 76 | 60 | 62 | 62 | 40 | 1 | 65 |
-
-
| 2025-26 | Griffins | 72 | 13 | 13 | 26 | -4 | 0 | 0 | 1 | 3 | 2 | 95 | 13.7 |
| 2025-26 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 13 | 13 | 26 | -4 | 0 | 0 | 1 | 3 | 2 | 95 | 13.7 |
| 2025-26 | Griffins | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 0.0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
-
-
| 2025-26 | Griffins | 72 | 0 | 12 | 35 | 67 | 13 | 17 | 212 | 405 | 52.3 |
| 2025-26 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 0 | 12 | 35 | 67 | 13 | 17 | 212 | 405 | 52.3 |
| 2025-26 | Griffins | 5 | 0 | 1 | 4 | 6 | 2 | 2 | 12 | 28 | 233.3 |
-
| 2025-26 | Griffins | 5 | 76:33 | 15:18 | 02:30 | 00:30 | 00:34 | 00:06 | 79:37 | 15:55 | 07:27 |
| 5 | 76:33 | 15:18 | 02:30 | 00:30 | 00:34 | 00:06 | 79:37 | 15:55 | 01:29 |
-
-
| 2025-26 | Griffins | 72 | 94 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 2025-26 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 94 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2025-26 | Griffins | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Griffins | 72 | 12 | 13 | 25 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2025-26 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | 12 | 13 | 25 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Griffins | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 2025-26 | Griffins | 72 | 0 | 0 | 0 |
| 2025-26 | Red Wings | 0 | 0 | 0 | 0 |
| 2026-27 | Red Wings | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 |
| 2025-26 | Griffins | 5 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $1,150,000 | $1,150,000 | - | - | - | - | - | - | - | - |
| 2 |
- [2025-09-20 8:13:32 PM] - Tim Washe of Red Wings was sent to farm.
- [2026-07-06 10:32:54 PM] - Tim Washe was added to Red Wings.
- [2026-07-06 10:32:54 PM] - Tim Washe signed with Red Wings for $1-150-000 for 2 year(s).
- [2025-09-20 8:13:32 PM] - Tim Washe of Red Wings was sent to farm.
- [2025-09-20 8:13:32 PM] - Tim Washe of Red Wings was sent to farm.
- [2025-09-20 8:13:32 PM] - Tim Washe of Red Wings was sent to farm.
- [2025-09-16 10:19:12 AM] - Tim Washe of Red Wings was sent to pro.
- [2025-08-19 8:12:29 AM] - Tim Washe was added to Red Wings.
- [2025-08-19 8:13:13 AM] - Tim Washe salary cap year 1 was modified from $700-000 to $950-000.
