|
|
||||||||||||||||||||

Pat Brisson
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 40 | 99 | 64 | 66 | 63 | 78 | 61 | 76 | 61 | 60 | 72 | 60 | 61 | 61 | 46 | 1 | 64 |
-
-
| 2024-25 | Silver Knights | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2025-26 | Silver Knights | 72 | 26 | 26 | 52 | 0 | 10 | 7 | 0 | 7 | 3 | 150 | 17.3 |
| 2026-27 | Silver Knights | 6 | 3 | 2 | 5 | -4 | 0 | 2 | 0 | 0 | 0 | 8 | 37.5 |
| 82 | 29 | 28 | 57 | -5 | 10 | 9 | 0 | 7 | 3 | 160 | 18.1 |
| 2025-26 | Silver Knights | 19 | 8 | 10 | 18 | -8 | 0 | 3 | 0 | 1 | 47 | 17.0 | |
| 19 | 8 | 10 | 18 | 0 | 0 | 3 | 0 | 1 | 0 | 47 | 17.0 |
-
-
| 2024-25 | Silver Knights | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 0 | 32 | 48 | 95 | 34 | 28 | 45 | 92 | 48.9 |
| 2026-27 | Silver Knights | 6 | 0 | 3 | 2 | 4 | 3 | 2 | 48 | 89 | 53.9 |
| 82 | 0 | 3 | 50 | 99 | 39 | 31 | 93 | 181 | 51.4 |
| 2025-26 | Silver Knights | 19 | 0 | 15 | 17 | 33 | 9 | 4 | 12 | 27 | 225.0 |
-
| 2025-26 | Silver Knights | 19 | 348:41 | 18:21 | 07:52 | 00:24 | 38:12 | 02:00 | 394:45 | 20:46 | 38:49 |
| 19 | 348:41 | 18:21 | 07:52 | 00:24 | 38:12 | 02:00 | 394:45 | 20:46 | 02:02 |
-
-
| 2024-25 | Silver Knights | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 134 | 110 | 10 | 10 | 1 | 1 | 0 | 7 | 2 | 5 |
| 2026-27 | Silver Knights | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 82 | 146 | 119 | 10 | 10 | 1 | 1 | 0 | 8 | 2 | 8 |
| 2025-26 | Silver Knights | 19 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Silver Knights | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 19 | 10 | 29 | 127 | 7 | 15 | 22 | 21 | 0 | 1 | 1 | 2 |
| 2026-27 | Silver Knights | 6 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 82 | 20 | 12 | 3 | 134 | 9 | 15 | 24 | 24 | 0 | 1 | 1 | 2 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Silver Knights | 19 | 5 | 5 | 10 | 40 | 3 | 5 | 8 | 7 | 0 | 0 | 0 | 0 |
| 19 | 5 | 5 | 10 | 40 | 3 | 5 | 8 | 7 | 0 | 0 | 0 | 0 |
-
-
| 2024-25 | Silver Knights | 4 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 1 | 5 | 0 |
| 2026-27 | Silver Knights | 6 | 0 | 0 | 0 |
| 82 | 1 | 5 | 20 |
| 2025-26 | Silver Knights | 19 | 0 | 0 | 0 |
| 19 | 1 | 5 | 20 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $700,000 | - | - | - | - | - | - | - | - | - |
| 1 |
- [2025-09-19 7:24:28 PM] - Tyson Kozak of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Tyson Kozak of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Tyson Kozak of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Tyson Kozak of Golden Knights was sent to farm.
- [2025-09-16 10:30:38 AM] - Tyson Kozak of Golden Knights was sent to pro.
- [2024-10-17 12:40:35 AM] - Tyson Kozak of Golden Knights was sent down to farm.
- [2023-07-17 11:32:17 PM] - Golden Knights drafts Tyson Kozak as the #181 overall pick in the Entry Draft of year 2023.
