|
|
||||||||||||||||||||

Pat Brisson
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 54 | 92 | 57 | 59 | 61 | 73 | 54 | 60 | 52 | 54 | 58 | 54 | 52 | 52 | 49 | 1 | 56 |
-
-
| 2024-25 | Checkers | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2025-26 | Checkers | 33 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 2026-27 | Checkers | 7 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | 16.7 |
| 52 | 2 | 4 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 26 | 7.7 |
| 2025-26 | Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 2024-25 | Checkers | 12 | 0 | 2 | 2 | 1 | 0 | 5 | 4 | 5 | 80.0 |
| 2025-26 | Checkers | 33 | 0 | 8 | 1 | 4 | 3 | 3 | 24 | 40 | 60.0 |
| 2026-27 | Checkers | 7 | 0 | 1 | 2 | 10 | 1 | 2 | 19 | 35 | 54.3 |
| 52 | 0 | 1 | 5 | 15 | 4 | 10 | 47 | 80 | 58.8 |
| 2025-26 | Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
| 2025-26 | Checkers | 1 | 01:20 | 01:20 | 00:00 | 0 | 00:00 | 0 | 01:20 | 01:20 | 00:00 |
| 1 | 01:20 | 01:20 | 00:00 | 0 | 00:00 | 0 | 01:20 | 01:20 | 00:00 |
-
-
| 2024-25 | Checkers | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Checkers | 33 | 5 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Checkers | 7 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | 21 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 | Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Checkers | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Checkers | 33 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Checkers | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 52 | 1 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 2024-25 | Checkers | 12 | 0 | 0 | 0 |
| 2025-26 | Checkers | 33 | 0 | 0 | 0 |
| 2026-27 | Checkers | 7 | 0 | 0 | 0 |
| 52 | 0 | 0 | 0 |
| 2025-26 | Checkers | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | - | - | - | - | - | - | - | - | - |
| 1 |
- [2025-09-21 8:12:04 PM] - Henrik Rybinski of Panthers was sent down to farm.
- [2025-09-21 8:12:04 PM] - Henrik Rybinski of Panthers was sent down to farm.
- [2025-09-21 8:12:04 PM] - Henrik Rybinski of Panthers was sent down to farm.
- [2025-09-21 8:12:04 PM] - Henrik Rybinski of Panthers was sent down to farm.
- [2025-09-16 10:18:52 AM] - Henrik Rybinski of Panthers was sent to pro.
- [2025-08-23 6:47:07 PM] - Henrik Rybinski was added to Panthers.
- [2025-08-23 6:47:07 PM] - Henrik Rybinski signed with Panthers for $775-000 for 2 year(s).
- [2024-11-21 11:00:45 PM] - Henrik Rybinski was added to Panthers.

