|
|
||||||||||||||||||||

Richard Curran
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 54 | 99 | 45 | 60 | 55 | 65 | 45 | 40 | 45 | 46 | 55 | 46 | 53 | 53 | 44 | 1 | 52 |
-
-
| 2024-25 | Silver Knights | 60 | 0 | 4 | 4 | 11 | 12 | 0 | 0 | 0 | 0 | 20 | 0.0 |
| 2025-26 | Silver Knights | 72 | 1 | 13 | 14 | 4 | 32 | 0 | 0 | 0 | 0 | 52 | 1.9 |
| 132 | 1 | 17 | 18 | 15 | 44 | 0 | 0 | 0 | 0 | 72 | 1.4 |
| 2025-26 | Silver Knights | 19 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 18 | 0.0 | |
| 19 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 18 | 0.0 |
-
-
| 2024-25 | Silver Knights | 60 | 0 | 33 | 6 | 12 | 0 | 9 | 0 | 1 | 0 |
| 2025-26 | Silver Knights | 72 | 0 | 69 | 19 | 21 | 11 | 30 | 0 | 0 | 0 |
| 132 | 0 | 69 | 25 | 33 | 11 | 39 | 0 | 1 | 0.0 |
| 2025-26 | Silver Knights | 19 | 0 | 18 | 6 | 8 | 3 | 17 | 0 | 0 | 0 |
-
| 2025-26 | Silver Knights | 19 | 368:31 | 19:23 | 18:42 | 00:59 | 30:35 | 01:36 | 417:48 | 21:59 | 23:15 |
| 19 | 368:31 | 19:23 | 18:42 | 00:59 | 30:35 | 01:36 | 417:48 | 21:59 | 01:13 |
-
-
| 2024-25 | Silver Knights | 60 | 34 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 83 | 100 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 132 | 117 | 136 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | Silver Knights | 19 | 22 | 19 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | 22 | 19 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Silver Knights | 60 | 0 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 1 | 11 | 12 | 49 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 132 | 1 | 15 | 12 | 69 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Silver Knights | 19 | 0 | 1 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 1 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
-
-
| 2024-25 | Silver Knights | 60 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 0 | 0 | 0 |
| 132 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 19 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $900,000 | - | - | - | - | - | - | - | - | - |
| 1 |
- [2025-10-03 12:09:10 PM] - Golden Knights placed Cole Krygier on waivers.
- [2025-10-03 12:09:11 PM] - Cole Krygier of Golden Knights was sent down to farm.
- [2025-10-03 12:09:10 PM] - Golden Knights placed Cole Krygier on waivers.
- [2025-10-03 12:09:11 PM] - Cole Krygier of Golden Knights was sent down to farm.
- [2025-10-03 12:09:10 PM] - Golden Knights placed Cole Krygier on waivers.
- [2025-10-03 12:09:11 PM] - Cole Krygier of Golden Knights was sent down to farm.
- [2025-10-03 12:09:10 PM] - Golden Knights placed Cole Krygier on waivers.
- [2025-10-03 12:09:11 PM] - Cole Krygier of Golden Knights was sent down to farm.
- [2025-09-16 10:30:34 AM] - Cole Krygier of Golden Knights was sent to pro.
- [2024-10-17 12:39:57 AM] - Cole Krygier of Golden Knights was sent down to farm.
- [2024-08-01 1:14:02 PM] - Cole Krygier was added to Golden Knights.
- [2024-08-01 1:14:02 PM] - Cole Krygier signed with Golden Knights for $900-000 for 3 year(s).
- [2024-06-21 9:02:54 AM] - TRADE : From Red Wings to Golden Knights : Cole Krygier (57).
