|
|
||||||||||||||||||||

Jay Grossman
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 54 | 83 | 54 | 61 | 61 | 74 | 55 | 50 | 51 | 61 | 53 | 61 | 49 | 49 | 44 | 1 | 55 |
-
-
| 2024-25 | Silver Knights | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2025-26 | Silver Knights | 72 | 11 | 11 | 22 | -7 | 16 | 0 | 0 | 3 | 0 | 102 | 10.8 |
| 76 | 11 | 11 | 22 | -8 | 16 | 0 | 0 | 3 | 0 | 103 | 10.7 |
| 2025-26 | Silver Knights | 19 | 3 | 3 | 6 | 5 | 4 | 0 | 0 | 0 | 46 | 6.5 | |
| 19 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 46 | 6.5 |
-
-
| 2024-25 | Silver Knights | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 0 | 15 | 38 | 59 | 27 | 28 | 9 | 27 | 33.3 |
| 76 | 0 | 15 | 38 | 61 | 28 | 29 | 9 | 27 | 33.3 |
| 2025-26 | Silver Knights | 19 | 0 | 3 | 11 | 20 | 10 | 1 | 1 | 5 | 500.0 |
-
| 2025-26 | Silver Knights | 19 | 186:48 | 09:49 | 00:00 | 0 | 00:00 | 0 | 186:48 | 09:49 | 27:13 |
| 19 | 186:48 | 09:49 | 00:00 | 0 | 00:00 | 0 | 186:48 | 09:49 | 01:25 |
-
-
| 2024-25 | Silver Knights | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 111 | 67 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 76 | 114 | 69 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 2025-26 | Silver Knights | 19 | 20 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 20 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Silver Knights | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 11 | 10 | 21 | 102 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | 11 | 10 | 21 | 103 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Silver Knights | 19 | 3 | 3 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 3 | 3 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 2024-25 | Silver Knights | 4 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 72 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 19 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | - | - | - | - | - | - | - | - | - |
| 1 |
- [2025-09-19 7:24:28 PM] - Danila Klimovich of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Danila Klimovich of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Danila Klimovich of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Danila Klimovich of Golden Knights was sent to farm.
- [2025-09-16 10:30:38 AM] - Danila Klimovich of Golden Knights was sent to pro.
- [2024-10-17 12:40:48 AM] - Danila Klimovich of Golden Knights was sent down to farm.
- [2022-07-18 8:16:35 PM] - Danila Klimovich average salary was modified from $0 to $700-000.
- [7/26/2021 7:05:02 PM] - Golden Knights drafts Danila Klimovich as the #63 overall pick in the Entry Draft of year 2021.
