• Maurice Richard Fantasy Hockey League
  •  
Matthew Robertson
Position(s):
  • • 
  • Status: Farm Team
    : 03-09-2001 : 24 : CAN 
    : 6' 4" : 201 lbs : 0
    Drafted : N/A : $850,000 1  
    :100% : 0

    Steven Bartlett







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 49 75 41 54 59 79 41 30 45 39 44 39 44 44 84 1 48

    -
    2023-24 Bears 72 6 6 12 -10 42 4 0 2 0 71 8.5
    2024-25 Bears 72 0 11 11 19 49 0 0 0 0 41 0.0
      144 6 17 23 9 91 4 0 2 0 112 5.4
    -
    2023-24 Bears 4 0 0 0 2 2 0 0 0 2 0.0
    2024-25 Bears 7 0 0 0 -1 0 0 0 0 2 0.0
      11 0 0 0 0 2 0 0 0 0 4 0.0

    -
    2023-24 Bears 72 0 69 29 25 9 16 0 0 0
    2024-25 Bears 72 0 58 19 22 7 18 0 0 0
      144 0 58 48 47 16 34 0 0 0
    -
    2023-24 Bears 4 0 2 1 2 0 2 0 0 0
    2024-25 Bears 7 0 4 1 2 1 0 0 0 0

    -
    2023-24 Bears 72 1155:37 16:03 80:05 01:06 134:51 01:52 1370:33 19:02 77:39
    2024-25 Bears 72 1112:32 15:27 42:51 00:35 39:40 00:33 1195:03 16:35 55:24
      144 2268:09 15:45 122:56 00:51 174:31 01:12 2565:36 17:49 00:55
    -
    2023-24 Bears 4 61:59 15:29 00:48 00:12 00:00 0 62:47 15:41 03:02
    2024-25 Bears 7 110:30 15:47 00:34 00:04 01:11 00:10 112:15 16:02 04:59
      11 172:29 15:40 01:22 00:07 01:11 00:06 175:02 15:54 00:43

    -
    2023-24 Bears 72 105 68 42 0 0 0 0 0 0 0
    2024-25 Bears 72 52 78 49 5 0 1 0 0 0 0
      144 157 146 91 5 0 1 0 0 0 0
    -
    2023-24 Bears 4 2 2 2 0 0 0 0 0 0 0
    2024-25 Bears 7 6 5 0 0 0 0 0 0 0 0
      11 8 7 2 0 0 0 0 0 0 0

    -
    : : :
    2023-24 Bears 72 2 3 5 62 4 3 7 9 0 0 0 0
    2024-25 Bears 72 0 10 10 38 0 1 1 2 0 0 0 1
      144 2 13 10 100 4 4 8 11 0 0 0 1
    -
    : : :
    2023-24 Bears 4 0 0 0 2 0 0 0 0 0 0 0 0
    2024-25 Bears 7 0 0 0 2 0 0 0 0 0 0 0 0
      11 0 0 0 4 0 0 0 0 0 0 0 0

    -
    2023-24 Bears 72 0 0 0
    2024-25 Bears 72 0 0 0
      144 0 0 0
    -
    2023-24 Bears 4 0 0 0
    2024-25 Bears 7 0 0 0
      11 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $850,000 - - - - - - - - -
    1



    • [2024-10-03 7:34:50 PM] - Matthew Robertson of Capitals was sent down to farm.
    • [6/6/2021 5:41:42 PM] - Matthew Robertson average salary was modified from $0 to $0.