|
|
||||||||||||||||||||

Pat Brisson
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 40 | 99 | 65 | 58 | 58 | 70 | 62 | 55 | 58 | 59 | 56 | 59 | 61 | 61 | 57 | 1 | 59 |
-
-
| 2024-25 | Wolves | 72 | 22 | 49 | 71 | -3 | 22 | 8 | 1 | 6 | 0 | 158 | 13.9 |
| 2025-26 | Senators | 72 | 4 | 2 | 6 | 6 | 14 | 0 | 0 | 1 | 1 | 41 | 9.8 |
| 2026-27 | Hammers | 8 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| 152 | 26 | 53 | 79 | 0 | 36 | 8 | 1 | 7 | 1 | 212 | 12.3 |
| 2024-25 | Wolves | 4 | 1 | 1 | 2 | -8 | 0 | 1 | 0 | 0 | 10 | 10.0 | |
| 2025-26 | Senators | 14 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 20 | 20.0 | |
| 18 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 30 | 16.7 |
-
-
| 2024-25 | Wolves | 72 | 0 | 46 | 61 | 101 | 23 | 39 | 843 | 1837 | 45.9 |
| 2025-26 | Senators | 72 | 0 | 9 | 14 | 17 | 1 | 5 | 79 | 176 | 44.9 |
| 2026-27 | Hammers | 8 | 0 | 4 | 1 | 7 | 4 | 2 | 0 | 5 | 0 |
| 152 | 0 | 4 | 76 | 125 | 28 | 46 | 922 | 2,018 | 45.7 |
| 2024-25 | Wolves | 4 | 0 | 2 | 4 | 7 | 0 | 2 | 41 | 105 | 256.1 |
| 2025-26 | Senators | 14 | 0 | 1 | 4 | 12 | 5 | 4 | 20 | 45 | 225.0 |
-
| 2024-25 | Wolves | 4 | 62:02 | 15:30 | 04:33 | 01:08 | 09:31 | 02:22 | 76:06 | 19:01 | 07:23 |
| 2025-26 | Senators | 14 | 130:05 | 09:17 | 00:00 | 0 | 00:00 | 0 | 130:05 | 09:17 | 13:12 |
| 18 | 192:07 | 10:40 | 04:33 | 00:15 | 09:31 | 00:31 | 206:11 | 11:27 | 01:08 |
-
-
| 2024-25 | Wolves | 72 | 123 | 150 | 22 | 10 | 0 | 2 | 0 | 4 | 5 | 2 |
| 2025-26 | Senators | 72 | 34 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Hammers | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | 163 | 202 | 36 | 10 | 0 | 2 | 0 | 4 | 5 | 4 |
| 2024-25 | Wolves | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Senators | 14 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Wolves | 72 | 13 | 26 | 39 | 133 | 8 | 21 | 29 | 16 | 1 | 2 | 3 | 9 |
| 2025-26 | Senators | 72 | 4 | 2 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Hammers | 8 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 152 | 17 | 29 | 1 | 187 | 8 | 21 | 29 | 16 | 1 | 3 | 4 | 9 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Wolves | 4 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2025-26 | Senators | 14 | 4 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 3 | 6 | 27 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
-
-
| 2024-25 | Wolves | 72 | 1 | 3 | 0 |
| 2025-26 | Senators | 72 | 0 | 0 | 0 |
| 2026-27 | Hammers | 8 | 0 | 0 | 0 |
| 152 | 1 | 3 | 33 |
| 2024-25 | Wolves | 4 | 0 | 0 | 0 |
| 2025-26 | Senators | 14 | 0 | 0 | 0 |
| 18 | 1 | 3 | 33 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $700,000 * | - | - | - | - | - | - | - | - | - |
| 1 |
- [2025-09-10 1:37:21 PM] - Hugh McGing was added to Senators.
- [2025-09-10 1:37:21 PM] - Hugh McGing signed with Senators for $700-000 for 1 year(s) / Option : No Trade.
- [2024-10-12 1:04:32 AM] - Hugh McGing(Hurricanes) cleared from waivers and was sent to down farm.
- [2024-10-09 10:59:42 PM] - Hurricanes placed Hugh McGing on waivers.
- [2024-10-09 10:59:44 PM] - Hugh McGing of Hurricanes was sent down to farm.
- [2023-03-24 1:54:26 AM] - TRADE : From Sabres to Hurricanes : Hugh McGing (P)- Y:2024-RND:5-BUF.
- [3/24/2023 1:54:26 AM] - TRADE : From Sabres to Hurricanes : Hugh McGing (P)- Y:2024-RND:5-BUF.
- [2022-07-12 10:07:21 PM] - Sabres drafts Hugh McGing as the #111 overall pick in the Entry Draft of year 2022.
- [6/6/2021 5:41:41 PM] - Hugh McGing average salary was modified from $0 to $0.
