|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 52 | 47 | 45 | 84 | 76 | 38 | 45 | 25 | 45 | 45 | 52 | 45 | 65 | 66 | 77 | 1 | 56 |
-
2024-25 | Wild | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
-
-
2021-22 | Roadrunners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Wild | 51 | 0 | 34 | 6 | 12 | 6 | 10 | 0 | 0 | 0 |
2022-23 | Wild | 72 | 0 | 16 | 2 | 4 | 1 | 13 | 5 | 18 | 27.8 |
2024-25 | Wild | 72 | 0 | 40 | 7 | 6 | 5 | 18 | 0 | 0 | 0 |
196 | 0 | 40 | 15 | 22 | 12 | 41 | 5 | 18 | 27.8 |
2024-25 | Wild | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
-
2024-25 | Wild | 6 | 106:17 | 17:42 | 08:28 | 01:24 | 00:00 | 0 | 114:45 | 19:07 | 09:18 |
6 | 106:17 | 17:42 | 08:28 | 01:24 | 00:00 | 0 | 114:45 | 19:07 | 01:33 |
-
-
2021-22 | Roadrunners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Wild | 51 | 50 | 43 | 70 | 30 | 1 | 0 | 5 | 0 | 0 | 0 |
2022-23 | Wild | 72 | 47 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wild | 72 | 128 | 54 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196 | 226 | 129 | 192 | 30 | 1 | 0 | 5 | 0 | 0 | 0 |
2024-25 | Wild | 6 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Roadrunners | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Wild | 51 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2022-23 | Wild | 72 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wild | 72 | 0 | 6 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196 | 1 | 9 | 6 | 56 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Wild | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2021-22 | Roadrunners | 1 | 0 | 0 | 0 |
2021-22 | Wild | 51 | 0 | 0 | 0 |
2022-23 | Wild | 72 | 0 | 0 | 0 |
2024-25 | Wild | 72 | 0 | 0 | 0 |
196 | 0 | 0 | 0 |
2024-25 | Wild | 6 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$875,000 | $875,000 | - | - | - | - | - | - | - | - |
2 |
- [2024-10-15 10:26:20 PM] - Dmitri Semykin of Wild was sent down to farm.
- [2024-06-24 8:16:39 AM] - Dmitri Semykin was added to Wild.
- [2024-06-24 8:16:39 AM] - Dmitri Semykin signed with Wild for $875-000 for 2 year(s).
- [2023-10-16 9:07:55 PM] - Dmitri Semykin of Wild was sent down to farm.
- [9/28/2022 10:53:59 PM] - Dmitri Semykin of Wild was sent to pro.
- [10/12/2022 1:40:05 PM] - Dmitri Semykin of Wild was sent down to farm.
- [11/30/2021 5:16:49 PM] - TRADE : From Coyotes to Wild : Dmitri Semykin (59)- Connor Hall (P)- Filip Weserlund (P)- Jake Sanderson (P).
- [10/21/2021 2:41:23 PM] - Dmitri Semykin of Coyotes was sent down to farm.
- [6/6/2021 11:10:42 PM] - TRADE : From Wild to Coyotes : Axel Andersson (P)- Dmitri Semykin (P)- Y:2022-RND:2-MIN.
- [6/6/2021 5:41:41 PM] - Dmitri Semykin average salary was modified from $0 to $0.
- [7/6/2020 4:09:27 PM] - TRADE : From Sabres to Wild : Artur Kayumov (P)- Dmitri Semykin (P).