|
|

Richard Curran
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 45 | 76 | 37 | 50 | 59 | 78 | 37 | 30 | 41 | 38 | 42 | 38 | 50 | 52 | 74 | 1 | 47 |
-
-
2021-22 | Griffins | 72 | 0 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 42 | 0.0 |
2023-24 | Wild | 39 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2024-25 | Wolves | 72 | 5 | 14 | 19 | -15 | 52 | 4 | 0 | 1 | 1 | 73 | 6.8 |
183 | 5 | 19 | 24 | -9 | 60 | 4 | 0 | 1 | 1 | 120 | 4.2 |
2021-22 | Griffins | 20 | 0 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 4 | 0.0 | |
2023-24 | Wild | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
2024-25 | Wolves | 4 | 0 | 0 | 0 | -5 | 8 | 0 | 0 | 0 | 3 | 0.0 | |
29 | 0 | 4 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 8 | 0.0 |
-
-
2021-22 | Griffins | 72 | 0 | 33 | 13 | 12 | 3 | 20 | 1 | 1 | 100.0 |
2023-24 | Wild | 39 | 0 | 3 | 2 | 9 | 0 | 6 | 0 | 0 | 0 |
2024-25 | Wolves | 72 | 0 | 106 | 32 | 35 | 17 | 38 | 0 | 0 | 0 |
183 | 0 | 106 | 47 | 56 | 20 | 64 | 1 | 1 | 100.0 |
2021-22 | Griffins | 20 | 0 | 9 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
2023-24 | Wild | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2024-25 | Wolves | 4 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
-
-
-
2021-22 | Griffins | 72 | 30 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 39 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wolves | 72 | 101 | 120 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
183 | 152 | 185 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021-22 | Griffins | 20 | 6 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2023-24 | Wild | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wolves | 4 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 16 | 18 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Griffins | 72 | 0 | 4 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 39 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wolves | 72 | 1 | 8 | 9 | 59 | 4 | 6 | 10 | 14 | 0 | 0 | 0 | 0 |
183 | 1 | 13 | 9 | 106 | 4 | 6 | 10 | 14 | 0 | 0 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Griffins | 20 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wolves | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2021-22 | Griffins | 72 | 0 | 0 | 0 |
2023-24 | Wild | 39 | 0 | 0 | 0 |
2024-25 | Wolves | 72 | 0 | 0 | 0 |
183 | 0 | 0 | 0 |
2021-22 | Griffins | 20 | 0 | 0 | 0 |
2023-24 | Wild | 5 | 0 | 0 | 0 |
2024-25 | Wolves | 4 | 0 | 0 | 0 |
29 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$700,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-12 1:04:32 AM] - Colton Poolman(Hurricanes) cleared from waivers and was sent to down farm.
- [2024-10-09 10:59:40 PM] - Hurricanes placed Colton Poolman on waivers.
- [2024-10-09 10:59:44 PM] - Colton Poolman of Hurricanes was sent down to farm.
- [9/28/2022 11:08:07 PM] - Colton Poolman was released by Red Wings.
- [8/16/2021 1:03:16 PM] - Colton Poolman was added to Red Wings.
- [6/6/2021 5:41:41 PM] - Colton Poolman average salary was modified from $0 to $0.