|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 50 | 80 | 68 | 63 | 79 | 79 | 66 | 69 | 67 | 61 | 56 | 64 | 99 | 88 | 39 | 1 | 64 |
-
-
| 2008-09 | Bruins | 7 | 0 | 0 | 7 | 16 | 43.8 | ||||
| 2011-12 | Flyers | 7 | 0 | 2 | 12 | 0 | 5 | 1 | 2 | 5 | 40.0 |
| 2011-12 | Rangers | 6 | 0 | 1 | 6 | 0 | 2 | 0 | 35 | 62 | 56.5 |
| 2012-13 | Ducks | 5 | 0 | 6 | 11 | 0 | 4 | 2 | 4 | 7 | 57.1 |
| 25 | 0 | 9 | 29 | 0 | 11 | 3 | 48 | 90 | 53.3 |
-
-
| 2008-09 | Bruins | 7 | 1 | 16 | 4 | |||||||
| 2011-12 | Flyers | 7 | 6 | 5 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011-12 | Rangers | 6 | 7 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Ducks | 5 | 3 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | 17 | 38 | 25 | 15 | 1 | 1 | 1 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008-09 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008-09 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008-09 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008-09 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2008-09 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009-10 | Blues | 86 | 22 | 48 | 70 | 279 | 13 | 13 | 1 | 1 | ||||
| 2009-10 | Capitals | 86 | 24 | 63 | 87 | 222 | 13 | 13 | 0 | 0 | ||||
| 2010-11 | Sabres | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Capitals | 29 | 4 | 14 | 18 | 46 | 1 | 1 | 0 | 0 | ||||
| 2010-11 | Avalanche | 8 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | ||||
| 2010-11 | Stars | 6 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Blue Jackets | 55 | 8 | 21 | 29 | 119 | 5 | 5 | 0 | 0 | ||||
| 2010-11 | Devils | 56 | 6 | 15 | 21 | 119 | 8 | 8 | 1 | 1 | ||||
| 2010-11 | Flyers | 11 | 2 | 3 | 5 | 21 | 3 | 3 | 0 | 0 | ||||
| 2011-12 | Flyers | 82 | 10 | 14 | 24 | 161 | 6 | 11 | 17 | 30 | 0 | 0 | 0 | 1 |
| 2011-12 | Devils | 29 | 10 | 5 | 15 | 95 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 3 |
| 2011-12 | Rangers | 54 | 8 | 12 | 20 | 100 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2012-13 | Ducks | 82 | 23 | 31 | 54 | 208 | 11 | 23 | 34 | 43 | 0 | 0 | 0 | 7 |
| 2013-14 | Ducks | 77 | 18 | 18 | 36 | 226 | 7 | 10 | 17 | 33 | 1 | 1 | 2 | 10 |
| 2014-15 | Lightning | 17 | 2 | 4 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2014-15 | Hurricanes | 66 | 6 | 6 | 12 | 107 | 2 | 4 | 6 | 12 | 1 | 0 | 1 | 2 |
| 747 | 143 | 257 | 400 | 1758 | 219 | 312 | 126 | 130 | 219 | 312 | 5 | 25 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Bruins | 7 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | ||||
| 2011-12 | Flyers | 7 | 0 | 2 | 2 | 13 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2011-12 | Rangers | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Ducks | 5 | 0 | 2 | 2 | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | 2 | 0 | 8 | 21 | 3 | 9 | 4 | 7 | 3 | 9 | 0 | 0 |
-
| 2008-09 | Bruins | 7 | 0 | 0 | 0 |
| 2011-12 | Flyers | 7 | 0 | 0 | 0 |
| 2011-12 | Rangers | 6 | 0 | 0 | 0 |
| 2012-13 | Ducks | 5 | 0 | 0 | 0 |
| 25 | 11 | 49 | 22 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
- [11/09/2014 12:20:18 AM] - Ray Whitney was added to Lightning.
- [11/09/2014 12:20:18 AM] - Ray Whitney was added to Lightning.
- [18/11/2012 9:18:14 PM] - Ray Whitney from Ducks is injured from Exhaustion.
- [18/11/2012 9:18:14 PM] - Ray Whitney from Ducks is injured from Exhaustion.
- [2011-05-01 23:00] - From Blue Jackets to Flyers : Ray Whitney (72).
- [2009-11-02 21:30] - Ray Whitney from Blues has scored a Hat Trick!
- [2009-07-07 09:25] - Ray Whitney signed with Blues for $7-000-000 for 3 year(s) with $5-250-000 in bonus.
- [2011-05-01 23:00] - From Blue Jackets to Flyers : Ray Whitney (72).
- [2009-11-02 21:30] - Ray Whitney from Blues has scored a Hat Trick!
- [2009-07-07 09:25] - Ray Whitney signed with Blues for $7-000-000 for 3 year(s) with $5-250-000 in bonus.
- [2010-05-27 23:26] - Game 21 - Ray Whitney from Blues is injured (Right Knee) and is out for 3 days
- [2010-02-17 12:43] - Ray Whitney from Blues has scored a Hat Trick!
- [2009-11-02 21:30] - Ray Whitney from Blues has scored a Hat Trick!
- [2009-07-07 09:25] - Ray Whitney signed with Blues for $7,000,000 for 3 year(s) with $5,250,000 in bonus.
- [2008-12-01 23:46] - From NY Rangers to Boston : Ray Whitney (70), Justin Williams (69).
- [2007-11-05 22:59] - Ray Whitney from Carolina is injured from Exhaustion.
- [2007-11-06 22:13] - Ray Whitney from Carolina is injured from Exhaustion.
- [2007-11-25 23:21] - Ray Whitney from Carolina has scored a Hat Trick!
- [2007-12-10 20:54] - From Carolina to Nashville : Ray Whitney (70).
- [2008-01-17 12:06] - From Nashville to Buffalo : Jozef Stumpel (69), Martin St-Louis (74), Ray Whitney (70), Peter Harrol
- [2008-11-09 20:14] - From Buffalo to NY Rangers : Ray Whitney (70), Gary Roberts (66), Patrick Kaleta (58).
