Standings
Playoffs by Round
Conference Semi-Finals
Series | Winner | Looser | Details | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-0 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
2-1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
2-1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
1-1 | ![]() | ![]() |
|
Conference Quarter-Finals
Series | Winner | Looser | Details | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
4-2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
4-0 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
4-3 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
4-1 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
4-2 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
4-3 | ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||
4-0 | ![]() | ![]() |
|
Playoffs by Record
GP | W | L | OT | Pts | GF | GA | HOME | AWAY | LAST 10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Abbotsford Canucks | 6 | 6 | 0 | 0 | 12 | 34 | 13 | 4-0-0 | 2-0-0 | 6-0-0 | W6 |
![]() |
Springfield Thunderbirds | 7 | 6 | 1 | 0 | 12 | 28 | 18 | 4-0-0 | 2-1-0 | 6-1-0 | L1 |
![]() |
Toronto Marlies | 10 | 6 | 4 | 0 | 12 | 35 | 33 | 3-3-0 | 3-1-0 | 6-3-1 | W1 |
![]() |
San Jose Barracuda | 8 | 5 | 3 | 0 | 10 | 20 | 18 | 3-2-0 | 2-1-0 | 5-1-2 | OTL1 |
![]() |
Lehigh Valley Phantoms | 8 | 5 | 3 | 0 | 10 | 24 | 26 | 1-2-0 | 4-1-0 | 5-2-1 | L1 |
![]() |
Colorado Eagles | 9 | 5 | 4 | 0 | 10 | 29 | 28 | 2-1-0 | 3-3-0 | 5-4-0 | W1 |
![]() |
Belleville Senators | 9 | 5 | 4 | 0 | 10 | 35 | 34 | 3-1-0 | 2-3-0 | 5-3-1 | W1 |
![]() |
Bakersfield Condors | 8 | 4 | 4 | 0 | 8 | 10 | 17 | 2-1-0 | 2-3-0 | 4-4-0 | L2 |
![]() |
Manitoba Moose | 7 | 3 | 4 | 0 | 6 | 23 | 25 | 2-2-0 | 1-2-0 | 3-4-0 | L1 |
![]() |
Hershey Bears | 7 | 3 | 4 | 0 | 6 | 25 | 22 | 1-2-0 | 2-2-0 | 3-1-3 | L1 |
![]() |
Iowa Wild | 6 | 2 | 4 | 0 | 4 | 6 | 8 | 1-2-0 | 1-2-0 | 2-3-1 | L3 |
![]() |
Charlotte Checkers | 6 | 2 | 4 | 0 | 4 | 23 | 27 | 1-2-0 | 1-2-0 | 2-4-0 | L1 |
![]() |
Calgary Wranglers | 6 | 2 | 4 | 0 | 4 | 14 | 15 | 1-2-0 | 1-2-0 | 2-2-2 | OTL2 |
![]() |
Syracuse Crunch | 5 | 1 | 4 | 0 | 2 | 13 | 16 | 0-3-0 | 1-1-0 | 1-0-4 | OTL2 |
![]() |
Chicago Wolves | 4 | 0 | 4 | 0 | 0 | 11 | 23 | 0-2-0 | 0-2-0 | 0-2-2 | L2 |
![]() |
Utica Comets | 4 | 0 | 4 | 0 | 0 | 10 | 17 | 0-2-0 | 0-2-0 | 0-2-2 | L1 |