|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 72 | 85 | 69 | 76 | 74 | 74 | 76 | 76 | 75 | 78 | 93 | 99 | 15 | 1 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Flyers | 43 | 43 | 18 | 18 | 3 | 119 | 0 | 0 | 1 | 0 | 4 | 0 | 00:00 | ||||
| 2009-10 | Mammoth | 76 | 76 | 42 | 26 | 4 | 2044 | 252 | 3.47 | 0.877 | 3 | 0 | 2 | 17 | 4363:00 | |||
| 2009-10 | Flyers | 74 | 74 | 46 | 22 | 6 | 1923 | 210 | 2.82 | 0.891 | 6 | 1 | 4 | 8 | 4471:00 | |||
| 2010-11 | Canucks | 54 | 54 | 25 | 23 | 5 | 1171 | 129 | 2.51 | 0.901 | 1 | 0 | 1 | 17 | 3087:00 | |||
| 2010-11 | Canucks | 5 | 5 | 1 | 2 | 2 | 103 | 14 | 2.91 | 0.864 | 0 | 0 | 0 | 0 | 289:00 | |||
| 2010-11 | Flyers | 77 | 77 | 44 | 26 | 7 | 1651 | 161 | 2.07 | 0.902 | 9 | 0 | 3 | 8 | 4657:00 | |||
| 2011-12 | Flyers | 80 | 80 | 52 | 20 | 6 | 2357 | 183 | 2.31 | 0.922 | 1 | 2 | 9 | 15 | 4762:09 | 10 | 8 | 9 |
| 2012-13 | Penguins | 82 | 82 | 39 | 30 | 12 | 2403 | 198 | 2.45 | 0.918 | 0 | 2 | 11 | 17 | 4857:07 | 7 | 17 | 6 |
| 2013-14 | Stars | 82 | 82 | 45 | 29 | 8 | 2547 | 204 | 2.47 | 0.920 | 2 | 2 | 6 | 4 | 4955:08 | 8 | 10 | 6 |
| 2014-15 | Hammers | 44 | 44 | 26 | 12 | 6 | 815 | 95 | 2.14 | 0.896 | 5 | 0 | 3 | 0 | 2669:14 | 5 | 4 | 3 |
| 2015-16 | Hammers | 1 | 1 | 0 | 1 | 0 | 14 | 3 | 3.05 | 0.824 | 0 | 0 | 0 | 0 | 59:00 | 0 | 0 | 0 |
| 2015-16 | Islanders | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 4.14 | 0.867 | 0 | 0 | 1 | 0 | 29:41 | 0 | 0 | 0 |
| FARM TOTALS | 99 | 99 | 51 | 36 | 11 | 2,000 | 227 | 2.34 | 0.887 | 6 | 0 | 4 | 17 | 5815:14 | 5 | 4 | 3 | |
| PRO TOTALS | 520 | 519 | 287 | 173 | 48 | 13,043 | 1,343 | 2.84 | 0.897 | 22 | 7 | 40 | 69 | 28384:05 | 25 | 35 | 21 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Flyers | 7 | 7 | 3 | 2 | 2 | 259 | 22 | 3.00 | 0.915 | 0 | 0 | 1 | 0 | 440:19 | 0 | 1 | 0 |
| 2013-14 | Stars | 13 | 13 | 6 | 6 | 1 | 441 | 38 | 2.89 | 0.914 | 0 | 1 | 2 | 2 | 788:38 | 1 | 2 | 1 |
| 2014-15 | Hammers | 10 | 10 | 5 | 3 | 2 | 246 | 30 | 2.90 | 0.878 | 1 | 0 | 0 | 0 | 620:30 | 1 | 0 | 1 |
| FARM TOTALS | 10 | 10 | 5 | 3 | 2 | 246 | 30 | 0.28 | 0.878 | 1 | 0 | 4 | 17 | 6435:44 | 1 | 0 | 1 | |
| PRO TOTALS | 20 | 20 | 9 | 8 | 3 | 700 | 60 | 2.93 | 0.914 | 0 | 1 | 3 | 2 | 1228:57 | 1 | 3 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2008-09 | Flyers | 43 | 0 | 13 | 1.000 |
| 2009-10 | Mammoth | 76 | 6 | 14 | 0.571 |
| 2009-10 | Flyers | 74 | 6 | 20 | 0.700 |
| 2010-11 | Canucks | 54 | 8 | 23 | 0.652 |
| 2010-11 | Canucks | 5 | 3 | 10 | 0.700 |
| 2010-11 | Flyers | 77 | 6 | 25 | 0.760 |
| 2011-12 | Flyers | 80 | 12 | 55 | 0.782 |
| 2012-13 | Penguins | 82 | 18 | 45 | 0.600 |
| 2013-14 | Stars | 82 | 9 | 43 | 0.791 |
| 2014-15 | Hammers | 44 | 3 | 16 | 0.813 |
| 2015-16 | Hammers | 1 | 1 | 0 | 0 |
| 2015-16 | Islanders | 1 | 0 | 0 | 0 |
| FARM TOTALS | 99 | 3 | 10 | 0.700 | |
| PRO TOTALS | 520 | 60 | 225 | 0.733 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2011-12 | Flyers | 7 | 0 | 0 | 0 |
| 2013-14 | Stars | 13 | 1 | 0 | 0 |
| 2014-15 | Hammers | 10 | 0 | 0 | 0 |
| FARM TOTALS | 10 | 0 | 0 | 0 | |
| PRO TOTALS | 20 | 1 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [06/03/2016 10:49:54 PM] - Tim Thomas of Islanders was sent to pro.
- [04/02/2015 10:52:10 PM] - Tim Thomas was not claimed from waiver and was sent to farm.
- [03/02/2015 9:13:07 PM] - Tim Thomas of Islanders was sent to farm.
- [03/02/2015 9:13:06 PM] - Islanders sent Tim Thomas to waiver.
- [30/01/2015 11:36:39 PM] - Tim Thomas of Islanders was sent to pro.
- [29/01/2015 12:12:00 AM] - Tim Thomas of Islanders was sent to pro.
- [02/01/2015 10:52:23 PM] - Tim Thomas was not claimed from waiver and was sent to farm.
- [01/01/2015 7:22:39 PM] - Tim Thomas of Islanders was sent to farm.
- [01/01/2015 7:22:39 PM] - Islanders sent Tim Thomas to waiver.
- [30/12/2014 8:53:04 PM] - Tim Thomas of Islanders was sent to pro.
- [12/09/2014 7:23:31 PM] - Tim Thomas of Islanders was sent to farm.
- [12/09/2014 7:23:31 PM] - Tim Thomas of Islanders was sent to farm.
- [14/01/2014 8:05:31 PM] - Last 7 Days Pro Star : 1 - Jeff Skinner of Stars (3-7-10) / 2 - Mason Raymond of Stars (4-3-7) / 3 - Tim Thomas of Stars (0.968)
- [15/02/2013 8:53:02 PM] - Last 7 Days Pro Star : 1 - Tim Thomas (0.941) / 2 - Kris Versteeg (3-4-7) / 3 - Mikko Koivu (4-2-6)
- [15/02/2013 8:53:02 PM] - Last 7 Days Pro Star : 1 - Tim Thomas (0.941) / 2 - Kris Versteeg (3-4-7) / 3 - Mikko Koivu (4-2-6)
- [08/11/2012 2:04:50 AM] - Last 30 Days Pro Star : 1 - Anze Kopitar (11-16-27) / 2 - Steven Stamkos (12-12-24) / 3 - Tim Thomas (0.936)
- [08/11/2012 2:04:50 AM] - Last 30 Days Pro Star : 1 - Anze Kopitar (11-16-27) / 2 - Steven Stamkos (12-12-24) / 3 - Tim Thomas (0.936)
- [28/04/2012 9:24:43 PM] - Last 7 Days Pro Star : 1 - Patrick Sharp (3-5-8) / 2 - Ryan Kesler (5-2-7) / 3 - Tim Thomas (0.961)
- [06/04/2012 12:06:49 AM] - Last 7 Days Pro Star : 1 - Andy McDonald (3-4-7) / 2 - David Krejci (4-1-5) / 3 - Tim Thomas (0.942)
- [2009-07-26 11:00] - From Devils to Flyers : Tim Thomas (74)- Michael Hutchinson (P).
- [2009-07-26 11:00] - From Devils to Flyers : Tim Thomas (74)- Michael Hutchinson (P).
- [2009-03-20 23:52] - Tim Thomas from Devils injured (Exhaustion)
- [2009-02-04 22:38] - Tim Thomas from New Jersey injured (Exhaustion)
- [2008-05-31 22:17] - Tim Thomas of NewJersey was sent to farm.
- [2008-07-07 00:10] - Tim Thomas of New Jersey was sent to pro.
- [2008-10-02 19:00] - Tim Thomas from New Jersey injured (Exhaustion)
