Game 77 Preview: Florida at Toronto
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
55 | 352 | ![]() | Toronto Maple Leafs | 3 | ![]() | Florida Panthers | 4 | True | Boxscore |
161 | 1040 | ![]() | Florida Panthers | 4 | ![]() | Toronto Maple Leafs | 2 | - | Boxscore |
181 | 1194 | ![]() | Florida Panthers | 6 | ![]() | Toronto Maple Leafs | 4 | - | Boxscore |
187 | 1237 | ![]() | Toronto Maple Leafs | 3 | ![]() | Florida Panthers | 2 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
15 | 57 | ![]() | Toronto Maple Leafs | 2 | ![]() | Florida Panthers | 3 | - | Boxscore |
17 | 61 | ![]() | Toronto Maple Leafs | 1 | ![]() | Florida Panthers | 2 | True | Boxscore |
19 | 65 | ![]() | Florida Panthers | 5 | ![]() | Toronto Maple Leafs | 1 | - | Boxscore |
21 | 69 | ![]() | Florida Panthers | - | ![]() | Toronto Maple Leafs | - | - | - |
23 | 73 | ![]() | Toronto Maple Leafs | - | ![]() | Florida Panthers | - | - | - |
25 | 77 | ![]() | Florida Panthers | - | ![]() | Toronto Maple Leafs | - | - | - |
27 | 81 | ![]() | Toronto Maple Leafs | - | ![]() | Florida Panthers | - | - | - |
![]() |
WINS VERSUS Maple Leafs : 3
Last 10 Games : 7-0-1 (W5)
Away Record : 2-1-0
Overall Record : 7-1-0
Last 10 Games : 7-0-1 (W5)
Away Record : 2-1-0
Overall Record : 7-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jake Guentzel | 99 | 8 | 5 | 8 | 13 | -2 | 14 |
Sidney Crosby | 100 | 8 | 3 | 10 | 13 | -2 | 8 |
Mitch Marner | 99 | 8 | 5 | 5 | 10 | -2 | 4 |
Ryan Nugent-Hopkins | 100 | 8 | 1 | 6 | 7 | 1 | 4 |
Carter Verhaeghe | 100 | 8 | 2 | 3 | 5 | 2 | 12 |
Mikael Backlund | 100 | 8 | 0 | 5 | 5 | 1 | 2 |
David Perron | 100 | 8 | 4 | 0 | 4 | 1 | 6 |
Ilya Mikheyev | 100 | 8 | 3 | 0 | 3 | 0 | 0 |
Shea Theodore | 100 | 8 | 1 | 2 | 3 | 4 | 0 |
Jaccob Slavin | 99 | 8 | 0 | 2 | 2 | -1 | 2 |
Kevin Rooney | 100 | 8 | 1 | 0 | 1 | 1 | 0 |
Tim Berni | 100 | 8 | 0 | 1 | 1 | 0 | 8 |
Brent Burns | 100 | 8 | 0 | 1 | 1 | -2 | 2 |
Noel Acciari | 100 | 8 | 0 | 1 | 1 | 1 | 0 |
Jamie Oleksiak | 100 | 8 | 0 | 1 | 1 | 6 | 4 |
Blake Lizotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Stankoven | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kunin | 100 | 8 | 0 | 0 | 0 | 1 | 18 |
Curtis Lazar | 100 | 8 | 0 | 0 | 0 | 2 | 2 |
Mikey Anderson | 100 | 8 | 0 | 0 | 0 | -1 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joey Daccord | 99 | 8 | 7 | 0 | 1 | 1.77 | 0.946 | 0 |
Adin Hill | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Panthers : 4
Last 10 Games : 4-3-1 (L1)
Home Record : 3-1-0
Overall Record : 4-4-0
Last 10 Games : 4-3-1 (L1)
Home Record : 3-1-0
Overall Record : 4-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Claude Giroux | 100 | 8 | 5 | 2 | 7 | -1 | 6 |
Zach Werenski | 99 | 8 | 2 | 5 | 7 | -1 | 2 |
John Tavares | 99 | 8 | 0 | 7 | 7 | 0 | 4 |
Troy Terry | 99 | 8 | 5 | 0 | 5 | -1 | 4 |
Bo Horvat | 99 | 8 | 0 | 5 | 5 | 0 | 14 |
Matthew Knies | 99 | 8 | 2 | 2 | 4 | -1 | 6 |
Erik Gudbranson | 99 | 8 | 2 | 2 | 4 | 0 | 6 |
Vladislav Gavrikov | 99 | 8 | 1 | 3 | 4 | -1 | 0 |
Jean-Gabriel Pageau | 100 | 8 | 1 | 3 | 4 | 1 | 0 |
Julien Gauthier | 100 | 8 | 2 | 1 | 3 | 0 | 0 |
Michael McCarron | 100 | 8 | 0 | 3 | 3 | 0 | 12 |
Conor Garland | 99 | 8 | 1 | 1 | 2 | -1 | 5 |
David Savard | 100 | 8 | 0 | 2 | 2 | -1 | 0 |
Phillip Di Giuseppe | 100 | 8 | 1 | 0 | 1 | -1 | 6 |
Casey Cizikas | 100 | 8 | 0 | 1 | 1 | 0 | 2 |
Zach Bogosian | 100 | 8 | 0 | 1 | 1 | 1 | 4 |
Sam Carrick | 100 | 8 | 0 | 0 | 0 | 0 | 4 |
Gabriel Carlsson | 100 | 8 | 0 | 0 | 0 | 0 | 2 |
Injured Reserve | |||||||
Jesper Bratt | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 99 | 5 | 2 | 3 | 0 | 2.81 | 0.923 | 1 |
Laurent Brossoit | 100 | 3 | 2 | 0 | 1 | 1.65 | 0.949 | 0 |