Game 75 Preview: Vancouver at Los Angeles
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
35 | 218 | ![]() | Vancouver Canucks | 3 | ![]() | Los Angeles Kings | 5 | - | Boxscore |
105 | 719 | ![]() | Los Angeles Kings | 4 | ![]() | Vancouver Canucks | 5 | True | Boxscore |
146 | 932 | ![]() | Vancouver Canucks | 1 | ![]() | Los Angeles Kings | 2 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
16 | 59 | ![]() | Vancouver Canucks | 0 | ![]() | Los Angeles Kings | 2 | - | Boxscore |
18 | 63 | ![]() | Vancouver Canucks | 5 | ![]() | Los Angeles Kings | 2 | - | Boxscore |
20 | 67 | ![]() | Los Angeles Kings | - | ![]() | Vancouver Canucks | - | - | - |
22 | 71 | ![]() | Los Angeles Kings | - | ![]() | Vancouver Canucks | - | - | - |
24 | 75 | ![]() | Vancouver Canucks | - | ![]() | Los Angeles Kings | - | - | - |
26 | 79 | ![]() | Los Angeles Kings | - | ![]() | Vancouver Canucks | - | - | - |
28 | 83 | ![]() | Vancouver Canucks | - | ![]() | Los Angeles Kings | - | - | - |
![]() |
WINS VERSUS Kings : 4
Last 10 Games : 5-3-0 (W1)
Away Record : 3-2-0
Overall Record : 5-3-0
Last 10 Games : 5-3-0 (W1)
Away Record : 3-2-0
Overall Record : 5-3-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Auston Matthews | 100 | 8 | 6 | 9 | 15 | 3 | 0 |
Sam Reinhart | 100 | 8 | 4 | 10 | 14 | 3 | 6 |
Steven Stamkos | 100 | 8 | 2 | 5 | 7 | -3 | 6 |
Roman Josi | 100 | 8 | 0 | 6 | 6 | -3 | 23 |
Mattias Ekholm | 100 | 8 | 2 | 3 | 5 | -2 | 4 |
Alex Pietrangelo | 100 | 8 | 2 | 3 | 5 | -2 | 2 |
Jared McCann | 100 | 8 | 2 | 1 | 3 | -5 | 2 |
Casey Mittelstadt | 100 | 8 | 2 | 1 | 3 | -6 | 6 |
John Carlson | 100 | 8 | 0 | 3 | 3 | -2 | 0 |
Tyson Foerster | 100 | 8 | 1 | 1 | 2 | -1 | 0 |
Tomas Nosek | 100 | 6 | 1 | 0 | 1 | 1 | 0 |
Kyle Okposo | 100 | 8 | 1 | 0 | 1 | -1 | 2 |
Nick Seeler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Hague | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
J.T. Compher | 100 | 2 | 0 | 0 | 0 | -2 | 2 |
Tyler Myers | 100 | 8 | 0 | 0 | 0 | -2 | 14 |
Jacob Trouba | 100 | 8 | 0 | 0 | 0 | -2 | 16 |
Brandon Tanev | 100 | 8 | 0 | 0 | 0 | -4 | 2 |
Dakota Joshua | 100 | 8 | 0 | 0 | 0 | -3 | 6 |
Teddy Blueger | 100 | 8 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Travis Konecny | 94 | 7 | 2 | 2 | 4 | 3 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Thatcher Demko | 100 | 8 | 5 | 3 | 0 | 3.09 | 0.911 | 0 |
David Rittich | 100 | 1 | 0 | 0 | 0 | 1.54 | 0.968 | 0 |
![]() |
WINS VERSUS Canucks : 1
Last 10 Games : 5-2-1 (L1)
Home Record : 3-2-0
Overall Record : 5-3-0
Last 10 Games : 5-2-1 (L1)
Home Record : 3-2-0
Overall Record : 5-3-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Boone Jenner | 100 | 8 | 7 | 6 | 13 | 3 | 22 |
Shane Pinto | 100 | 8 | 4 | 7 | 11 | 3 | 2 |
Kyle Palmieri | 100 | 8 | 2 | 7 | 9 | 2 | 10 |
Torey Krug | 100 | 8 | 3 | 4 | 7 | 7 | 8 |
Jason Zucker | 100 | 8 | 3 | 4 | 7 | 1 | 4 |
T.J. Oshie | 100 | 8 | 4 | 2 | 6 | 3 | 2 |
Calle Jarnkrok | 100 | 8 | 2 | 4 | 6 | 2 | 0 |
Ryan Strome | 100 | 8 | 1 | 3 | 4 | 3 | 33 |
Travis Sanheim | 100 | 8 | 1 | 3 | 4 | 8 | 16 |
Jeff Carter | 100 | 8 | 1 | 2 | 3 | 3 | 0 |
Ryan Donato | 100 | 8 | 0 | 3 | 3 | 2 | 2 |
Oliver Ekman-Larsson | 100 | 8 | 0 | 2 | 2 | 0 | 4 |
Oskar Sundqvist | 100 | 8 | 1 | 0 | 1 | -4 | 4 |
Luke Schenn | 100 | 8 | 0 | 1 | 1 | -3 | 0 |
Connor Dewar | 100 | 8 | 0 | 1 | 1 | -4 | 2 |
Michael Eyssimont | 100 | 8 | 0 | 1 | 1 | -4 | 2 |
Jake Bean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Ryan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Chaffee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kulikov | 100 | 8 | 0 | 0 | 0 | 0 | 2 |
Michael Kesselring | 100 | 8 | 0 | 0 | 0 | -4 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 100 | 8 | 5 | 2 | 1 | 2.91 | 0.917 | 1 |
Alex Lyon | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |