Game 70 Preview: Washington at Detroit
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
87 | 579 | ![]() | Washington Capitals | 6 | ![]() | Detroit Red Wings | 3 | - | Boxscore |
155 | 998 | ![]() | Detroit Red Wings | 1 | ![]() | Washington Capitals | 7 | - | Boxscore |
166 | 1081 | ![]() | Detroit Red Wings | 3 | ![]() | Washington Capitals | 1 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
15 | 58 | ![]() | Detroit Red Wings | 3 | ![]() | Washington Capitals | 5 | - | Boxscore |
17 | 62 | ![]() | Detroit Red Wings | 3 | ![]() | Washington Capitals | 4 | - | Boxscore |
19 | 66 | ![]() | Washington Capitals | 5 | ![]() | Detroit Red Wings | 1 | - | Boxscore |
21 | 70 | ![]() | Washington Capitals | - | ![]() | Detroit Red Wings | - | - | - |
23 | 74 | ![]() | Detroit Red Wings | - | ![]() | Washington Capitals | - | - | - |
25 | 78 | ![]() | Washington Capitals | - | ![]() | Detroit Red Wings | - | - | - |
27 | 82 | ![]() | Detroit Red Wings | - | ![]() | Washington Capitals | - | - | - |
![]() |
WINS VERSUS Red Wings : 3
Last 10 Games : 7-1-1 (W4)
Away Record : 3-1-0
Overall Record : 7-2-0
Last 10 Games : 7-1-1 (W4)
Away Record : 3-1-0
Overall Record : 7-2-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Oliver Bjorkstrand | 99 | 9 | 6 | 6 | 12 | 2 | 0 |
Mika Zibanejad | 99 | 9 | 5 | 7 | 12 | 2 | 4 |
Andrew Copp | 100 | 9 | 3 | 6 | 9 | 2 | 0 |
Max Jones | 100 | 9 | 3 | 5 | 8 | 7 | 0 |
Michael McLeod | 99 | 9 | 1 | 6 | 7 | 0 | 0 |
Miles Wood | 99 | 9 | 4 | 2 | 6 | 0 | 4 |
Chris Tierney | 100 | 9 | 3 | 3 | 6 | 4 | 0 |
Derek Forbort | 99 | 9 | 1 | 4 | 5 | 3 | 4 |
Kaapo Kakko | 100 | 9 | 2 | 1 | 3 | 1 | 2 |
Juuso Valimaki | 99 | 9 | 2 | 1 | 3 | 7 | 0 |
Tyler Motte | 100 | 9 | 0 | 3 | 3 | 5 | 6 |
Michael Amadio | 99 | 9 | 0 | 3 | 3 | 3 | 4 |
Uvis Balinskis | 99 | 5 | 1 | 1 | 2 | 0 | 2 |
Zac Jones | 99 | 9 | 0 | 2 | 2 | 2 | 4 |
Cody Glass | 100 | 9 | 0 | 2 | 2 | -1 | 2 |
Matt Grzelcyk | 99 | 9 | 0 | 2 | 2 | 3 | 8 |
Nikita Okhotiuk | 99 | 9 | 0 | 2 | 2 | 0 | 2 |
Philip Broberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Vrana | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Alexandre Texier | 78 | 8 | 3 | 3 | 6 | 3 | 8 |
Jaycob Megna | 78 | 4 | 0 | 1 | 1 | 0 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonathan Quick | 100 | 5 | 4 | 1 | 0 | 2.38 | 0.926 | 0 |
Philipp Grubauer | 100 | 4 | 3 | 0 | 1 | 2.72 | 0.930 | 0 |
Jack Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Capitals : 3
Last 10 Games : 4-6-0 (L3)
Home Record : 2-2-0
Overall Record : 4-6-0
Last 10 Games : 4-6-0 (L3)
Home Record : 2-2-0
Overall Record : 4-6-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Connor McDavid | 100 | 10 | 4 | 7 | 11 | 1 | 10 |
Wyatt Johnston | 99 | 10 | 6 | 3 | 9 | 2 | 6 |
Brandon Hagel | 100 | 10 | 4 | 5 | 9 | 4 | 16 |
William Nylander | 100 | 10 | 3 | 6 | 9 | 2 | 4 |
Robert Thomas | 100 | 10 | 4 | 4 | 8 | 4 | 6 |
Chris Kreider | 99 | 10 | 2 | 3 | 5 | -2 | 4 |
Seth Jarvis | 100 | 10 | 1 | 3 | 4 | 2 | 2 |
Jake Sanderson | 99 | 10 | 1 | 3 | 4 | -1 | 2 |
Joel Armia | 99 | 8 | 2 | 1 | 3 | -2 | 2 |
Victor Hedman | 99 | 10 | 0 | 3 | 3 | 0 | 28 |
Mark Jankowski | 100 | 10 | 0 | 3 | 3 | -2 | 2 |
Johnathan Kovacevic | 100 | 9 | 0 | 1 | 1 | 1 | 6 |
Adam Pelech | 99 | 10 | 0 | 1 | 1 | -3 | 4 |
Jared Spurgeon | 100 | 10 | 0 | 1 | 1 | 0 | 2 |
Tyler Pitlick | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Miro Heiskanen | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
Simon Edvinsson | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Aaron Ekblad | 97 | 7 | 0 | 0 | 0 | 1 | 10 |
Mathieu Olivier | 100 | 7 | 0 | 0 | 0 | -4 | 0 |
Aliaksei Protas | 100 | 9 | 0 | 0 | 0 | -6 | 0 |
Kevin Stenlund | 100 | 10 | 0 | 0 | 0 | -5 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 10 | 4 | 6 | 0 | 3.55 | 0.899 | 0 |
Calvin Pickard | 100 | 1 | 0 | 0 | 0 | 1.46 | 0.955 | 0 |