Game 81 Preview: Phantoms at Marlies
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
96 | 631 | ![]() | Marlies | 2 | ![]() | Phantoms | 3 | True | Boxscore |
172 | 1094 | ![]() | Phantoms | 3 | ![]() | Marlies | 5 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
15 | 57 | ![]() | Phantoms | 1 | ![]() | Marlies | 5 | - | Boxscore |
17 | 61 | ![]() | Phantoms | 2 | ![]() | Marlies | 1 | True | Boxscore |
19 | 65 | ![]() | Marlies | 7 | ![]() | Phantoms | 5 | - | Boxscore |
21 | 69 | ![]() | Marlies | - | ![]() | Phantoms | - | - | - |
23 | 73 | ![]() | Phantoms | - | ![]() | Marlies | - | - | - |
25 | 77 | ![]() | Marlies | - | ![]() | Phantoms | - | - | - |
27 | 81 | ![]() | Phantoms | - | ![]() | Marlies | - | - | - |
![]() |
WINS VERSUS Marlies : 3
Last 10 Games : 5-2-1 (L1)
Away Record : 4-1-0
Overall Record : 5-3-0
Last 10 Games : 5-2-1 (L1)
Away Record : 4-1-0
Overall Record : 5-3-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jonas Rondbjerg | 100 | 8 | 4 | 9 | 13 | -1 | 0 |
Greg Printz | 100 | 8 | 6 | 6 | 12 | -1 | 10 |
Georgii Merkulov | 100 | 8 | 4 | 6 | 10 | -2 | 2 |
Lukas Rousek | 100 | 8 | 2 | 3 | 5 | -1 | 0 |
Andreas Englund | 100 | 8 | 1 | 4 | 5 | 0 | 8 |
John Ludvig | 100 | 8 | 2 | 2 | 4 | 0 | 8 |
Caleb Jones | 100 | 8 | 1 | 3 | 4 | 2 | 0 |
Brayden Burke | 100 | 8 | 0 | 3 | 3 | 1 | 0 |
Aku Raty | 100 | 8 | 1 | 1 | 2 | -1 | 0 |
Chris Terry | 100 | 8 | 1 | 0 | 1 | 0 | 0 |
Milan Lucic | 100 | 8 | 1 | 0 | 1 | 1 | 4 |
Nolan Foote | 100 | 8 | 1 | 0 | 1 | -1 | 0 |
Zach Dean | 100 | 8 | 0 | 1 | 1 | 1 | 17 |
Nathan Todd | 100 | 8 | 0 | 1 | 1 | -1 | 0 |
Jacob Larsson | 100 | 8 | 0 | 1 | 1 | -2 | 6 |
Evan Polei | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Jardine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Butcher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Sweezey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Sucese | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hickey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stevens | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Lias Andersson | 100 | 8 | 0 | 0 | 0 | 0 | 2 |
Steven Santini | 100 | 8 | 0 | 0 | 0 | -2 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jon Gillies | 100 | 8 | 5 | 2 | 1 | 2.99 | 0.911 | 0 |
Evan Fitzpatrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Phantoms : 2
Last 10 Games : 6-3-1 (W1)
Home Record : 3-3-0
Overall Record : 6-4-0
Last 10 Games : 6-3-1 (W1)
Home Record : 3-3-0
Overall Record : 6-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Philip Tomasino | 100 | 10 | 5 | 6 | 11 | 1 | 4 |
Jacob Lucchini | 100 | 10 | 4 | 7 | 11 | 5 | 2 |
Mikael Pyyhtia | 100 | 10 | 5 | 3 | 8 | 6 | 0 |
Dominik Kubalik | 100 | 10 | 4 | 4 | 8 | -2 | 0 |
Byron Froese | 100 | 10 | 2 | 6 | 8 | 2 | 2 |
Juuso Parssinen | 100 | 10 | 0 | 8 | 8 | -1 | 6 |
Nicolas Deslauriers | 100 | 10 | 4 | 3 | 7 | 1 | 7 |
Givani Smith | 100 | 10 | 2 | 5 | 7 | 4 | 15 |
Sampo Ranta | 100 | 10 | 3 | 3 | 6 | 3 | 10 |
Mike Reilly | 100 | 10 | 2 | 4 | 6 | 3 | 4 |
Ty Ronning | 100 | 10 | 3 | 1 | 4 | 2 | 0 |
Samuel Bolduc | 100 | 10 | 0 | 4 | 4 | 2 | 0 |
Alex Goligoski | 100 | 10 | 0 | 3 | 3 | 1 | 4 |
Ryan Shea | 100 | 10 | 0 | 2 | 2 | 7 | 4 |
Kurtis MacDermid | 100 | 10 | 0 | 2 | 2 | -1 | 15 |
Maxim Letunov | 100 | 7 | 1 | 0 | 1 | 2 | 0 |
Brad Hunt | 100 | 10 | 0 | 1 | 1 | 4 | 4 |
Nikita Nesterenko | 100 | 10 | 0 | 1 | 1 | 2 | 2 |
Adam Raska | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Dello | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sykora | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Millar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Sutter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McCormick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Legare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Caedan Bankier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Pulli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Mancini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kawaguchi | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Antti Raanta | 100 | 10 | 6 | 3 | 1 | 3.20 | 0.921 | 0 |
Jet Greaves | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Skarek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |