Game 70 Preview: Thunderbirds at Senators
2024-25 Regular Season
2024-25 Playoffs
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
51 | 328 | ![]() | Senators | 2 | ![]() | Thunderbirds | 1 | - | Boxscore |
142 | 914 | ![]() | Thunderbirds | 2 | ![]() | Senators | 1 | - | Boxscore |
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
15 | 58 | ![]() | Senators | 2 | ![]() | Thunderbirds | 5 | - | Boxscore |
17 | 62 | ![]() | Senators | 3 | ![]() | Thunderbirds | 4 | True | Boxscore |
19 | 66 | ![]() | Thunderbirds | 2 | ![]() | Senators | 3 | - | Boxscore |
21 | 70 | ![]() | Thunderbirds | - | ![]() | Senators | - | - | - |
23 | 74 | ![]() | Senators | - | ![]() | Thunderbirds | - | - | - |
25 | 78 | ![]() | Thunderbirds | - | ![]() | Senators | - | - | - |
27 | 82 | ![]() | Senators | - | ![]() | Thunderbirds | - | - | - |
![]() |
WINS VERSUS Senators : 3
Last 10 Games : 6-1-0 (L1)
Away Record : 2-1-0
Overall Record : 6-1-0
Last 10 Games : 6-1-0 (L1)
Away Record : 2-1-0
Overall Record : 6-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Matt Coronato | 100 | 7 | 4 | 9 | 13 | 8 | 0 |
Marat Khusnutdinov | 100 | 7 | 4 | 6 | 10 | 8 | 6 |
Noel Gunler | 100 | 7 | 2 | 8 | 10 | -1 | 6 |
Fredrik Olofsson | 100 | 7 | 6 | 3 | 9 | 9 | 0 |
Jesse Ylonen | 100 | 7 | 3 | 5 | 8 | -1 | 0 |
Mason Jobst | 100 | 7 | 4 | 2 | 6 | 0 | 10 |
Marc Del Gaizo | 100 | 7 | 1 | 4 | 5 | 5 | 20 |
Grant Hutton | 100 | 7 | 1 | 3 | 4 | 6 | 12 |
Milos Kelemen | 100 | 7 | 0 | 2 | 2 | 2 | 0 |
Derrick Pouliot | 100 | 7 | 0 | 2 | 2 | -1 | 4 |
Victor Mete | 100 | 7 | 1 | 0 | 1 | -1 | 4 |
Maxime Comtois | 100 | 7 | 1 | 0 | 1 | -2 | 0 |
Oskar Lindblom | 100 | 7 | 1 | 0 | 1 | 2 | 0 |
Cedric Pare | 100 | 7 | 0 | 1 | 1 | 3 | 4 |
Oskar Steen | 100 | 7 | 0 | 1 | 1 | -1 | 0 |
Ethan Prow | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatte Wylie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Gourley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Matsushima | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Helge Grans | 100 | 7 | 0 | 0 | 0 | 4 | 4 |
Marcus Bjork | 100 | 7 | 0 | 0 | 0 | 2 | 4 |
Lane Pederson | 100 | 7 | 0 | 0 | 0 | -2 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Brandon Halverson | 100 | 7 | 6 | 1 | 0 | 2.32 | 0.933 | 0 |
Colten Ellis | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskari Salminen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Thunderbirds : 2
Last 10 Games : 5-3-1 (W1)
Home Record : 3-1-0
Overall Record : 5-4-0
Last 10 Games : 5-3-1 (W1)
Home Record : 3-1-0
Overall Record : 5-4-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mackenzie Entwistle | 100 | 9 | 8 | 14 | 22 | 2 | 4 |
Zach Benson | 100 | 9 | 9 | 11 | 20 | 1 | 4 |
Aleksi Heponiemi | 100 | 9 | 6 | 9 | 15 | 4 | 0 |
Kailer Yamamoto | 100 | 9 | 5 | 3 | 8 | -2 | 0 |
Tyler Tucker | 100 | 9 | 1 | 6 | 7 | -1 | 8 |
David Jiricek | 100 | 9 | 1 | 6 | 7 | -2 | 2 |
Matthew Phillips | 100 | 9 | 1 | 5 | 6 | -3 | 0 |
Adam Gaudette | 100 | 9 | 1 | 2 | 3 | -3 | 14 |
Danil Gushchin | 100 | 9 | 2 | 0 | 2 | -1 | 4 |
Graeme Clarke | 100 | 9 | 0 | 2 | 2 | -2 | 4 |
Anton Blidh | 100 | 9 | 1 | 0 | 1 | -4 | 4 |
Leon Gawanke | 100 | 9 | 0 | 1 | 1 | -6 | 8 |
Sammy Walker | 100 | 9 | 0 | 1 | 1 | -1 | 0 |
Alex Peters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Lucius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Osipov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Artemi Kniazev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Franco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Rourke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett Woo | 100 | 9 | 0 | 0 | 0 | -5 | 8 |
Otto Koivula | 100 | 9 | 0 | 0 | 0 | -3 | 2 |
Josiah Didier | 100 | 9 | 0 | 0 | 0 | 6 | 8 |
Nick Abruzzese | 100 | 9 | 0 | 0 | 0 | -3 | 2 |
Jasper Weatherby | 100 | 9 | 0 | 0 | 0 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Devon Levi | 100 | 9 | 5 | 3 | 1 | 3.70 | 0.912 | 0 |
Georgi Romanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavs Davis Grigals | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |